DUKE OF DOUGH DONUT RUN 2026

Overall Finish List

November 15, 2026


Results By RunFit Race Management Systems RunFit

5K RUN

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Patrick Miranda Rio Rancho NM 1 19 M 1:Open 16:54.08 16:54.08
2 Joshua Marquez Tijeras NM 162 18 M 2:Open 16:59.41 16:59.41
3 Allen Dosedo Zuni NM 73 17 M 3:Open 18:00.30 18:00.30
4 Jude Spriggs Albuquerque NM 844 17 M 1:16-19 18:54.45 18:54.45
5 Spencer Clarke Santa Fe NM 52 15 M 1:13-15 19:33.68 19:33.68
6 Ian Spriggs Albuquerque NM 843 13 M 2:13-15 19:45.98 19:45.98
7 Michael Nuanez Rio Rancho NM 754 15 M 3:13-15 19:56.46 19:56.46
8 Justin Casiquito Albuquerque NM 920 43 M 1:40-44 20:05.63 20:05.63
9 Chase Jewell Albuquerque NM 138 31 M 1:30-34 20:45.10 20:45.10
10 Gilberta Padilla Albuquerque NM 766 48 F 1:Open 22:17.29 22:17.29
11 Nathan April Santa Fe NM 10 15 M 4:13-15 22:18.49 22:18.49
12 Richard Wolfel Albuquerque NM 886 41 M 2:40-44 22:29.23 22:29.23
13 Robert Roybal Albuquerque NM 805 40 M 3:40-44 22:33.16 22:33.16
14 Garth Rohr Albuquerque NM 794 36 M 1:35-39 22:59.67 22:59.67
15 William Peacock Albuquerque NM 769 36 M 2:35-39 23:12.89 23:12.89
16 Trintin Kuhns Albuquerque NM 151 24 M 1:20-24 23:16.46 23:16.46
17 Robert Martinez Rio Rancho NM 171 39 M 3:35-39 23:17.93 23:17.93
18 Ryan Anderson Rio Rancho NM 9 46 M 1:45-49 23:24.57 23:24.57
19 Vincent Zepeda Albuquerque NM 894 30 M 2:30-34 23:34.06 23:34.06
20 Israel Sorrell Albuquerque NM 836 10 M 1: 9-10 23:34.42 23:34.42
21 Amado McWilliams Santa Fe NM 178 15 M 5:13-15 23:39.20 23:39.20
22 Johnny Molina Albuquerque NM 185 15 M 6:13-15 23:49.33 23:49.33
23 Bodi True Sandia Park NM 861 18 M 2:16-19 23:50.13 23:50.13
24 Judi Lavin 936 49 F 2:Open 24:04.11 24:04.11
25 Timothy Johnson Albuquerque 922 47 M 2:45-49 24:11.69 24:11.69
26 Amanda Archuleta Santa Fe NM 14 37 F 3:Open 24:14.58 24:14.58
27 Noah Gum Los Lunas NM 122 25 M 1:25-29 24:25.31 24:25.31
28 David Hernandez Santa Fe NM 128 31 M 3:30-34 24:31.51 24:31.51
29 Diane Aragon New Laguna NM 11 61 F 1:60-64 24:37.95 24:37.95
30 Kyle Beaudet Albuquerque NM 18 12 M 1:11-12 24:44.01 24:44.01
31 Jaime Ramirez Albuquerque NM 785 30 M 4:30-34 24:59.25 24:59.25
32 Dominic Gonzales Albuquerque NM 106 37 M 4:35-39 25:05.69 25:05.69
33 Kayla Louis Pueblo Of Acoma NM 907 39 F 1:35-39 25:08.00 25:08.00
34 Isabella Montoya Albuquerque NM 190 27 F 1:25-29 25:08.00 25:08.00
35 Rochelle Roybal Santa Fe NM 806 41 F 1:40-44 25:41.91 25:41.91
36 Sonny Jr Molina Albuquerque NM 187 18 M 3:16-19 25:47.45 25:47.45
37 Shandiin Shirley 914 38 M 5:35-39 25:49.31 25:49.31
38 Elias Dominguez Los Lunas NM 70 38 M 6:35-39 25:52.49 25:52.49
39 Jesse Rodriguez Rio Ranchorio Rancho NM 793 34 M 5:30-34 25:59.60 25:59.60
40 Leo Collignon Taos NM 54 9 M 2: 9-10 26:05.49 26:05.49
41 Brook Leger Albuquerque NM 152 25 F 2:25-29 26:05.51 26:05.51
42 Donald Gallegos Rio Rancho NM 904 22 M 2:20-24 26:13.83 26:13.83
43 Michael Spinello Tijeras NM 841 37 M 7:35-39 26:19.75 26:19.75
44 Ed Martinez Albuquerque NM 168 29 M 2:25-29 26:20.95 26:20.95
45 Leroy Silva Albuquerque NM 963 45 M 3:45-49 26:24.81 26:24.81
46 Maggie Gronewald Albuquerque NM 120 37 F 2:35-39 26:29.23 26:29.23
47 Lucas Montoya Santa Fe NM 192 23 M 3:20-24 26:33.07 26:33.07
48 Josh Perea Rio Rancho NM 772 34 M 6:30-34 26:36.81 26:36.81
49 Dante Prairie Rio Rancho NM 781 29 M 3:25-29 26:39.13 26:39.13
50 Marissa Whaler Santo Domingo Pueblo NM 876 33 F 1:30-34 26:40.82 26:40.82
51 Kyle Livingston Rio Rancho NM 154 37 M 8:35-39 27:03.47 27:03.47
52 Fred Rael Albuquerque NM 782 55 M 1:55-59 27:05.28 27:05.28
53 Joaquin Montoya Santa Fe NM 191 39 M 9:35-39 27:07.27 27:07.27
54 Brian Gaddy Albuquerque NM 977 66 M 1:65-69 27:14.67 27:14.67
55 Dominic Lucero Albuquerque NM 921 28 M 4:25-29 27:16.20 27:16.20
56 Madison Dominguez Los Lunas NM 71 28 F 3:25-29 27:18.24 27:18.24
57 Alexandra Spinello Tijeras NM 840 33 F 2:30-34 27:18.58 27:18.58
58 Laura M Niel Albuquerque NM 199 62 F 2:60-64 27:21.61 27:21.61
59 Alexander Urquhart Albuquerque NM 863 26 M 5:25-29 27:23.61 27:23.61
60 Sofia Garcia Moriarty NM 103 11 F 1:11-12 27:28.27 27:28.27
61 Caiden Garcia Moriarty NM 96 9 M 3: 9-10 27:37.51 27:37.51
62 Elizabeth Wagner Albuquerque NM 871 64 F 3:60-64 27:38.20 27:38.20
63 Joey Finley Tijeras NM 87 11 M 2:11-12 27:40.05 27:40.05
64 Cristian Garcia Moriarty NM 98 33 M 7:30-34 27:40.71 27:40.71
65 Dyanna Aragon Albuquerque NM 12 38 F 3:35-39 27:41.94 27:41.94
66 Melissa Velarde Santa Fe NM 866 56 F 1:55-59 27:46.41 27:46.41
67 Nina Riga Albuquerque NM 788 53 F 1:50-54 27:47.77 27:47.77
68 Azaylea Borrego Espanola NM 26 8 F 1: 1- 8 28:05.56 28:05.56
69 Scarlett Williams Albuquerque NM 885 13 F 1:13-15 28:20.48 28:20.48
70 Marisa Louis Albuquerque NM 903 22 F 1:20-24 28:32.90 28:32.90
71 Cody McCaleb Santa Fe NM 175 28 M 6:25-29 28:33.70 28:33.70
72 Kelsey Garcia Rio Rancho NM 899 35 F 4:35-39 28:40.60 28:40.60
73 Rebecca Cross Albuquerque NM 58 62 F 4:60-64 28:41.06 28:41.06
74 Anna Caggiano Albuquerque NM 34 40 F 2:40-44 28:43.20 28:43.20
75 Josuel Martinez Albuquerque NM 900 36 M 10:35-39 28:47.51 28:47.51
76 Daneen Gronewald Tijeras NM 119 65 F 1:65-69 28:48.27 28:48.27
77 Eoin Orendorff 976 15 M 7:13-15 28:50.72 28:50.72
78 Truth Quinones Albuquerque NM 962 16 M 4:16-19 28:52.24 28:52.24
79 Mark Schrempp Albuquerque NM 822 41 M 4:40-44 28:57.02 28:57.02
80 Daniel Rojo Albuquerquel NM 795 33 M 8:30-34 28:58.64 28:58.64
81 Elana Ortiz Albuquerque NM 758 8 F 2: 1- 8 29:03.29 29:03.29
82 Aubrey Townsend Albuquerque NM 859 7 F 3: 1- 8 29:06.23 29:06.23
83 Bryson Townsend Albuquerque NM 860 9 M 4: 9-10 29:08.37 29:08.37
84 Shelby Jose Ramah NM 144 31 F 3:30-34 29:11.24 29:11.24
85 Aiden Martinez Albuquerque NM 166 17 M 5:16-19 29:14.11 29:14.11
86 G Mark Terhune Albuquerque NM 853 63 M 1:60-64 29:14.34 29:14.34
87 Nicole Mondragon Rio Rancho NM 189 45 F 1:45-49 29:25.50 29:25.50
88 Jeemiah Sais 970 15 M 8:13-15 29:26.54 29:26.54
89 Rebecca Bercovitch Rio Rancho NM 21 43 F 3:40-44 29:26.75 29:26.75
90 Kenzee Bercovitch Rio Rancho NM 20 14 F 2:13-15 29:27.12 29:27.12
91 Kylie Martinez Espanola NM 170 31 F 4:30-34 29:27.34 29:27.34
92 Scarlett Baca Albuquerque NM 16 13 F 3:13-15 29:27.91 29:27.91
93 Alexandra Collignon Taos NM 53 40 F 4:40-44 29:28.82 29:28.82
94 Michael Lucero San Felipe NM 911 53 M 1:50-54 29:30.04 29:30.04
95 Maria Elaine Schenck Albuquerque NM 820 47 F 2:45-49 29:30.45 29:30.45
96 James Selander Rio Rancho NM 823 40 M 5:40-44 29:31.28 29:31.28
97 Kaylie Middleton Albuquerque NM 925 36 F 5:35-39 29:35.72 29:35.72
98 Eva Archuleta Albuquerque NM 15 14 F 4:13-15 29:37.24 29:37.24
99 Monto Deroin-Silva 931 10 M 5: 9-10 29:39.64 29:39.64
100 Kara Thomas Santa Fe NM 854 33 F 5:30-34 29:45.31 29:45.31
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Dominique Molina Albuquerque NM 950 12 F 2:11-12 29:46.05 29:46.05
102 Luis Moncada Albuquerque NM 188 30 M 9:30-34 29:52.91 29:52.91
103 Alex Couch Albuquerque NM 56 27 M 7:25-29 29:58.81 29:58.81
104 Amy Ruiz Santa Fe NM 807 29 F 4:25-29 30:15.49 30:15.49
105 John Chavez Albuquerque NM 49 66 M 2:65-69 30:19.40 30:19.40
106 Cristopher Armijo 929 12 M 3:11-12 30:22.06 30:22.06
107 Alyssa Finley Tijeras NM 86 40 F 5:40-44 30:23.68 30:23.68
108 Brandon Middleton Albuquerque NM 924 36 M 11:35-39 30:26.28 30:26.28
109 Edgar Salas 978 34 M 10:30-34 30:31.88 30:31.88
110 Mariely Sarmiento Albuquerque NM 818 20 F 2:20-24 30:41.30 30:41.30
111 Destinee Vigil Belen NM 868 27 F 5:25-29 30:56.32 30:56.32
112 Saul Masica 984 34 M 11:30-34 30:57.53 30:57.53
113 Gabriel Parra Albuquerque NM 944 57 M 2:55-59 30:59.87 30:59.87
114 Danna Dominguez Gallegos Albuquerque NM 72 33 F 6:30-34 31:09.27 31:09.27
115 Emily Bolanos Rio Rancho NM 958 12 F 3:11-12 31:12.59 31:12.59
116 Ashley Garcia Moriarty NM 908 32 F 7:30-34 31:14.06 31:14.06
117 Lance Capaldi Albuquerque NM 42 40 M 6:40-44 31:16.75 31:16.75
118 Tea Nielson Albuquerque NM 927 46 F 3:45-49 31:17.18 31:17.18
119 Mayra Pacheco Albuquerque NM 765 32 F 8:30-34 31:29.35 31:29.35
120 Elysha Sanchez Albuquerque NM 814 40 F 6:40-44 31:32.50 31:32.50
121 Gabriella Molina Albuquerque NM 951 12 F 4:11-12 31:34.00 31:34.00
122 Reilly Tallman Albuquerque NM 850 16 M 6:16-19 31:40.62 31:40.62
123 Brandon Irving Los Lunas NM 973 30 M 12:30-34 31:43.42 31:43.42
124 Scott Hornbeck Albuquerque NM 132 55 M 3:55-59 31:46.91 31:46.91
125 Christina Delara Albuquerque NM 66 51 F 2:50-54 31:49.98 31:49.98
126 Melissa Meyers Albuquerque NM 180 27 F 6:25-29 31:52.32 31:52.32
127 Aine Orendorff 938 11 F 5:11-12 31:52.46 31:52.46
128 Allison Pato Albuquerque NM 768 15 F 5:13-15 32:09.84 32:09.84
129 Megan Tatoris-Wolinsky Albuquerque NM 852 39 F 6:35-39 32:13.06 32:13.06
130 Rowan Wolinsky Albuquerque NM 887 8 M 1: 1- 8 32:13.22 32:13.22
131 Chris Caggiano Jr Albuquerque NM 35 39 M 12:35-39 32:14.36 32:14.36
132 Alexis Barela Bosque Farms NM 813 20 F 3:20-24 32:14.50 32:14.50
133 Lindsey Norwood Albuquerque NM 753 24 F 4:20-24 32:14.56 32:14.56
134 Anna Romero 964 23 F 5:20-24 32:16.02 32:16.02
135 Ann Benning Rio Rancho NM 19 41 F 7:40-44 32:50.81 32:50.81
136 April Castillo Albuquerque NM 46 32 F 9:30-34 32:57.31 32:57.31
137 Megan Heiser Ranchos De Taos NM 127 47 F 4:45-49 32:57.92 32:57.92
138 Jessica Johnson Albuquerque NM 139 41 F 8:40-44 32:59.78 32:59.78
139 Susan Campbell Albuquerque NM 40 62 F 5:60-64 33:04.30 33:04.30
140 Siena Meador Albuquerque NM 179 32 F 10:30-34 33:05.86 33:05.86
141 Heather Werder Albuquerque NM 874 40 F 9:40-44 33:06.94 33:06.94
142 Samuel Carano Albuquerque NM 43 35 M 13:35-39 33:07.28 33:07.28
143 Danielle Schmidt Albuquerque NM 821 43 F 10:40-44 33:12.26 33:12.26
144 Mike Sandoval Albuquerque NM 816 63 M 2:60-64 33:20.76 33:20.76
145 Jonas Falcon Santa Rosa NM 83 32 M 13:30-34 33:28.64 33:28.64
146 Joseph Landavazo Albuquerque NM 912 33 M 14:30-34 33:30.78 33:30.78
147 Elliana Yazzie Albuquerque NM 953 11 F 6:11-12 33:31.98 33:31.98
148 Lyounghee Kim Albuquerque NM 147 39 F 7:35-39 33:33.06 33:33.06
149 Daniel Graham Albuquerque NM 111 14 M 9:13-15 33:34.11 33:34.11
150 Kiley Duenas Rio Rancho NM 75 13 F 6:13-15 33:40.98 33:40.98
151 Sierra Jones Rio Rancho NM 142 23 F 6:20-24 33:48.12 33:48.12
152 Sonny Casaus Albuquerque NM 45 59 M 4:55-59 33:51.00 33:51.00
153 Kerri Jaurequi Tallman Albuquerque NM 137 44 M 7:40-44 33:57.98 33:57.98
154 Aurelius Tsattie Albuquerque NM 930 14 M 10:13-15 34:07.46 34:07.46
155 Joseph Sanchez Bosque Farms NM 986 42 M 8:40-44 34:10.31 34:10.31
156 Stefanie Bustamante Albuquerque NM 33 55 F 2:55-59 34:17.87 34:17.87
157 Anissa Aguilar Santo Domingo Pueblo NM 6 33 F 11:30-34 34:30.44 34:30.44
158 Michelle Paja-Cook 949 36 F 8:35-39 34:34.56 34:34.56
159 Gabriela Kouneva Albuquerque NM 149 33 F 12:30-34 34:36.62 34:36.62
160 Dessence Waddell Albuquerque NM 870 31 F 13:30-34 34:49.99 34:49.99
161 Haydee Andujo Rio Rancho NM 946 26 F 7:25-29 34:50.56 34:50.56
162 Divyna Ibarra-Villegas Albuquerque NM 133 18 F 1:16-19 34:51.49 34:51.49
163 Carlos Salazr 974 45 M 4:45-49 34:54.78 34:54.78
164 Sophie Bolanos Rio Rancho NM 959 14 F 7:13-15 34:58.03 34:58.03
165 Kee'Nu Casiquito Albuquerque NM 919 11 M 4:11-12 34:59.72 34:59.72
166 Andre Soza Albuquerque NM 839 28 M 8:25-29 35:00.38 35:00.38
167 Riley Luther Bosque Farms NM 158 21 F 7:20-24 35:05.74 35:05.74
168 Dominique Luther Bosque Farms NM 157 52 F 3:50-54 35:06.66 35:06.66
169 Geoff Danielson Albuquerque NM 65 45 M 5:45-49 35:21.90 35:21.90
170 Scott Holt Los Lunas NM 130 62 M 3:60-64 35:40.79 35:40.79
171 Naiomi Molina Albuquerque NM 186 21 F 8:20-24 35:44.09 35:44.09
172 Jason Joseph Esquibel 926 54 M 2:50-54 35:45.94 35:45.94
173 Rocquel Shaw Albuquerque NM 828 40 F 11:40-44 35:57.28 35:57.28
174 Lauren Gallegos Albuquerque NM 93 38 F 9:35-39 36:25.04 36:25.04
175 Camryn Jaramillo Albuquerque NM 136 27 F 8:25-29 36:26.14 36:26.14
176 Adrienne Esparza Las Cruces NM 81 32 F 14:30-34 36:44.93 36:44.93
177 Jenna Kuchar Rio Rancho NM 150 33 F 15:30-34 36:55.84 36:55.84
178 Claudia Kuchar Albuquerque NM 955 26 F 9:25-29 36:56.05 36:56.05
179 Johnson Wong Albuquerque NM 888 38 M 14:35-39 36:56.19 36:56.19
180 Zepur Gulbenkian Albuquerque NM 121 38 F 10:35-39 36:56.37 36:56.37
181 Anne-Marie McKenzie Albuquerque NM 177 61 F 6:60-64 37:05.20 37:05.20
182 Araceli Sarmiento Albuquerque NM 817 27 F 10:25-29 37:13.64 37:13.64
183 Sommer Betsworth Albuquerque NM 22 46 F 5:45-49 37:22.55 37:22.55
184 Andrea Casaus Albuquerque NM 948 59 F 3:55-59 37:30.11 37:30.11
185 Tamryn Clancy White Rock NM 51 41 F 12:40-44 37:34.09 37:34.09
186 Robert Reznik Albuquerque NM 786 51 M 3:50-54 37:36.79 37:36.79
187 Katherine Boudreaux Albuquerque NM 27 47 F 6:45-49 37:36.85 37:36.85
188 Michael Yazzie Albuquerque NM 954 39 M 15:35-39 37:41.87 37:41.87
189 Donna Holliday Albuquerque NM 981 66 F 2:65-69 37:43.69 37:43.69
190 Thomas Harris Albquerque NM 126 38 M 16:35-39 37:49.06 37:49.06
191 Crew Jones Corrales NM 140 6 M 2: 1- 8 37:50.00 37:50.00
192 Slade Jones Corrales NM 143 37 M 17:35-39 37:50.43 37:50.43
193 Katie Cartwright Albuquerque NM 44 45 F 7:45-49 37:52.83 37:52.83
194 David Kenoyer Albuquerque NM 145 42 M 9:40-44 37:53.56 37:53.56
195 Mandy Amador 939 11 F 7:11-12 37:55.57 37:55.57
196 Chelsey Martinez Albuquerque NM 167 38 F 11:35-39 37:56.27 37:56.27
197 Michael Gonzales Los Lunas NM 107 29 M 9:25-29 37:58.41 37:58.41
198 Tristan Tucker Rio Rancho NM 862 34 M 15:30-34 38:04.66 38:04.66
199 Rachel Callaway Albuquerque NM 38 47 F 8:45-49 38:04.93 38:04.93
200 Conrad Callaway Albuquerque NM 36 9 M 6: 9-10 38:06.54 38:06.54
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Matthew Kottwitz Albuquerque NM 956 34 M 16:30-34 38:06.69 38:06.69
202 Stephanie Schaeffer Albuquerque NM 819 54 F 4:50-54 38:07.84 38:07.84
203 Ronald Maes Albuquerque NM 161 61 M 4:60-64 38:08.48 38:08.48
204 Kathleen Harris Albuquerque NM 125 38 F 12:35-39 38:17.69 38:17.69
205 Evelyn Cook Albuquerque NM 55 31 F 16:30-34 38:25.99 38:25.99
206 Robin Rodriguez Grants NM 952 37 F 13:35-39 38:26.47 38:26.47
207 Brooke Trehern 945 29 F 11:25-29 38:28.56 38:28.56
208 Hayley Marrujo Rio Rancho NM 164 28 F 12:25-29 38:32.04 38:32.04
209 Kymberly Shutiva Albuquerque NM 831 38 F 14:35-39 38:33.41 38:33.41
210 Jack Zappia Albuquerque NM 893 4 M 3: 1- 8 38:37.79 38:37.79
211 Candace Zappia Albuquerque NM 892 39 F 15:35-39 38:38.24 38:38.24
212 Katie Kohls Estancia NM 148 36 F 16:35-39 38:39.65 38:39.65
213 Erwin Nez Ganado AZ 197 53 M 4:50-54 38:41.00 38:41.00
214 Shannon Muller Rio Rancho NM 193 50 F 5:50-54 38:45.72 38:45.72
215 Tommy Barr Albuquerque NM 17 67 M 3:65-69 38:46.94 38:46.94
216 Nikki Livingston Rio Rancho NM 155 36 F 17:35-39 38:49.76 38:49.76
217 Hope Eckert Albuquerque NM 77 59 F 4:55-59 38:55.91 38:55.91
218 Steven Epstein Albuquerque NM 80 72 M 1:70-79 39:02.56 39:02.56
219 Milanae Charles Los Lunas NM 48 10 F 1: 9-10 39:06.51 39:06.51
220 Dacia Ortiz Albuquerque NM 757 11 F 8:11-12 39:07.83 39:07.83
221 Jessica Saavedra Albuquerque NM 810 38 F 18:35-39 39:14.05 39:14.05
222 Ronald Marrujo Rio Rancho NM 165 59 M 5:55-59 39:17.50 39:17.50
223 William Bradford Albuquerque NM 30 29 M 10:25-29 39:19.06 39:19.06
224 Katie Aguilar Santo Domingo Pueblo NM 8 32 F 17:30-34 39:20.23 39:20.23
225 Charlotte Garcia Rio Rancho NM 97 67 F 3:65-69 39:23.30 39:23.30
226 Ly Tran Albuquerque NM 916 42 F 13:40-44 39:26.29 39:26.29
227 Danae Charles Los Lunas NM 47 35 F 19:35-39 39:29.20 39:29.20
228 Ashley Miranda Albuquerque NM 182 32 F 18:30-34 39:30.65 39:30.65
229 Evanna Buenrostro Albuquerque NM 32 9 F 2: 9-10 39:45.57 39:45.57
230 Rachel Francisco Prewitt NM 88 37 F 20:35-39 39:48.36 39:48.36
231 Erick Ortiz Albuquerque NM 759 47 M 6:45-49 39:50.64 39:50.64
232 Jaxson Rael Tome NM 783 9 M 7: 9-10 40:03.88 40:03.88
233 Vanessa Leyba Santa Cruz NM 153 35 F 21:35-39 40:14.29 40:14.29
234 Alfredo Bolanos Rio Rancho NM 957 42 M 10:40-44 40:25.92 40:25.92
235 Carol Marrujo Rio Rancho NM 163 55 F 5:55-59 40:28.95 40:28.95
236 Gaylin Ortiz Albuquerque NM 760 41 F 14:40-44 40:47.67 40:47.67
237 Wilder Greiner Albuquerque NM 115 11 M 5:11-12 40:51.33 40:51.33
238 Zoe Peters Edgewood NM 775 27 F 13:25-29 40:54.41 40:54.41
239 Pepper Espinoza Edgewood NM 82 53 M 5:50-54 41:23.35 41:23.35
240 Haley Garcia Las Cruces NM 99 17 F 2:16-19 41:26.49 41:26.49
241 Cameron Owens Los Lunas NM 764 44 M 11:40-44 41:27.67 41:27.67
242 Muhan Gao Albuquerque NM 94 8 F 4: 1- 8 41:30.19 41:30.19
243 Shiyue Gao Albuquerque NM 95 33 M 17:30-34 41:31.95 41:31.95
244 Adriana Williams Albuquerque NM 880 10 F 3: 9-10 41:33.93 41:33.93
245 Brian Williams Albuquerque NM 881 41 M 12:40-44 41:34.15 41:34.15
246 Jairo Ramirez 972 30 M 18:30-34 41:38.17 41:38.17
247 Anh Nguyen Edgewood NM 198 32 F 19:30-34 41:38.81 41:38.81
248 Luis Valle Edgewood NM 864 30 M 19:30-34 41:39.23 41:39.23
249 Matthew Duran Tome NM 76 43 M 13:40-44 41:48.06 41:48.06
250 Camille Jones Albuquerque NM 985 49 F 9:45-49 41:56.13 41:56.13
251 Anna Zijlstra Albuquerque NM 895 65 F 4:65-69 41:57.01 41:57.01
252 Andrew Cusimano Albuquerque NM 61 45 M 7:45-49 41:57.82 41:57.82
253 Bella Winkler Albuquerque NM 965 48 F 10:45-49 41:58.27 41:58.27
254 Juliete Cdebaca 968 50 F 6:50-54 42:07.34 42:07.34
255 William Walker Albuquerque NM 873 45 M 8:45-49 42:09.68 42:09.68
256 Natassja Walker Albuquerque NM 872 48 F 11:45-49 42:10.01 42:10.01
257 Sydney Bidwell Rio Rancho NM 24 28 F 14:25-29 42:14.72 42:14.72
258 Ingrid Bidwell Rio Rancho NM 23 27 F 15:25-29 42:14.80 42:14.80
259 Ula Marie Binion Cebolla NM 25 54 F 7:50-54 42:16.35 42:16.35
260 Ashley Wexler Albuquerque NM 875 32 F 20:30-34 42:25.26 42:25.26
261 Jasmine Sahd Albuquerque NM 812 30 F 21:30-34 42:31.47 42:31.47
262 Will Steinberg Albuquerque NM 846 72 M 2:70-79 42:32.13 42:32.13
263 Eric Gallegos Santa Rosa NM 967 11 M 6:11-12 42:33.38 42:33.38
264 Teresa Holt Los Lunas NM 131 60 F 7:60-64 42:38.02 42:38.02
265 Melanie Roberts Albuquerque NM 791 23 F 9:20-24 42:41.91 42:41.91
266 Lauryn Obrien Albuquerque NM 755 25 F 16:25-29 42:42.15 42:42.15
267 Riley Phillips Albuquerque NM 777 5 F 5: 1- 8 42:44.18 42:44.18
268 Rachel Riley Albuquerque NM 789 32 F 22:30-34 42:45.60 42:45.60
269 Miles Selander Rio Rancho NM 825 6 M 4: 1- 8 42:46.46 42:46.46
270 Jessica Selander Rio Rancho NM 824 38 F 22:35-39 42:46.71 42:46.71
271 Blanca Pinon 982 49 F 12:45-49 42:47.22 42:47.22
272 Jacqueline Montoya 983 35 F 23:35-39 42:48.88 42:48.88
273 Karen Root Salt Lake City UT 801 60 F 8:60-64 42:49.06 42:49.06
274 Brad Root Albuquerque NM 800 76 M 3:70-79 42:49.44 42:49.44
275 Abelina Salazar Albuquerque NM 975 44 F 15:40-44 42:52.08 42:52.08
276 Desiree Graham Albuquerque NM 112 41 F 16:40-44 42:56.98 42:56.98
277 Rhonda Jones Rio Rancho NM 141 62 F 9:60-64 43:00.49 43:00.49
278 Camdyn Babiniec 941 10 F 4: 9-10 43:10.59 43:10.59
279 Eliana Lavolpa 940 10 F 5: 9-10 43:11.74 43:11.74
280 Chris Orendorff 937 49 M 9:45-49 43:14.21 43:14.21
281 Amanda Riechers Albuquerque NM 787 37 F 24:35-39 43:23.58 43:23.58
282 Isaiah Sais 969 13 M 11:13-15 43:23.64 43:23.64
283 Jessica Maya Albuquerque NM 172 29 F 17:25-29 43:29.22 43:29.22
284 Rebecca Breeden Albuquerque NM 943 25 F 18:25-29 43:29.48 43:29.48
285 Shai Torres Los Lunas NM 858 26 F 19:25-29 43:32.79 43:32.79
286 Steven Gonzales Santa Fe NM 109 32 M 20:30-34 43:40.95 43:40.95
287 Philip Tatoris Albuquerque NM 851 62 M 5:60-64 44:07.18 44:07.18
288 Steven Rospopo Albuquerque NM 803 75 M 4:70-79 44:07.32 44:07.32
289 Stephanie Youngblood Albuquerque NM 891 43 F 17:40-44 44:11.53 44:11.53
290 Scott Youngblood Albuquerque NM 890 47 M 10:45-49 44:12.56 44:12.56
291 Robert Spitzer Albuquerque NM 842 42 M 14:40-44 44:39.54 44:39.54
292 Sarah Garduno Rio Rancho NM 104 36 F 25:35-39 44:50.67 44:50.67
293 Micah Willeford Cedar Crest NM 879 11 M 7:11-12 45:12.48 45:12.48
294 James Willeford Cedar Crest NM 877 42 M 15:40-44 45:13.91 45:13.91
295 Julie Rael Albuquerque NM 784 54 F 8:50-54 45:30.95 45:30.95
296 Kimberly Vest Albuquerque NM 867 33 F 23:30-34 45:36.90 45:36.90
297 Mechelle Hill Albuquerque NM 129 67 F 5:65-69 45:37.30 45:37.30
298 Jasmine Garcia Los Alamos NM 100 39 F 26:35-39 45:42.95 45:42.95
299 Sara Aragon Tucumcari NM 13 42 F 18:40-44 45:43.41 45:43.41
300 Jackie Cusimano Albuquerque NM 63 42 F 19:40-44 46:03.90 46:03.90
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 Mikael Bjork 923 43 M 16:40-44 46:14.14 46:14.14
302 Brianna Gutierrez Las Vegas NM 123 23 F 10:20-24 46:49.08 46:49.08
303 Eric Winkler Santa Fe NM 966 51 M 6:50-54 47:03.48 47:03.48
304 Leanne McDuffie Albuquerque NM 917 70 F 1:70-79 47:31.46 47:31.46
305 Teresa Gonsales Andale KS 971 67 F 6:65-69 47:32.35 47:32.35
306 Amy Otto Albuquerque NM 762 50 F 9:50-54 48:00.24 48:00.24
307 Stephanie Smiledge Moriarty NM 834 39 F 27:35-39 48:13.25 48:13.25
308 Katie Parsons Albuquerque NM 767 40 F 20:40-44 49:00.07 49:00.07
309 Valeria Federico Roswell NM 85 30 F 24:30-34 49:10.66 49:10.66
310 Adriana Neri Rio Rancho NM 196 39 F 28:35-39 49:27.68 49:27.68
311 Jennifer Gockley Rio Rancho NM 105 57 F 6:55-59 49:27.86 49:27.86
312 Ezra Sinclair Albuquerque NM 832 30 X 1:Non Binary 49:36.96 49:36.96
313 Corrine Aguilar Albuquerque NM 7 33 F 25:30-34 50:04.40 50:04.40
314 Donna Rospopo Albuquerque NM 802 70 F 2:70-79 50:14.04 50:14.04
315 Alina Federico Albuquerque NM 84 27 F 20:25-29 50:39.39 50:39.39
316 Renay Sorrell Rio Ranchorio NM 837 53 F 10:50-54 50:56.42 50:56.42
317 Sidney Gonzales Los Lunas NM 108 26 F 21:25-29 51:02.79 51:02.79
318 Cyndi Shawver Los Lunas NM 829 52 F 11:50-54 51:02.94 51:02.94
319 Jenevieve Cusimano Albuquerque NM 64 14 F 8:13-15 51:17.12 51:17.12
320 Daniel Cusimano Albuquerque NM 62 11 M 8:11-12 51:25.70 51:25.70
321 Cameron Graham Albuquerque NM 110 11 M 9:11-12 51:34.29 51:34.29
322 Ahrya Sotelo-Iturralde Albuquerque NM 838 11 F 9:11-12 51:34.89 51:34.89
323 Scott Frodsham Albuquerque NM 92 69 M 4:65-69 51:57.45 51:57.45
324 Grace Smiledge Moriarty NM 833 8 F 6: 1- 8 52:23.19 52:23.19
