NM ENCHANTMENT RUN 2026

Overall Finish List

November 07, 2026


Results By RunFit Race Management Systems RunFit

5K RUN

Open

Place Name City Bib No Age Gender Age Group Total Time
1 Eyan Garcia Santo Domingo Pueblo NM 2227 14 M 1:Open 19:25.89
2 Easton Snyder Beulah CO 2058 16 M 2:Open 20:02.58
3 Kameron Peterson Albuquerque NM 2290 17 M 3:Open 20:02.68
4 Thomas Poirier Manhattan KS 2293 30 M 1:30-34 20:11.14
5 Tony Valenz Albuquerque NM 2075 36 M 1:35-39 21:22.15
6 Barry Epstein Albuquerque NM 2214 60 M 1:60-64 22:16.63
7 Mike Gonzales Albuquerque NM 2230 62 M 2:60-64 22:32.56
8 Scott Durst Albuquerque NM 2212 53 M 1:50-54 23:31.94
9 Leigh Archuleta Albuquerque NM 2184 38 F 1:Open 23:42.04
10 Marlon Marlon Webster TX 2261 46 M 1:45-49 24:20.38
11 Diane Aragon New Laguna NM 2182 61 F 2:Open 24:42.09
12 Christopher Pacheco Santa Rosa NM 2286 44 M 1:40-44 25:13.09
13 Johnny Molina Albuquerque NM 2277 15 M 1:13-15 25:36.56
14 Christopher Reynoso Albuquerque NM 2301 30 M 2:30-34 25:44.62
15 Julian Cortez Albuquerque NM 2131 44 M 2:40-44 25:51.42
16 Lawrence Peterson 8724 14 M 2:13-15 25:58.56
17 Mason Fears Albuquerque NM 2142 15 M 3:13-15 26:03.72
18 John Coyle Rio Rancho NM 2203 46 M 2:45-49 26:04.95
19 Bj Beauchamp Albuquerque NM 2132 40 M 3:40-44 26:17.36
20 Andrew Subia Albuquerque NM 2061 38 M 2:35-39 26:34.38
21 Gary Fears Albuquerque NM 2145 46 M 3:45-49 26:39.14
22 Donald Gallegos Rio Rancho NM 2149 22 M 1:20-24 26:47.86
23 Paolo Houghton White Salmon WA 2245 11 M 1: 9-12 27:02.08
24 Ky Fears Albuquerque NM 2143 12 M 2: 9-12 27:05.01
25 Luis Fernandez Albuquerque NM 2217 26 M 1:25-29 27:05.21
26 Maria Montoya White Salmon WA 2279 44 F 3:Open 27:07.94
27 Fred Rael Albuquerque NM 8712 55 M 1:55-59 27:23.10
28 Mellissa Coyle Rio Rancho NM 2204 43 F 1:40-44 27:24.85
29 David Pouska 8716 48 M 4:45-49 27:35.86
30 Noah Moberly Albuquerque NM 2276 23 M 2:20-24 27:42.76
31 Joy Bradley Albuquerque NM 2192 20 F 1:20-24 27:43.84
32 Jennifer Anderson Albuquerque NM 2178 27 F 1:25-29 27:52.46
33 Benjamin Schrope Santa Fe NM 2324 48 M 5:45-49 28:02.86
34 Julian Gonzales Albuquerque NM 2229 19 M 1:16-19 28:05.12
35 David Van Der Goes Albuquerque NM 2076 53 M 2:50-54 28:06.48
36 Scott Anderson Albuquerque NM 2180 56 M 2:55-59 28:13.27
37 Leslie Fraser Albuquerque NM 2220 40 F 2:40-44 28:14.44
38 Kurt Mora Jemez Pueblo NM 2280 35 M 3:35-39 28:15.60
39 Maria Elaine Schenck Albuquerque NM 2323 47 F 1:45-49 28:19.14
40 Chloe Atis San Antonio TX 2186 37 F 1:35-39 28:19.97
41 Dyanna Aragon Albuquerque NM 2183 38 F 2:35-39 28:20.66
42 Rafael Zetrina 8728 25 M 2:25-29 28:28.14
43 Rebecca Cross Albuquerque NM 2205 62 F 1:60-64 28:40.27
44 Raylene Begay 8727 31 F 1:30-34 28:44.55
45 Elaine Lucero 2095 45 F 2:45-49 28:46.52
46 Nevaeh Walker Thoreau NM 2137 12 F 1: 9-12 28:54.04
47 Jack McElvany Albuquerque NM 2266 11 M 3: 9-12 28:56.01
48 Joanna Potera Albuquerque NM 8693 36 F 3:35-39 28:59.61
49 Amy McElvany Albuquerque NM 2265 13 F 1:13-15 28:59.79
50 Persephonie Cullins Las Cruces NM 8725 16 F 1:16-19 29:00.39
51 John Schoppner Albuquerque NM 8692 65 M 1:65-69 29:00.94
52 Brenda Kobs Albuquerque NM 2252 51 F 1:50-54 29:03.55
53 Seth Biddulph Albuquerque NM 2190 41 M 4:40-44 29:06.98
54 Julie Ruehl Petoskey MI 2319 33 F 2:30-34 29:13.79
55 Aubrey Townsend Albuquerque NM 2139 7 F 1: 0- 8 29:15.14
56 Michelle Paja-Cook 2089 36 F 4:35-39 29:15.64
57 Anna Brody Albuquerque NM 2193 42 F 3:40-44 29:22.44
58 William Merchant II Albuquerque NM 2270 29 M 3:25-29 29:24.32
59 Erik Matthews Albuquerque NM 2263 55 M 3:55-59 29:25.51
60 Timothy Robson Los Lunas NM 2307 58 M 4:55-59 29:33.99
61 Brad Houghton White Salmon WA 2243 68 M 2:65-69 29:34.95
62 Tawney Weatherford Albuquerque NM 2081 23 F 2:20-24 29:38.96
63 Bryson Townsend Albuquerque NM 2140 9 M 4: 9-12 29:57.57
64 Calen Leverant Albuquerque NM 2260 31 M 3:30-34 30:06.93
65 Nicole Midgett Albuquerque NM 8710 53 F 2:50-54 30:08.23
66 Kaylie Middleton Albuquerque NM 2130 36 F 5:35-39 30:15.10
67 David Trevizo Albuquerque NM 2069 25 M 4:25-29 30:18.70
68 Sankalpa Regmi Albuquerque NM 2090 24 M 3:20-24 30:38.30
69 Alfonso Gallegos Albuquerque NM 2136 40 M 5:40-44 30:38.30
70 Jason Cornwell Rio Rancho NM 2201 52 M 3:50-54 30:45.27
71 Brandon Bogner Albuquerque NM 2191 28 M 5:25-29 30:48.58
72 Mariah Gallegos Albuquerque NM 2225 32 F 3:30-34 30:52.60
73 Kassandra Tabet Belen NM 2066 36 F 6:35-39 30:54.88
74 Isa Sullivan Albuquerque NM 2064 12 F 2: 9-12 31:00.94
75 Noah Sullivan Albuquerque NM 2065 44 M 6:40-44 31:01.07
76 Ryan Holets Albuquerque NM 2241 36 M 4:35-39 31:02.06
77 Nicole Anderson Albuquerque NM 2179 33 F 4:30-34 31:12.29
78 Kelsey Harris Albuquerque NM 2237 41 F 4:40-44 31:12.93
79 Judy Romero Edgewood NM 2311 30 F 5:30-34 31:14.80
80 Rebecca Holets Albuquerque NM 2240 36 F 7:35-39 31:15.37
81 Brandon Middleton Albuquerque NM 2096 36 M 5:35-39 31:19.10
82 John Jim Albuquerque NM 8715 58 M 5:55-59 31:22.34
83 Thomas Salas Albuquerque NM 2320 27 M 6:25-29 31:26.03
84 Jay Jordan Albuquerque NM 8722 81 M 1:80-99 31:43.78
85 Chanetel Johnson 8719 33 F 6:30-34 31:53.09
86 Madeline Friedman Albuquerque NM 2222 13 F 2:13-15 32:20.06
87 Philip Friedman Albuquerque NM 2223 43 M 7:40-44 32:20.26
88 Gabriel Barela Los Lunas NM 2187 43 M 8:40-44 32:24.07
89 Erin Stampfl Albuquerque NM 2060 51 F 3:50-54 32:37.07
90 David Barr Santa Fe NM 8718 33 M 4:30-34 32:48.49
91 Nicholas Buchanan Santa Fe NM 2194 30 M 5:30-34 32:49.36
92 Tara Fears Albuquerque NM 2144 47 F 3:45-49 33:18.07
93 John Wise Rio Rancho NM 2085 35 M 6:35-39 33:18.72
94 Flor Rodriguez-Graham Albuquerque NM 2308 38 F 8:35-39 33:21.75
95 Lee Goodwin Espanola NM 2231 73 M 1:70-79 33:27.11
96 Amie Merhege Albuquerque NM 2271 48 F 4:45-49 33:53.57
97 Crystal Friedman Albuquerque NM 2221 42 F 5:40-44 33:54.57
98 April Castillo Albuquerque NM 2197 32 F 7:30-34 33:56.83
99 Hali Adams White Salmon WA 2176 36 F 9:35-39 33:57.35
100 Sophia Ulibarri Los Lunas NM 2074 22 F 3:20-24 34:36.95
 
Place Name City Bib No Age Gender Age Group Total Time
101 Kim Neff Albuquerque NM 2282 42 F 6:40-44 35:04.94
102 Elizabeth Rivers Corrales NM 2305 42 F 7:40-44 35:04.95
103 Naiomi Molina Albuquerque NM 2278 21 F 4:20-24 35:06.41
104 Tammie Silva Albuquerque NM 8691 49 F 5:45-49 35:12.99
105 Vanessa Silva Albuquerque NM 2056 19 F 2:16-19 35:13.05
106 Dianne Wilson White Salmon WA 2083 68 F 1:65-69 35:28.10
107 Erin Wilkinson 2091 38 F 10:35-39 35:55.36
108 Bryan Kelchner Albuquerque NM 2250 68 M 3:65-69 36:04.49
109 Kiana Gomez Albuquerque NM 2228 28 X 1:Non Binary 36:06.52
110 Lion Caldwell Albuquerque NM 2195 75 M 2:70-79 36:16.27
111 Donna Navarrete Albuquerque NM 2281 66 F 2:65-69 36:18.72
112 Marianna Rael Albuquerque NM 2295 22 F 5:20-24 36:45.58
113 Jacqueline Montoya 2092 35 F 11:35-39 36:45.68
114 Katie Cartwright Albuquerque NM 2196 45 F 6:45-49 36:48.99
115 Logan Pitts Rio Rancho NM 2291 15 M 4:13-15 37:03.24
116 Amanda Gonzales Las Cruces NM 8726 38 F 12:35-39 37:14.18
117 Jason Joseph Esquibel 2128 55 M 6:55-59 37:15.26
118 Susan Ross Rio Rancho NM 2318 59 F 1:55-59 37:26.33
119 Mike Pecos Cochiti Pueblo NM 2289 63 M 3:60-64 37:36.12
120 Madison Pitts Rio Rancho NM 2292 19 F 3:16-19 37:54.89
121 Emily Kessler-Lewis Albuquerque NM 2251 31 F 8:30-34 37:59.18
122 Ashley Wexler Albuquerque NM 2082 32 F 9:30-34 38:01.91
123 Anne-Marie McKenzie Albuquerque NM 2268 61 F 2:60-64 38:03.18
124 Robert Scott Albuquerque NM 2326 41 M 9:40-44 38:07.13
125 Julia Moberly Albuquerque NM 2274 25 F 2:25-29 38:19.42
126 Lily Moberly Wimauma FL 2275 16 F 4:16-19 38:19.63
127 Joseph Moberly Wimauma FL 2273 49 M 6:45-49 38:19.93
128 Deanna Quintana Rio Rancho NM 2294 23 F 6:20-24 38:23.77
129 Phillip Martinez Los Lunas NM 2262 60 M 4:60-64 38:37.86
130 Kacee Jones Edmonds Rio Rancho NM 2133 51 F 4:50-54 38:39.28
131 Deandra Kee Gallup NM 2246 31 F 10:30-34 38:39.35
132 Tashina Jack Albuquerque NM 2247 42 F 8:40-44 38:42.04
133 Blanca Pinon 2088 49 F 7:45-49 38:42.15
134 Mercedes Romero Albuquerque NM 2313 33 F 11:30-34 39:06.86
135 Carol Davenport Santa Fe NM 2210 75 F 1:70-79 39:10.23
136 Silvia McElvany Albuquerque NM 2267 43 F 9:40-44 39:12.38
137 Rachel Wainwright Albuquerque NM 2080 42 F 10:40-44 39:18.69
138 Lincoln Romero Los Lunas NM 2312 6 M 1: 0- 8 39:19.30
139 Ryan Romero Los Lunas NM 2314 42 M 10:40-44 39:19.38
140 Marcos Gallegos Bosque Farms NM 2224 29 M 7:25-29 39:25.30
141 Nizhoni Chee Gallup NM 8720 20 F 7:20-24 39:39.14
142 Ronald Ratliff 2126 46 M 7:45-49 39:39.64
143 Challen Clarke Santa Fe NM 2199 42 F 11:40-44 39:41.14
144 Valery Mercado Albuquerque NM 2269 32 F 12:30-34 39:41.65
145 Amanda Romero Los Lunas NM 2309 40 F 12:40-44 39:50.01
146 Donna Holliday Albuquerque NM 2094 66 F 3:65-69 39:51.02
147 Renee Robillard Corrales NM 2306 74 F 2:70-79 39:52.56
148 Andrea Casaus Albuquerque NM 2093 59 F 2:55-59 39:54.30
149 Gabrielle Sisneros Albuquerque NM 2057 23 F 8:20-24 40:00.14
150 Marissa Lazzaro Albuquerque NM 2257 36 F 13:35-39 40:01.69
151 Victoria Gregg Santa Fe NM 2233 41 F 13:40-44 40:02.72
152 Erwin Nez Ganado AZ 2283 53 M 4:50-54 40:08.29
153 Tim Harris Albuquerque NM 2238 40 F 14:40-44 40:22.66
154 Layne Turnbow Los Lunas NM 2071 9 F 3: 9-12 40:43.73
155 Robert Toledo Los Lunas NM 8698 53 M 5:50-54 40:45.56
156 Jose Silva Albuquerque NM 8694 34 M 6:30-34 40:50.40
157 Raphael Cornwell Rio Rancho NM 2202 15 M 5:13-15 41:02.56
158 Brandi Cornwell Rio Rancho NM 2200 48 F 8:45-49 41:07.62
159 Ly Tran Albuquerque NM 2129 42 F 15:40-44 41:09.06
160 Rhiannon Peterson Albuquerque NM 2086 44 F 16:40-44 41:21.82
161 Alexa Trevizo Belen NM 2068 30 F 13:30-34 42:29.77
162 Julie Rael Albuquerque NM 8713 54 F 5:50-54 43:05.10
163 Roy Worley Albuquerque NM 8711 53 M 6:50-54 43:13.99
164 Peter Finlay Albuquerque NM 2218 62 M 5:60-64 43:25.73
165 Rachel Francisco Prewitt NM 2219 37 F 14:35-39 43:26.59
166 Ruth Chow Albuquerque NM 2198 75 F 3:70-79 43:28.22
167 Jocelyn Sandoval Bloomfield NM 8714 38 F 15:35-39 43:32.49
168 Steven Rospopo Albuquerque NM 2317 74 M 3:70-79 43:44.13
169 Joni Turnbow Los Lunas NM 2070 31 F 14:30-34 43:44.82
170 Remi Turnbow Los Lunas NM 2073 6 F 2: 0- 8 43:45.18
171 Nichole Mariano Thoreau NM 2138 34 F 15:30-34 43:46.65
172 Teresa Gonzales Albuquerque NM 2148 67 F 4:65-69 44:04.72
173 Ethel Ortiz Albuquerque NM 2284 43 F 17:40-44 44:19.30
174 Temera Harrison Albuquerque NM 2147 28 F 3:25-29 44:40.61
175 Emilio Houghton White Salmon WA 2244 16 M 2:16-19 45:15.32
176 Leanne McDuffie Albuquerque NM 2264 70 F 4:70-79 45:17.66
177 Pamela Reeves Albuquerque NM 2298 71 F 5:70-79 45:18.10
178 Ashlee Ahlgrim Jarales NM 8696 24 F 9:20-24 45:48.28
179 Alyssa McKinney Los Lunas NM 8695 27 F 4:25-29 45:57.73
180 Marisa Richmond Belenbelen NM 2303 65 F 5:65-69 46:12.34
181 David Lardner Belen NM 2256 66 M 4:65-69 46:20.37
182 Barbara Lardner Belen NM 2255 68 F 6:65-69 46:21.37
183 Bernadine Padilla Bosque Farms NM 2287 67 F 7:65-69 46:27.19
184 Eli Subia Albuquerque NM 2063 11 M 5: 9-12 47:38.61
185 Elena Subia Albuquerque NM 2062 48 F 9:45-49 47:38.89
186 Yazmin Rodriguez Albuquerque NM 2141 23 F 10:20-24 47:54.60
187 Donna Rospopo Albuquerque NM 2316 70 F 6:70-79 48:35.55
188 Victoria Otero Albuquerque NM 2285 33 F 16:30-34 49:37.81
189 Katie Parsons Albuquerque NM 2288 40 F 18:40-44 50:45.35
190 Jecholia Koelling Albuquerque NM 2253 57 F 3:55-59 51:37.98
191 Karen Vigil Los Lunas NM 2078 54 F 6:50-54 51:40.47
192 Daniel Hudak Albuquerque NM 8717 65 M 5:65-69 52:13.98
193 Aaron Dyer Belen NM 2213 36 F 16:35-39 52:31.38
194 Jasmin Torres Albuquerque NM 2067 33 F 17:30-34 52:40.18
195 Joanna Salcido Albuquerque NM 2321 29 F 5:25-29 52:40.18
196 Bonnie Jacobs Albuquerque NM 2248 68 F 8:65-69 53:04.90
197 Joanna Garcia Bernalillo NM 8697 45 F 10:45-49 53:44.30
198 Pamela Gutierrez Albuquerque NM 8723 69 F 9:65-69 55:03.74
199 Harriett Michael Durham NC 2135 53 F 7:50-54 55:25.67
200 Syniah McArthur Harris Albuquerque NM 2146 21 F 11:20-24 55:27.66
 
Place Name City Bib No Age Gender Age Group Total Time
201 Stephanie Granfors Albuquerque NM 2232 69 F 10:65-69 55:55.35
202 Wilder Greiner Albuquerque NM 2236 11 M 6: 9-12 56:02.13
203 Mauricio Somarribas Albuquerque NM 8699 37 M 7:35-39 56:14.69
204 Aragon Greiner Albuquerque NM 2234 14 M 6:13-15 56:15.28
205 Michael Apasiku Rio Rancho NM 2181 37 M 8:35-39 56:21.74
206 Yaime Jefferson Milan Rio Rancho NM 2249 35 F 17:35-39 56:24.74
207 Melissa Vigil Belen NM 2079 55 F 4:55-59 56:30.02
208 Melissa Turnbow Peralta NM 2072 61 F 3:60-64 56:48.62
209 Mekalah Gallegos Bosque Farms NM 2226 29 F 6:25-29 57:27.25
210 Kim Williams Hopkinsville KY 2134 55 F 5:55-59 57:28.27
211 Austin Greiner Albuquerque NM 2235 48 M 8:45-49 58:02.33
212 Jessica Rippberger Albuquerque NM 2304 35 F 18:35-39 58:18.76
213 Angelina Richardson Rio Rancho NM 2302 13 F 3:13-15 59:40.90
214 Lynn Hill Rio Rancho NM 2239 10 F 4: 9-12 59:41.49
215 Debby Oscar Albuquerque NM 8721 71 F 7:70-79 1:02:02.02
216 Kelly Afu Santa Fe NM 2177 43 M 11:40-44 1:03:23.96
217 Victoria Kucek Santa Fe NM 2254 36 F 19:35-39 1:03:24.55
218 Denell Moats Rio Rancho NM 2272 56 F 6:55-59 1:16:49.33
219 Debbie Vering Albuquerque NM 2077 62 F 4:60-64 1:16:50.63
220 Judy Bentley Albuquerque NM 2189 66 F 11:65-69 1:16:54.26