KRINGLE JINGLE RUN 2023

Overall Finish List

December 02, 2023


Results By RunFit Race Management Systems RunFit

5K RUN

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Liam Brown Albuquerque NM 1119 15 M 1:Open 18:06.0 18:06.0 5:48/M
2 Liam Chavez Rio Rancho NM 960 16 M 2:Open 18:29.0 18:29.0 5:55/M
3 Robert Kelly Albuquerque NM 1019 53 M 3:Open 18:57.0 18:57.0 6:04/M
4 Joshua Robbins Albuquerque NM 1068 17 M 1:16-19 19:25.0 19:25.0 6:13/M
5 Griffin Arellano Albuquerque NM 942 31 M 1:30-34 20:09.0 20:09.0 6:27/M
6 Silas Brown Albuquerque NM 950 13 M 1:12-13 20:51.0 20:51.0 6:41/M
7 Tanner David Rio Rancho NM 974 15 M 1:14-15 20:57.0 20:57.0 6:43/M
8 Glenn Gardner Albuquerque NM 1123 49 M 1:45-49 21:36.0 21:36.0 6:55/M
9 Brooke Kelly Albuquerque NM 1018 16 F 1:Open 21:51.0 21:51.0 7:00/M
10 Ava Denton Tijeras NM 976 11 F 2:Open 22:01.0 22:01.0 7:03/M
11 Clifton Callicotte Albuquerque NM 954 46 M 2:45-49 22:54.0 22:54.0 7:20/M
12 Catherine Small Albuquerque NM 1085 30 F 3:Open 22:58.0 22:58.0 7:22/M
13 Thaddeus Yazzie Kirtland NM 1112 32 M 2:30-34 23:15.0 23:15.0 7:27/M
14 Brian Miller Albuquerque NM 1048 52 M 1:50-54 23:20.0 23:20.0 7:29/M
15 Micah Brown Albuquerque NM 8002 11 M 1:10-11 23:24.0 23:24.0 7:30/M
16 Noah Allaire Albuquerque NM 938 28 M 1:25-29 23:27.0 23:27.0 7:31/M
17 Micah David Rio Rancho NM 973 12 F 1:12-13 24:08.0 24:08.0 7:44/M
18 Marleigh Smith Albuquerque NM 1086 18 F 1:16-19 24:38.0 24:38.0 7:53/M
19 Dina Hammond Albuquerque NM 1107 56 F 1:55-59 24:42.0 24:42.0 7:55/M
20 Carlos Salazar Albuquerque NM 1078 42 M 1:40-44 24:52.0 24:52.0 7:58/M
21 Gilberto Heredia Albuquerque NM 1126 54 M 2:50-54 25:01.0 25:01.0 8:01/M
22 Kent Gardner Albuquerque NM 1124 18 M 2:16-19 25:10.0 25:10.0 8:04/M
23 George Gonzales Buckley WA 1118 63 M 1:60-64 25:22.0 25:22.0 8:08/M
24 Jessica Benally Albuquerque NM 1111 32 F 1:30-34 25:33.0 25:33.0 8:11/M
25 Amanda Romero Albuquerque NM 1070 44 F 1:40-44 25:54.0 25:54.0 8:18/M
26 Brian Lounsbury Albuquerque NM 1035 45 M 3:45-49 26:05.0 26:05.0 8:21/M
27 Rachel Garcia Albuquerque NM 993 33 F 2:30-34 26:12.0 26:12.0 8:24/M
28 Silas Cerami Albuquerque NM 958 16 M 3:16-19 26:13.0 26:13.0 8:24/M
29 Tim Harris Los Lunas NM 1001 49 M 4:45-49 26:26.0 26:26.0 8:28/M
30 Mike Munson Sandia Park NM 1051 60 M 2:60-64 26:45.0 26:45.0 8:34/M
31 Shannon Lawson Albuquerque NM 1029 46 F 1:45-49 26:48.0 26:48.0 8:35/M
32 Britney Anzures 1131 24 F 1:20-24 26:49.0 26:49.0 8:35/M
33 Amelia Lawson Albuquerque NM 1028 10 F 1:10-11 26:50.0 26:50.0 8:36/M
34 Amanda Downing Albuquerque NM 1106 37 F 1:35-39 26:52.0 26:52.0 8:37/M
35 Martha Gonzalez Albuquerque NM 997 28 F 1:25-29 27:00.0 27:00.0 8:39/M
36 Erin McGarry San Antonio TX 1043 33 F 3:30-34 27:07.0 27:07.0 8:41/M
37 Chandler Knop San Antonio TX 1020 30 M 3:30-34 27:07.0 27:07.0 8:41/M
38 Carlos J Salazar Albuquerque NM 1079 22 M 1:20-24 27:08.0 27:08.0 8:42/M
39 Gabriel Rodriguez Los Lunas NM 1069 25 M 2:25-29 27:10.0 27:10.0 8:42/M
40 Miguel Maldonado Lucero Albuquerque NM 1036 16 M 4:16-19 27:27.0 27:27.0 8:48/M
41 Laura Ziegler Albuquerque NM 1103 45 F 2:45-49 27:27.0 27:27.0 8:48/M
42 Erika Estevan Albuquerquealbuquerque NM 983 22 F 2:20-24 27:38.0 27:38.0 8:51/M
43 Kim Le Albuquerquealbuquerque NM 1030 27 F 2:25-29 27:39.0 27:39.0 8:51/M
44 Augusta Meyers Albuquerque NM 1045 60 F 1:60-64 27:41.0 27:41.0 8:52/M
45 Edward Lane Albuquerque NM 1027 48 M 5:45-49 27:58.0 27:58.0 8:58/M
46 Lorraine Chavez Albuquerque NM 1108 43 F 2:40-44 28:06.0 28:06.0 9:00/M
47 Valerie Denton Tijerastijeras NM 977 48 F 3:45-49 28:10.0 28:10.0 9:01/M
48 Christopher Brownsberger Rio Rancho NM 1116 54 M 3:50-54 28:14.0 28:14.0 9:03/M
49 Lee Goodwin Espanola NM 999 70 M 1:70-74 28:14.0 28:14.0 9:03/M
50 Kevin Helean Rio Rancho NM 1006 53 M 4:50-54 28:30.0 28:30.0 9:08/M
51 Oona Bella Bjornstad Albuquerque NM 948 27 F 3:25-29 28:30.0 28:30.0 9:08/M
52 Paula Baca Albuquerque NM 945 48 F 4:45-49 28:32.0 28:32.0 9:09/M
53 Douglas Peterson Albuquerque NM 1061 47 M 6:45-49 28:32.0 28:32.0 9:09/M
54 Nicole Midgett Albuquerque NM 1130 50 F 1:50-54 28:57.0 28:57.0 9:17/M
55 Isaiah Romero Albuquerque NM 1072 10 M 2:10-11 29:04.0 29:04.0 9:19/M
56 Zachary Sletten Albuquerque NM 1084 23 M 2:20-24 29:16.0 29:16.0 9:23/M
57 Matthew Keane Saint Cloud FL 1017 32 M 4:30-34 29:16.0 29:16.0 9:23/M
58 Thomas Healy Albuquerque NM 1005 32 M 5:30-34 29:18.0 29:18.0 9:23/M
59 Justin Goodman Albuquerque NM 998 37 M 1:35-39 29:21.0 29:21.0 9:24/M
60 Alicia Santos Albuquerque NM 1082 38 F 2:35-39 29:21.0 29:21.0 9:24/M
61 Joshua David Rio Rancho NM 972 43 M 2:40-44 29:45.0 29:45.0 9:32/M
62 Kyleigh Dasheno Espanola NM 970 20 F 3:20-24 29:55.0 29:55.0 9:35/M
63 Hunter Romero Albuquerque NM 1071 11 M 3:10-11 29:59.0 29:59.0 9:36/M
64 Bill Gampel Albuquerque NM 990 70 M 2:70-74 30:05.0 30:05.0 9:38/M
65 Olivia Ziegler Albuquerque NM 1104 13 F 2:12-13 30:21.0 30:21.0 9:43/M
66 Nicholas Haywood Albuquerque NM 1004 37 M 2:35-39 30:24.0 30:24.0 9:44/M
67 Laure McFather Albuquerque NM 1042 27 F 4:25-29 30:26.0 30:26.0 9:45/M
68 Matthew Wieland 1133 40 M 3:40-44 30:30.0 30:30.0 9:46/M
69 Aubri Garland Albuquerque NM 1115 8 F 1: 8- 9 30:35.0 30:35.0 9:48/M
70 Nikole Couleur Santa Fe NM 969 29 F 5:25-29 30:37.0 30:37.0 9:49/M
71 Scott Newland Albuquerque NM 1054 63 M 3:60-64 30:49.0 30:49.0 9:53/M
72 Katie Vodnik Albuquerque NM 1096 27 F 6:25-29 30:53.0 30:53.0 9:54/M
73 Emmitt Gardner Albuquerque NM 1125 12 M 2:12-13 31:04.0 31:04.0 9:57/M
74 Hayley Torres Mcintosh NM 1093 23 F 4:20-24 31:28.0 31:28.0 10:05/M
75 Vanessa Svihla Albuquerque NM 1090 48 F 5:45-49 31:49.0 31:49.0 10:12/M
76 Corey Bowen Albuquerque NM 1120 31 F 4:30-34 31:50.0 31:50.0 10:12/M
77 Crystal Sanchez Los Lunas NM 1081 46 F 6:45-49 31:50.0 31:50.0 10:12/M
78 Ellie Haupt Albuquerque NM 1002 10 F 2:10-11 31:59.0 31:59.0 10:15/M
79 Joseph Haupt Albuquerque NM 1003 40 M 4:40-44 31:59.0 31:59.0 10:15/M
80 Lizzie Peterson Albuquerque NM 1062 13 F 3:12-13 32:04.0 32:04.0 10:17/M
81 Alison Peterson Albuquerque NM 1060 44 F 3:40-44 32:15.0 32:15.0 10:20/M
82 Violet Koil Albuquerque NM 1021 13 F 4:12-13 32:17.0 32:17.0 10:21/M
83 Michael Swain Santa Fe NM 1091 65 M 1:65-69 32:32.0 32:32.0 10:25/M
84 Tammy Bounds Albuquerque NM 949 42 F 4:40-44 32:36.0 32:36.0 10:27/M
85 Francisco Holscher Corrales NM 1012 8 M 1: 8- 9 32:39.0 32:39.0 10:28/M
86 Kathleen Holscher Corrales NM 1013 44 F 5:40-44 32:39.0 32:39.0 10:28/M
87 Rory Holscher Corrales NM 1014 74 M 3:70-74 32:45.0 32:45.0 10:30/M
88 E.j. Anderson Albuquerque NM 1121 41 M 5:40-44 33:02.0 33:02.0 10:35/M
89 Erin Hoagstrom Albuquerque NM 1009 44 F 6:40-44 33:03.0 33:03.0 10:35/M
90 Evelyn McClain-Yu Albuquerque NM 1040 14 F 1:14-15 33:04.0 33:04.0 10:36/M
91 Sherwin Hoagstrom Albuquerque NM 1010 50 M 5:50-54 33:05.0 33:05.0 10:36/M
92 Jessica Fujihara Rio Rancho NM 988 43 F 7:40-44 33:14.0 33:14.0 10:39/M
93 Cassidy Hoagstrom Albuquerque NM 1008 11 F 3:10-11 33:24.0 33:24.0 10:42/M
94 Tracy Abeyta Rio Rancho NM 1109 53 F 2:50-54 33:26.0 33:26.0 10:43/M
95 Zachary Aron Albuquerque NM 943 51 M 6:50-54 33:28.0 33:28.0 10:44/M
96 Shastya Garland Albuquerque NM 1113 10 F 4:10-11 33:37.0 33:37.0 10:46/M
97 Rita Hibbard Seattle WA 1007 69 F 1:65-69 33:55.0 33:55.0 10:52/M
98 Donn Dooley Albuquerque NM 978 72 M 4:70-74 33:56.0 33:56.0 10:52/M
99 Landon Clevenger Albuquerque NM 965 11 M 4:10-11 34:08.0 34:08.0 10:56/M
100 Shari Garland Albuquerque NM 1114 39 F 3:35-39 34:14.0 34:14.0 10:58/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Mari McClain-Yu Albuquerque NM 1041 20 F 5:20-24 34:23.0 34:23.0 11:01/M
102 Debra Meyers Rio Rancho NM 1046 60 F 2:60-64 34:56.0 34:56.0 11:12/M
103 Heidi Chavez Rio Rancho NM 959 49 F 7:45-49 35:07.0 35:07.0 11:15/M
104 David Garcia Albuquerque NM 991 33 M 6:30-34 35:20.0 35:20.0 11:19/M
105 Ethan Garcia Albuquerque NM 992 6 M 1: 6- 7 35:21.0 35:21.0 11:20/M
106 Rachel Clevenger Albuquerque NM 966 40 F 8:40-44 35:29.0 35:29.0 11:22/M
107 Elizabeth Rivers Corrales NM 1067 39 F 4:35-39 35:57.0 35:57.0 11:31/M
108 Brennen Taylor Albuquerque NM 1092 29 M 3:25-29 36:26.0 36:26.0 11:40/M
109 Jenna Lagen Rio Rancho NM 1025 22 F 6:20-24 36:36.0 36:36.0 11:44/M
110 Anne Apodaca Albuquerque NM 941 60 F 3:60-64 36:41.0 36:41.0 11:45/M
111 Jasmin Romero Edgewood NM 1073 37 F 5:35-39 36:52.0 36:52.0 11:49/M
112 Justine Lopez Albuquerque NM 1034 27 F 7:25-29 36:58.0 36:58.0 11:51/M
113 Jacob Rosenberg Albuquerque NM 1076 29 M 4:25-29 36:59.0 36:59.0 11:51/M
114 Rhoda Baines Albuquerque NM 946 68 F 2:65-69 37:39.0 37:39.0 12:04/M
115 Ayden Funihara Rio Rancho NM 989 12 M 3:12-13 37:57.0 37:57.0 12:10/M
116 Christi Galindro Albuquerque NM 1129 45 F 8:45-49 38:06.0 38:06.0 12:12/M
117 Heidi Munson Sandia Park NM 1050 53 F 3:50-54 38:13.0 38:13.0 12:15/M
118 Jon Meyers Rio Rancho NM 1047 65 M 2:65-69 38:15.0 38:15.0 12:16/M
119 Abelina Salazar Albuquerque NM 1077 41 F 9:40-44 38:43.0 38:43.0 12:24/M
120 Jasmine Salazar Albuquerque NM 1080 25 F 8:25-29 38:43.0 38:43.0 12:24/M
121 Jennifer Turner Albuquerque NM 1094 46 F 9:45-49 39:04.0 39:04.0 12:31/M
122 Nick Fisher Albuquerque NM 986 28 F 9:25-29 39:11.0 39:11.0 12:33/M
123 Carmela Duran Albuquerque NM 979 20 F 7:20-24 39:12.0 39:12.0 12:34/M
124 Bernadette Martinez Albuquerque NM 1038 57 F 2:55-59 39:17.0 39:17.0 12:35/M
125 Jessica Clevenger Albuquerque NM 964 13 F 5:12-13 40:57.0 40:57.0 13:07/M
126 Yvonne Finnegan Albuquerque NM 985 67 F 3:65-69 41:01.0 41:01.0 13:09/M
127 Jacqueline Cromeans Albuquerque NM 1122 57 F 3:55-59 41:06.0 41:06.0 13:10/M
128 Kelly Feirstine Sandia Park NM 984 43 F 10:40-44 41:08.0 41:08.0 13:11/M
129 Paula Petry Albuquerquealbuquerque NM 1063 58 F 4:55-59 41:14.0 41:14.0 13:13/M
130 Barbara Rivers Albuquerque NM 1066 70 F 1:70-74 41:15.0 41:15.0 13:13/M
131 Brad Root Albuquerque NM 1074 73 M 5:70-74 41:17.0 41:17.0 13:14/M
132 Karen Root Orem UT 1075 57 F 5:55-59 41:17.0 41:17.0 13:14/M
133 Baron Degenhardt Albuquerque NM 975 39 M 3:35-39 41:53.0 41:53.0 13:25/M
134 Jeanne Marquardt Edgewood NM 1037 64 F 4:60-64 42:50.0 42:50.0 13:44/M
135 Liza Yarbrough Sandia Park NM 1100 9 F 2: 8- 9 44:02.0 44:02.0 14:07/M
136 Duke Yarbrough Sandia Park NM 1098 6 M 2: 6- 7 44:03.0 44:03.0 14:07/M
137 John Yarbrough Sandia Park NM 1099 41 M 6:40-44 44:04.0 44:04.0 14:07/M
138 Elizabeth Hoffman Albuquerque NM 1011 43 F 11:40-44 44:42.0 44:42.0 14:20/M
139 Jamie Mathis Albuquerque NM 1039 33 F 5:30-34 44:42.0 44:42.0 14:20/M
140 Benjamin Burton Mesa AZ 953 15 M 2:14-15 45:05.0 45:05.0 14:27/M
141 Aurelia Burton Mesa AZ 952 12 F 6:12-13 45:12.0 45:12.0 14:29/M
142 Zaiden Newsom Gonzales Albuquerque NM 1055 11 M 5:10-11 45:54.0 45:54.0 14:42/M
143 Maggie Esquibel Albuquerque NM 982 38 F 6:35-39 45:54.0 45:54.0 14:42/M
144 Abigail Meyers Rio Rancho NM 1044 11 F 5:10-11 46:40.0 46:40.0 14:57/M
145 Brooklyn Pryor Rio Rancho NM 1065 15 F 2:14-15 46:59.0 46:59.0 15:03/M
146 Steven Rospopo Albuquerque NM 936 72 M 6:70-74 47:19.0 47:19.0 15:10/M
147 Teresa Gonzales Albuquerque NM 996 64 F 5:60-64 47:57.0 47:57.0 15:22/M
148 Roger Neale Seattle WA 1053 83 M 1:80-99 48:35.0 48:35.0 15:34/M
149 Marge Clark Rio Rancho NM 963 70 F 2:70-74 48:38.0 48:38.0 15:35/M
150 Jaime David Rio Rancho NM 971 44 F 12:40-44 48:38.0 48:38.0 15:35/M
151 Donna Rospopo Albuquerque NM 937 67 F 4:65-69 49:01.0 49:01.0 15:42/M
152 Chantelle Lopez Edgewood NM 1033 13 F 7:12-13 49:50.0 49:50.0 15:58/M
153 Arykah Orndorff Belen NM 1132 18 F 2:16-19 50:35.0 50:35.0 16:13/M
154 Jamie Huss Albuquerque NM 1127 43 F 13:40-44 51:11.0 51:11.0 16:24/M
155 Greyson Huss Albuquerque NM 1128 9 M 2: 8- 9 51:15.0 51:15.0 16:25/M
156 Veronica Johnson Albuquerque NM 1016 30 F 6:30-34 51:17.0 51:17.0 16:26/M
157 Isabella Coffman Bosque NM 968 13 F 8:12-13 51:17.0 51:17.0 16:26/M
158 Janis Carbajal Bosque NM 955 65 F 5:65-69 51:51.0 51:51.0 16:37/M
159 Yarrow Allaire Albuquerque NM 940 30 F 7:30-34 52:45.0 52:45.0 16:54/M
160 Patricia Allaire Albuquerque NM 939 56 F 6:55-59 52:46.0 52:46.0 16:55/M
161 Kevin Johnson Albuquerque NM 1015 33 M 7:30-34 53:04.0 53:04.0 17:00/M
162 Patsy Christian Albuquerque NM 962 62 F 6:60-64 54:06.0 54:06.0 17:20/M
163 Melissa Kountz Albuquerque NM 1022 37 F 7:35-39 54:07.0 54:07.0 17:21/M
164 Kristin Christian Albuquerque NM 961 35 F 8:35-39 54:07.0 54:07.0 17:21/M
165 Donna Navarrete Albuquerque NM 1052 63 F 7:60-64 55:33.0 55:33.0 17:48/M
166 Sarah Lira Albuquerque NM 1032 33 F 8:30-34 55:37.0 55:37.0 17:49/M
167 Meagan Plummer Albuquerque NM 1064 31 F 9:30-34 55:38.0 55:38.0 17:50/M
168 Erin Nolan Albuquerque NM 1056 38 F 9:35-39 56:11.0 56:11.0 18:00/M
169 Jim Lagen Rio Rancho NM 1026 56 M 1:55-59 56:31.0 56:31.0 18:07/M
170 Erin Lagen Rio Rancho NM 1024 53 F 4:50-54 56:31.0 56:31.0 18:07/M
171 Kathleen Clougherty Santa Fe NM 967 70 F 3:70-74 1:00:06.0 1:00:06.0 19:16/M
172 Katie Frushour Albuquerque NM 987 37 F 10:35-39 1:03:22.0 1:03:22.0 20:19/M
173 Sara Villarreal Albuquerque NM 1095 31 F 10:30-34 1:03:23.0 1:03:23.0 20:19/M
174 Kayla Mosca Albuquerque NM 1049 32 F 11:30-34 1:03:23.0 1:03:23.0 20:19/M
175 Carol Duty Albuquerque NM 980 72 F 4:70-74 1:04:33.0 1:04:33.0 20:41/M
176 Michelle Duty Albuquerque NM 981 33 F 12:30-34 1:04:34.0 1:04:34.0 20:41/M