NM HOBBLER GOBBLER THANKSGIVING DAY RUN 2023

Overall Finish List

November 23, 2023


Results By RunFit Race Management Systems RunFit

10K RUN

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Andrew Amor 2468 23 M 1:Open 32:33.0 32:33.0
2 Cody Sullivan Rio Rancho NM 2463 17 M 2:Open 34:03.0 34:03.0
3 Phil Kelle Albuquerque NM 5403 43 M 3:Open 34:45.0 34:45.0
4 Christopher Bratton Albuquerque NM 2320 38 M 1:35-39 37:27.0 37:27.0
5 Ryan Lachapelle Albuquerque NM 2375 37 M 2:35-39 38:15.0 38:15.0
6 Todd Nickerson Albuquerque NM 2492 35 M 3:35-39 39:40.0 39:40.0
7 Anthony Martinez Albuquerque NM 2391 35 M 4:35-39 40:22.0 40:22.0
8 Raul De La Torre Garrote Newark DE 2347 44 M 1:40-44 40:44.0 40:44.0
9 Kyler Badwarrior Rio Rancho NM 2330 17 M 1:16-19 40:54.0 40:54.0
10 Faith Amor 2469 22 F 1:Open 41:09.0 41:09.0
11 Carson Ross Rio Rancho NM 2500 23 M 1:20-24 41:32.0 41:32.0
12 David Taylor Buena Vista NM 2433 35 M 5:35-39 42:20.0 42:20.0
13 Kellie Nickerson Albuquerque NM 2490 37 F 2:Open 42:30.0 42:30.0
14 Robert Browning Albuquerque NM 2338 53 M 1:50-54 42:42.0 42:42.0
15 Megan Eckert Santa Fe NM 2352 37 F 3:Open 42:53.0 42:53.0
16 Nancy Perez Albuquerque NM 2408 30 F 1:30-34 43:17.0 43:17.0
17 Mike Trujillo Antonito CO 2435 49 M 1:45-49 44:16.0 44:16.0
18 Stefan Lycou Albuquerque NM 2387 28 M 1:25-29 45:53.0 45:53.0
19 Rocio Rodriguez Vallejo Newark DE 2420 40 F 1:40-44 46:03.0 46:03.0
20 Eduardo Samaniego Albuquerque NM 2424 28 M 2:25-29 46:43.0 46:43.0
21 James Parra Albuquerque NM 2474 42 M 2:40-44 47:16.0 47:16.0
22 Jeff Moore Albuquerque NM 2449 53 M 2:50-54 47:22.0 47:22.0
23 Shannon Zanelli Albuquerque NM 2448 52 F 1:50-54 47:38.0 47:38.0
24 Alexander Dougherty Albuquerque NM 2348 18 M 2:16-19 47:42.0 47:42.0
25 Maria Kalasountas Albuquerque NM 2368 28 F 1:25-29 48:11.0 48:11.0
26 Michael Sarracino 5406 33 M 1:30-34 48:19.0 48:19.0
27 Samantha Ayers Albuquerque NM 2328 36 F 1:35-39 48:49.0 48:49.0
28 Stewart Tuttle Albuquerque NM 2436 34 M 2:30-34 49:29.0 49:29.0
29 Thomas Fuller Albuquerque NM 2489 45 M 2:45-49 49:40.0 49:40.0
30 Sarah Sheets Vienna VA 2459 44 F 2:40-44 50:09.0 50:09.0
31 Pedro De La Rosa Rio Rancho NM 2464 28 M 3:25-29 50:28.0 50:28.0
32 Damian Mainolfa Rio Rancho NM 2457 41 M 3:40-44 50:28.0 50:28.0
33 Steve Nickerson Albuquerque NM 2491 65 M 1:65-69 50:34.0 50:34.0
34 Mustafa Alsioury Albuquerque NM 2325 37 M 6:35-39 50:38.0 50:38.0
35 Katie Herman Rio Rancho NM 2362 44 F 3:40-44 50:42.0 50:42.0
36 Hannah Mainolfa Rio Rancho NM 2458 38 F 2:35-39 50:43.0 50:43.0
37 Collins Ezeanyim Gilbert AZ 2478 42 M 4:40-44 50:47.0 50:47.0
38 Sky Izzo Albuquerque NM 2451 34 F 2:30-34 50:52.0 50:52.0
39 Natalie Mahoney Albuquerque NM 2388 25 F 2:25-29 51:00.0 51:00.0
40 Alexander Arn Rio Rancho NM 2327 40 M 5:40-44 51:12.0 51:12.0
41 Samantha Parra Rio Rancho NM 2407 27 F 3:25-29 51:16.0 51:16.0
42 Eileen Schmandt Albuquerque NM 2496 39 F 3:35-39 51:16.0 51:16.0
43 Ciara Murphy Taos NM 2404 20 F 1:20-24 51:36.0 51:36.0
44 Ricky Bobe Casados Albuquerque NM 2341 63 M 1:60-64 51:44.0 51:44.0
45 David Norvell Minden NV 2455 63 M 2:60-64 51:46.0 51:46.0
46 Paul Lucero Aliso Viejo CA 2383 46 M 3:45-49 51:47.0 51:47.0
47 Julian Lopez 2485 50 M 3:50-54 51:47.0 51:47.0
48 Wren Abbott Albuquerque NM 2323 44 F 4:40-44 51:56.0 51:56.0
49 Pete De La Rosa Rio Rancho NM 2475 56 M 1:55-59 52:04.0 52:04.0
50 Brian Reindl Albuquerque NM 2417 37 M 7:35-39 52:05.0 52:05.0
51 Sophia Roberts 5404 22 F 2:20-24 52:11.0 52:11.0
52 Bennett Roberts Albuquerque NM 2418 53 M 4:50-54 52:11.0 52:11.0
53 Gracie Abeyta Denver CO 2324 38 F 4:35-39 52:18.0 52:18.0
54 Cynthia Price Los Ranchos NM 2495 54 F 2:50-54 52:34.0 52:34.0
55 Rochelle MacIas Albuquerque NM 2493 29 F 4:25-29 53:01.0 53:01.0
56 Allyssa Green Rio Rancho NM 2358 28 F 5:25-29 53:02.0 53:02.0
57 Peter Martinez Rio Rancho NM 2392 38 M 8:35-39 53:17.0 53:17.0
58 Antonio Montoya Rio Rancho NM 2400 36 M 9:35-39 53:23.0 53:23.0
59 David Jackson Rio Rancho NM 2364 65 M 2:65-69 53:45.0 53:45.0
60 Rachelle Jones Fort Defiance AZ 2366 57 F 1:55-59 54:27.0 54:27.0
61 Thomas Pounds Albuquerque NM 2411 53 M 5:50-54 54:32.0 54:32.0
62 Matt Lammers Rio Rancho NM 2378 53 M 6:50-54 54:35.0 54:35.0
63 Mark Berry Rio Rancho NM 2333 60 M 3:60-64 54:53.0 54:53.0
64 Dion Sanchez 2482 15 M 1: 1-15 55:07.0 55:07.0
65 Stacey Hawk Albuquerque NM 2361 39 F 5:35-39 55:15.0 55:15.0
66 Sam Muirhead Albuquerque NM 2403 21 M 2:20-24 55:23.0 55:23.0
67 Rob Felson Farmington NM 2467 38 M 10:35-39 55:54.0 55:54.0
68 Jim Arguelles Carmichael CA 2471 57 X 1:Non Binary 56:17.0 56:17.0
69 Malia Garcia Rio Rancho NM 2477 16 F 1:16-19 56:37.0 56:37.0
70 Ryan Vaughn Albuquerque NM 2438 28 M 4:25-29 56:44.0 56:44.0
71 Debi Rodrigues Rio Rancho NM 2419 59 F 2:55-59 56:46.0 56:46.0
72 Brandon Irving Los Lunas NM 2363 27 M 5:25-29 56:46.0 56:46.0
73 Emily Rowley Albuquerque NM 2480 24 F 3:20-24 56:51.0 56:51.0
74 Gabby Sanchez Albuquerque NM 2425 25 F 6:25-29 56:56.0 56:56.0
75 Tim Harris Los Lunas NM 2360 49 M 4:45-49 57:13.0 57:13.0
76 Jason Galindro Albuquerque NM 2452 45 M 5:45-49 57:13.0 57:13.0
77 Jeffrey Gehlhausen Bosque Farms NM 2356 49 M 6:45-49 57:29.0 57:29.0
78 Brian Johnson Rio Rancho NM 2481 58 M 2:55-59 57:34.0 57:34.0
79 Ashley Archuleta Rio Rancho NM 2326 30 F 3:30-34 57:35.0 57:35.0
80 Ichitaro Yamazaki Rio Rancho NM 2447 46 M 7:45-49 57:47.0 57:47.0
81 Sabrina Somarribas Albuquerque NM 2484 33 F 4:30-34 57:50.0 57:50.0
82 Dana MacAbales Stockton CA 2499 32 F 5:30-34 57:56.0 57:56.0
83 Ross Ramsey Albuquerque NM 2454 34 M 3:30-34 58:23.0 58:23.0
84 Jeremy Sampson Albuquerque NM 2450 32 M 4:30-34 58:25.0 58:25.0
85 Sierra Weatherspoon Rio Rancho NM 2443 28 F 7:25-29 58:27.0 58:27.0
86 Nicole Smith Sandia Park NM 2430 38 F 6:35-39 58:53.0 58:53.0
87 Jon Roman Albuquerque NM 2421 34 M 5:30-34 59:25.0 59:25.0
88 Rachel Marquez Albuquerque NM 2390 37 F 7:35-39 59:29.0 59:29.0
89 Samantha Vollmar Rio Rancho NM 2465 33 F 6:30-34 59:52.0 59:52.0
90 Yvonne Paz Albuquerque NM 2486 49 F 1:45-49 1:00:02.0 1:00:02.0
91 Andreas Kruse Albuquerque NM 2374 34 M 6:30-34 1:00:15.0 1:00:15.0
92 Ramon Martinez Albuquerque NM 2393 44 M 6:40-44 1:00:34.0 1:00:34.0
93 Steve Lucero Albuquerque NM 2384 40 M 7:40-44 1:00:40.0 1:00:40.0
94 Mac-Rufus Umeokolo Albuquerque NM 2479 28 M 6:25-29 1:00:45.0 1:00:45.0
95 Canta McCulley Albuquerque NM 2395 31 M 7:30-34 1:00:51.0 1:00:51.0
96 Keith Jeneski Albuquerque NM 2487 53 M 7:50-54 1:00:56.0 1:00:56.0
97 Cynthia Lockrow Rio Rancho NM 2380 51 F 3:50-54 1:00:57.0 1:00:57.0
98 Miguel Valero Fort Worth TX 2437 44 M 8:40-44 1:01:08.0 1:01:08.0
99 Jennifer Valdez Rio Rancho NM 2476 38 F 8:35-39 1:01:10.0 1:01:10.0
100 Kevin Cross Albuquerque NM 2346 40 M 9:40-44 1:01:14.0 1:01:14.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Jim Meyer Albuquerque NM 2397 55 M 3:55-59 1:01:18.0 1:01:18.0
102 Cathy Longo Albuquerque NM 2381 41 F 5:40-44 1:01:18.0 1:01:18.0
103 Dave Goodrich Poolville TX 2462 72 M 1:70-74 1:01:23.0 1:01:23.0
104 Carl Lucero Rio Rancho NM 2382 42 M 10:40-44 1:01:26.0 1:01:26.0
105 John Olivas Albuquerque NM 2405 37 M 11:35-39 1:02:01.0 1:02:01.0
106 Marcus Baca Albuquerque NM 2329 35 M 12:35-39 1:02:08.0 1:02:08.0
107 William Jones Albuquerque NM 2367 30 M 8:30-34 1:02:08.0 1:02:08.0
108 Gabriel Bujanda Albuquerque NM 2340 45 M 8:45-49 1:02:11.0 1:02:11.0
109 Eva Bujanda Albuquerque NM 2339 19 F 2:16-19 1:02:11.0 1:02:11.0
110 Ashley Jinzo Albuquerque NM 2365 39 F 9:35-39 1:02:58.0 1:02:58.0
111 Matt Rader Albuquerque NM 2413 45 M 9:45-49 1:03:03.0 1:03:03.0
112 Jordan Wiersch Albuquerque NM 2445 39 M 13:35-39 1:03:28.0 1:03:28.0
113 Regina Gaysina Los Lunas NM 2355 34 F 7:30-34 1:03:40.0 1:03:40.0
114 Kristina Dumas Albuquerque NM 2351 41 F 6:40-44 1:03:57.0 1:03:57.0
115 Susan Clark Albuquerque NM 2343 41 F 7:40-44 1:04:31.0 1:04:31.0
116 Meghan Colpas Albuquerque NM 2344 28 F 8:25-29 1:04:31.0 1:04:31.0
117 Lucas Heimgartner Rio Rancho NM 2466 23 M 3:20-24 1:04:41.0 1:04:41.0
118 Michael Schlemmer Albuquerque NM 2427 33 M 9:30-34 1:04:51.0 1:04:51.0
119 Jennifer Montoya Rio Rancho NM 2402 40 F 8:40-44 1:05:25.0 1:05:25.0
120 Rudy Valles Albuquerquealbuquerque NM 2472 29 M 7:25-29 1:05:50.0 1:05:50.0
121 Georges Cordoba Las Cruces NM 2345 63 M 4:60-64 1:05:56.0 1:05:56.0
122 Sophia Valles Albuquerquealbuquerque NM 2473 28 F 9:25-29 1:06:31.0 1:06:31.0
123 Cheryl Romero Albuquerque NM 2422 41 F 9:40-44 1:07:05.0 1:07:05.0
124 Travis Wozniak Albuquerque NM 2453 39 M 14:35-39 1:07:12.0 1:07:12.0
125 Erik Matthews Albuquerque NM 2394 52 M 8:50-54 1:07:27.0 1:07:27.0
126 Emily White Albuquerque NM 2444 54 F 4:50-54 1:07:48.0 1:07:48.0
127 Crispin Knipling Rio Rancho NM 2370 20 M 4:20-24 1:08:26.0 1:08:26.0
128 Michelle Knipling Rio Rancho NM 2372 56 F 3:55-59 1:08:28.0 1:08:28.0
129 Joseph Landavazo Albuquerque NM 2379 30 M 10:30-34 1:08:39.0 1:08:39.0
130 Kevin Gagnon Epsom NH 2497 34 M 11:30-34 1:08:41.0 1:08:41.0
131 Nicole Cunningham Epsom NH 2498 32 F 8:30-34 1:08:41.0 1:08:41.0
132 Robbi Berry Rio Rancho NM 2334 54 F 5:50-54 1:09:02.0 1:09:02.0
133 Fran Ferguson Rio Rancho NM 2321 55 F 4:55-59 1:09:20.0 1:09:20.0
134 Priscilla Lambert Bosque Farms NM 2377 32 F 9:30-34 1:09:25.0 1:09:25.0
135 David Lambert Bosque Farms NM 2376 37 M 15:35-39 1:09:26.0 1:09:26.0
136 Robert Koerper Golden CO 2373 71 M 2:70-74 1:09:59.0 1:09:59.0
137 Ashley Gomez Rio Rancho NM 2357 36 F 10:35-39 1:10:03.0 1:10:03.0
138 Christina Montoya Rio Rancho NM 2401 36 F 11:35-39 1:10:03.0 1:10:03.0
139 Corinne Eshleman Rio Rancho NM 2353 55 F 5:55-59 1:10:16.0 1:10:16.0
140 Deborah Gaynor Santa Fe NM 2354 73 F 1:70-99 1:10:43.0 1:10:43.0
141 Melissa Rivera Rio Rancho NM 5405 35 F 12:35-39 1:11:19.0 1:11:19.0
142 Jordan Wheatley Albuquerque NM 2456 28 M 8:25-29 1:11:24.0 1:11:24.0
143 Jamie Huss Albuquerque NM 2494 43 F 10:40-44 1:12:41.0 1:12:41.0
144 Lauren Lucero Albuquerque NM 2470 27 F 10:25-29 1:12:46.0 1:12:46.0
145 Catherine Elliott Corrales NM 2461 67 F 1:65-69 1:14:32.0 1:14:32.0
146 Adam Barela Albuquerque NM 2331 34 M 12:30-34 1:16:51.0 1:16:51.0
147 Andrew Thatcher Rio Rancho NM 2434 31 M 13:30-34 1:16:55.0 1:16:55.0
148 Eunice Choi Albuquerque NM 2342 31 F 10:30-34 1:16:56.0 1:16:56.0
149 Diana Bibeau Rio Rancho NM 2335 63 F 1:60-64 1:17:28.0 1:17:28.0
150 Kristina Schlemmer Albuquerque NM 2426 33 F 11:30-34 1:18:11.0 1:18:11.0
151 Tony Recker Rio Rancho NM 2415 71 M 3:70-74 1:18:51.0 1:18:51.0
152 Isabel Vega Albuquerque NM 2439 26 F 11:25-29 1:19:38.0 1:19:38.0
153 Lorena Vega Albuquerque NM 2440 30 F 12:30-34 1:19:57.0 1:19:57.0
154 Pandeli Lycou Albuquerque NM 2386 65 M 3:65-69 1:20:48.0 1:20:48.0
155 Severiano Ramirez Albuquerque NM 2414 38 M 16:35-39 1:21:36.0 1:21:36.0
156 Priya Sinha Edmonds WA 2429 55 F 6:55-59 1:21:59.0 1:21:59.0
157 Bobby Keogh Tijeras NM 2369 74 M 4:70-74 1:21:59.0 1:21:59.0
158 Kristin Reid Erie CO 2416 54 F 6:50-54 1:26:04.0 1:26:04.0
159 Kesa Wilson Erie CO 2446 48 F 2:45-49 1:26:05.0 1:26:05.0
160 Emily Virginia Pitts Rio Rancho NM 2409 28 F 12:25-29 1:29:15.0 1:29:15.0
161 Erin Pitts Rio Rancho NM 2410 28 F 13:25-29 1:29:26.0 1:29:26.0
162 Richard Rivera Santa Fe NM 2488 80 M 1:80-99 1:34:52.0 1:34:52.0
163 Amber Vialpando Edgewood NM 2441 25 F 14:25-29 1:36:05.0 1:36:05.0
164 Ted Williams Los Alamos NM 2322 76 M 1:75-79 1:51:18.0 1:51:18.0