ALBUQUERQUE HALF MARATHON 2017

Overall Finish List

April 08, 2017


Results By RunFit Race Management Systems RunFit

5K OPEN

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Leandrew Martine Gallup NM 3023 33 M 1:Open 16:37.4 16:37.4 5:20/M
2 James Byker Rehoboth NM 3176 17 M 2:Open 19:32.1 19:32.1 6:16/M
3 Shawn Guedken 3242 32 M 3:Open 19:52.6 19:52.6 6:22/M
4 Wayne Chick Livingston TX 3111 64 M 1:60-64 19:57.1 19:57.1 6:24/M
5 Manny Luera Albuquerque NM 3208 38 M 1:35-39 20:23.8 20:23.8 6:32/M
6 Karolin Klumb Las Cruces NM 3118 20 F 1:Open 20:27.3 20:27.3 6:33/M
7 Geoffrey Tweed Albuquerque NM 3191 33 M 1:30-34 21:05.5 21:05.5 6:45/M
8 Sarah Cordova Albuquerque NM 3222 24 F 2:Open 21:27.3 21:27.3 6:53/M
9 Paul Fyfe Albuquerque NM 3179 61 M 2:60-64 22:17.0 22:17.0 7:09/M
10 Annie Tomlinson Albuquerque NM 3021 27 F 3:Open 22:20.1 22:20.1 7:09/M
11 Tawanda Zidenga White Rock NM 3133 39 M 2:35-39 22:30.5 22:30.5 7:13/M
12 Zak Moore Abq NM 3159 10 M 1: 9-10 23:26.4 23:26.4 7:31/M
13 Isabela Rudolfo Albuquerque NM Us 3231 14 F 1:13-15 23:42.4 23:42.4 7:36/M
14 Craig Webb Abq NM 3142 8 M 1: 1- 8 23:45.5 23:45.5 7:37/M
15 Dina Hammad Albuquerque NM 3225 50 F 1:50-54 23:58.5 23:58.5 7:41/M
16 Jazlyn Quintana Dulce NM 3238 19 F 1:16-19 24:14.5 24:14.5 7:46/M
17 Damian Vigil Peralta NM 3062 49 M 1:45-49 24:24.2 24:24.2 7:49/M
18 Brody Webb Abq NM 3143 7 M 2: 1- 8 24:46.4 24:46.4 7:56/M
19 Amanda Goolsby Albuquerque NM 3056 30 F 1:30-34 24:54.3 24:54.3 7:59/M
20 Thomas McClelland Rio Rancho NM 3210 35 M 3:35-39 24:58.4 24:58.4 8:00/M
21 Celeste Rudolfo Albuquerque NM 2235 16 F 2:16-19 24:59.1 24:59.1 8:00/M
22 Estevan Najera Rio Rancho NM 3186 17 M 1:16-19 24:59.5 24:59.5 8:00/M
23 Yvette Vigil Peralta NM 3063 49 F 1:45-49 25:03.8 25:03.8 8:02/M
24 Robert Christopher Albuquerque NM 3004 40 M 1:40-44 25:47.6 25:47.6 8:16/M
25 Raul Meraz Abq NM 3158 9 M 2: 9-10 26:31.6 26:31.6 8:30/M
26 Michael Chovonec Baltimore MD USA 3090 67 M 1:65-69 26:36.3 26:36.3 8:32/M
27 Emilio Bauvallet Abq NM 3168 10 M 3: 9-10 26:40.2 26:40.2 8:33/M
28 Carlos Valdez Abq NM 3170 9 M 4: 9-10 26:45.2 26:45.2 8:34/M
29 Bob Debesse Albuquerque NM 3206 57 M 1:55-59 26:57.1 26:57.1 8:38/M
30 Sara Valdez Abq NM 3162 10 F 1: 9-10 26:59.7 26:59.7 8:39/M
31 Charles Fuller Albuquerque NM 3094 70 M 1:70-74 27:25.4 27:25.4 8:47/M
32 Tauni Jones Albuquerque NM 3093 55 F 1:55-59 27:29.5 27:29.5 8:49/M
33 Daniel Benavidez Rio Communities NM 3174 51 M 1:50-54 27:37.1 27:37.1 8:51/M
34 Matthew Whelan Albuquerque NM 3035 40 M 2:40-44 27:39.4 27:39.4 8:52/M
35 Jennifer Casias Espanola NM 3177 42 F 1:40-44 27:40.5 27:40.5 8:52/M
36 Samantha Witt Orem UT 3019 15 F 2:13-15 27:44.7 27:44.7 8:53/M
37 Jaime Najera Albuquerque NM 3124 39 M 4:35-39 27:49.3 27:49.3 8:55/M
38 Wayne Dudley Tijeras NM 3227 61 M 3:60-64 27:50.1 27:50.1 8:55/M
39 Kody Moore Abq NM 3160 9 M 5: 9-10 27:51.7 27:51.7 8:56/M
40 Lewis Jackson 3240 50 M 2:50-54 27:59.1 27:59.1 8:58/M
41 Deiderik Witt Orem UT 3018 9 M 6: 9-10 28:27.8 28:27.8 9:07/M
42 Heather Christopher Albuquerque NM 3012 43 F 2:40-44 28:54.1 28:54.1 9:16/M
43 Matthew Garcia Albuquerque NM 3091 60 M 4:60-64 29:02.3 29:02.3 9:18/M
44 Antonia Vigil Albuquerque NM 3239 20 F 1:20-24 29:05.1 29:05.1 9:19/M
45 Amir Wodajo Albuquerque NM 3036 34 F 2:30-34 29:10.1 29:10.1 9:21/M
46 Elizabeth Chaplin Sandia Park NM 3224 38 F 1:35-39 29:26.5 29:26.5 9:26/M
47 Tom Ashley San Fidel NM 3172 54 M 3:50-54 29:36.8 29:36.8 9:29/M
48 Renee' Waterer Albuquerque NM 3230 38 F 2:35-39 29:38.8 29:38.8 9:30/M
49 Gabriela Vigil Abq NM 3152 10 F 2: 9-10 29:46.1 29:46.1 9:32/M
50 Kenneth Owens Albuquerque NM 3055 48 M 2:45-49 30:19.8 30:19.8 9:43/M
51 Luis Armando Najera Rio Rancho NM 3042 45 M 3:45-49 30:38.3 30:38.3 9:49/M
52 Gabriella Munoz Abq NM 3139 11 F 1:11-12 30:54.3 30:54.3 9:54/M
53 Sharon Montoya 3243 37 F 3:35-39 30:55.5 30:55.5 9:55/M
54 Heather Hibbetts Albuquerque NM 3015 31 F 3:30-34 30:56.7 30:56.7 9:55/M
55 Jeremiah Ortiz Ortiz Abq NM 3144 9 M 7: 9-10 31:02.9 31:02.9 9:57/M
56 Carlos Cummins Abq NM 3167 9 M 8: 9-10 31:23.0 31:23.0 10:04/M
57 Niko Ortiz Abq NM 3161 9 M 9: 9-10 31:28.3 31:28.3 10:05/M
58 Dulcinea Lara Las Vegas, Nm NM 3045 38 F 4:35-39 32:31.5 32:31.5 10:25/M
59 Bella Montoya Albuquerque NM 3184 38 F 5:35-39 32:37.4 32:37.4 10:27/M
60 Janelle Wolfe Albuquerque NM 3217 35 F 6:35-39 32:43.4 32:43.4 10:29/M
61 Danielle Galloway Albuquerque NM 3181 37 F 7:35-39 32:43.5 32:43.5 10:29/M
62 Kim Townsend Albuquerque NM 3074 28 F 1:25-29 32:51.2 32:51.2 10:32/M
63 Kathleen Garcia Rio Rancho NM US 3221 41 F 3:40-44 33:04.0 33:04.0 10:36/M
64 Bryan Zirpel Rio Rancho NM 3075 52 M 4:50-54 33:07.5 33:07.5 10:37/M
65 Kylah Tafoya Abq NM 3151 10 F 3: 9-10 33:38.2 33:38.2 10:47/M
66 Jonathan Thorud Portland OR 3068 37 M 5:35-39 33:46.2 33:46.2 10:49/M
67 Peggy Webb Rio Rancho NM 3037 27 F 2:25-29 33:59.6 33:59.6 10:54/M
68 Erin Silva Albuquerque NM 3214 24 F 2:20-24 34:09.7 34:09.7 10:57/M
69 Ralph Fevig Placitas NM 3114 69 M 2:65-69 34:15.8 34:15.8 10:59/M
70 Angela Dickerson Albuquerque NM US 3070 55 F 2:55-59 34:22.0 34:22.0 11:01/M
71 Rita Martinez Albuquerque NM 3010 70 F 1:70-74 34:39.8 34:39.8 11:06/M
72 Erin Skowran Albuquerque NM US 3130 52 F 2:50-54 34:52.1 34:52.1 11:11/M
73 Sharon Romero Santa Fe NM 3127 46 F 2:45-49 35:02.2 35:02.2 11:14/M
74 Morgan Woodward White Rock NM 3194 28 F 3:25-29 35:03.9 35:03.9 11:14/M
75 Roni Sanchez 3234 51 F 3:50-54 35:16.2 35:16.2 11:18/M
76 Charles Martinez Albuquerque NM 3121 46 M 4:45-49 35:26.9 35:26.9 11:21/M
77 Brandon Kehl Albuquerque NM 3046 22 M 1:20-24 35:27.0 35:27.0 11:22/M
78 Kelcie Creel Albuquerque NM 3011 26 F 4:25-29 35:39.4 35:39.4 11:26/M
79 Merry Dudley Tijeras NM 3226 52 F 4:50-54 35:46.0 35:46.0 11:28/M
80 Robert Clayton Abq NM 3157 10 M 10: 9-10 35:48.2 35:48.2 11:28/M
81 Kerri Foster Kirtland NM US 3048 29 F 5:25-29 36:10.7 36:10.7 11:36/M
82 Kalilah Deswood Kirtland NM 3049 11 F 2:11-12 36:11.3 36:11.3 11:36/M
83 Diana Best Santa Fe NM 3052 63 F 1:60-64 36:33.3 36:33.3 11:43/M
84 Linea Greener Las Cruces NM 3182 28 F 6:25-29 36:34.1 36:34.1 11:43/M
85 Clerice Carrillo Albuquerque NM 3053 39 F 8:35-39 36:34.2 36:34.2 11:43/M
86 Caitlin Coppotelli Abilene TX 3205 24 F 3:20-24 36:36.1 36:36.1 11:44/M
87 Lena Millsap Albuquerque NM 3211 24 F 4:20-24 36:36.3 36:36.3 11:44/M
88 Megan Jackson Newnan GA USA 3100 13 F 3:13-15 36:52.2 36:52.2 11:49/M
89 Melinda Jackson Newnan GA USA 3101 42 F 4:40-44 36:52.2 36:52.2 11:49/M
90 Maureen Patterson-Stone Albuquerque NM 3187 43 F 5:40-44 37:03.7 37:03.7 11:53/M
91 Ariana Payton Byron MN 3196 12 F 3:11-12 37:09.1 37:09.1 11:54/M
92 Aspen Payton Byron MN 3197 41 F 6:40-44 37:09.9 37:09.9 11:54/M
93 Natalie Townsend Albuquerque NM 3073 8 F 1: 1- 8 37:13.2 37:13.2 11:56/M
94 Kate Vera Abq NM 3164 9 F 4: 9-10 37:13.6 37:13.6 11:56/M
95 Eric Townsend Albuquerque NM 3076 30 M 2:30-34 37:13.6 37:13.6 11:56/M
96 Amanda Hanson Albuquerque NM 3024 32 F 4:30-34 37:15.2 37:15.2 11:56/M
97 Anne Ayres Albuquerque NM 2011 65 F 1:65-69 37:16.0 37:16.0 11:57/M
98 Sofia Sena Abq NM 3147 8 F 2: 1- 8 37:17.7 37:17.7 11:57/M
99 Paul Galambos Albuquerque NM 3180 57 M 2:55-59 37:28.4 37:28.4 12:01/M
100 Brady Garcia Albuquerque NM 3115 8 M 3: 1- 8 37:29.7 37:29.7 12:01/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Stephanie Jaramillo Santa Fe NM 3183 26 F 7:25-29 37:32.0 37:32.0 12:02/M
102 Yvonne Cardon Rio Rancho NM 3077 29 F 8:25-29 37:35.9 37:35.9 12:03/M
103 Rebecca Deeds Albuquerque NM 3041 44 F 7:40-44 37:41.5 37:41.5 12:05/M
104 Lorenzo Abeita Albuquerque NM 3171 7 M 4: 1- 8 37:46.9 37:46.9 12:06/M
105 Nataly Amarillas Abq NM 3166 9 F 5: 9-10 37:48.2 37:48.2 12:07/M
106 Rebecca Barela Abq NM 3229 10 F 6: 9-10 38:11.0 38:11.0 12:14/M
107 Kimberly Caputo 3201 26 F 9:25-29 38:20.0 38:20.0 12:17/M
108 Orlando Montoya 3228 9 M 11: 9-10 38:27.2 38:27.2 12:19/M
109 Janelle Gonzalez Abq NM 3154 9 F 7: 9-10 38:40.4 38:40.4 12:24/M
110 Eric Vizcaino Abq NM 3165 9 M 12: 9-10 38:41.6 38:41.6 12:24/M
111 Teresa Benson Rio Rancho NM 3071 57 F 3:55-59 38:45.1 38:45.1 12:25/M
112 Chris Archuleta Albuquerque NM 2240 50 M 5:50-54 38:47.6 38:47.6 12:26/M
113 Marifer Martinez-Lujan Albuquerque NM 2241 45 F 3:45-49 38:47.6 38:47.6 12:26/M
114 Joanna Jomhston 3223 36 F 9:35-39 38:56.9 38:56.9 12:29/M
115 Gretchen Carrasco Albuquerque NM 3108 41 F 8:40-44 39:10.0 39:10.0 12:33/M
116 Brandon Carrasco Albuquerque NM 3109 35 M 6:35-39 39:10.2 39:10.2 12:33/M
117 Sara Martinez Rio Rancho NM 3209 31 F 5:30-34 39:12.3 39:12.3 12:34/M
118 Michael Mulkey Albuquerque NM 3122 65 M 3:65-69 39:16.6 39:16.6 12:35/M
119 Casey Stephens Albuquerque NM 3025 30 F 6:30-34 39:28.3 39:28.3 12:39/M
120 Antoinette Najera Rio Rancho NM 3043 45 F 4:45-49 39:34.6 39:34.6 12:41/M
121 Jovanni Rel Albuquerque NM 3212 24 F 5:20-24 39:38.1 39:38.1 12:42/M
122 Isabella Garcia Abq NM 3140 11 F 4:11-12 39:50.2 39:50.2 12:46/M
123 Miriam Reeves Rio Rancho NM 3031 32 F 7:30-34 39:51.2 39:51.2 12:46/M
124 Johanna Stone Albuquerque NM 3216 35 F 10:35-39 39:58.7 39:58.7 12:49/M
125 Carolyn Williams Albuquerque NM 3044 61 F 2:60-64 40:05.6 40:05.6 12:51/M
126 Mary Ann Prieto Albuquerque NM 3039 60 F 3:60-64 40:09.6 40:09.6 12:52/M
127 Jessica Jaramillo Albuquerque NM 3014 32 F 8:30-34 40:12.2 40:12.2 12:53/M
128 Linda Espinosa Rio Rancho NM 3207 55 F 4:55-59 40:31.3 40:31.3 12:59/M
129 Erica Emry 3218 34 F 9:30-34 40:40.7 40:40.7 13:02/M
130 Donna Rospopo Albuquerque NM 3095 61 F 4:60-64 40:45.4 40:45.4 13:04/M
131 Myranda Howe Albuquerque NM 3058 25 F 10:25-29 40:52.0 40:52.0 13:06/M
132 Leighanne Ybarra El Paso TX 2195 30 F 10:30-34 41:00.5 41:00.5 13:08/M
133 Hillary McClelland Rio Rancho NM 3200 32 F 11:30-34 41:04.6 41:04.6 13:10/M
134 Amanda Walker 3220 36 F 11:35-39 41:10.4 41:10.4 13:12/M
135 Lorrie Kehl-Paul Albuquerque NM 3117 41 F 9:40-44 41:23.0 41:23.0 13:16/M
136 Theresa Boone Albuquerque NM 3009 49 F 5:45-49 41:33.8 41:33.8 13:19/M
137 Dannet Quiroz Abq NM 3137 10 F 8: 9-10 41:37.8 41:37.8 13:20/M
138 Michelle Tudor Albuquerque NM 3006 33 F 12:30-34 41:38.9 41:38.9 13:21/M
139 Trey Tudor Albuquerque NM 3007 64 M 5:60-64 41:39.4 41:39.4 13:21/M
140 Eduardo Barraza Abq NM 3169 10 M 13: 9-10 41:40.2 41:40.2 13:21/M
141 Cynthia Corral Abq NM 3136 10 F 9: 9-10 42:01.5 42:01.5 13:28/M
142 Omar Corral Abq NM 3135 9 M 14: 9-10 42:11.8 42:11.8 13:31/M
143 Annalisa Ortiz Abq NM 3156 10 F 10: 9-10 42:14.4 42:14.4 13:32/M
144 Sarah Peterson Albuquerque MN 3089 67 F 2:65-69 42:17.8 42:17.8 13:33/M
145 Steven Rospopo Albuquerque NM 3096 65 M 4:65-69 42:27.3 42:27.3 13:36/M
146 Barbara Mulkey Albuquerque NM 3123 64 F 5:60-64 43:26.9 43:26.9 13:55/M
147 Francelia Foster Kirtland NM 3050 43 F 10:40-44 43:28.9 43:28.9 13:56/M
148 Stephanie Mester Albuquerque NM US 3233 33 F 13:30-34 44:13.3 44:13.3 14:10/M
149 Wendy Cain Albuquerque NM 3033 59 F 5:55-59 44:15.6 44:15.6 14:11/M
150 Pamela Robinson Ruidoso NM 3022 59 F 6:55-59 44:15.6 44:15.6 14:11/M
151 Sue Kersten Albuquerque NM 3000 63 F 6:60-64 44:37.4 44:37.4 14:18/M
152 Francine Trujillo Albuquerque NM 3219 64 F 7:60-64 44:40.2 44:40.2 14:19/M
153 Ava Devall Albuquerque NM 3026 9 F 11: 9-10 46:13.7 46:13.7 14:49/M
154 Brenda Carroll Albuquerque NM 3028 63 F 8:60-64 46:16.8 46:16.8 14:50/M
155 Ashley Waters Alamo Heights TX 3132 31 F 14:30-34 47:29.3 47:29.3 15:13/M
156 Matthew Sewell Albuquerque NM 3129 41 M 3:40-44 47:29.8 47:29.8 15:13/M
157 Mikayla Roybal Abq NM 3138 9 F 12: 9-10 47:49.4 47:49.4 15:20/M
158 Evangeline Ortiz Albuquerque NM 3237 45 F 6:45-49 47:54.3 47:54.3 15:21/M
159 Brittany Vigil Albuquerque NM 3192 26 F 11:25-29 48:02.9 48:02.9 15:24/M
160 Nicholas Martinez Abq NM 3155 10 M 15: 9-10 48:19.4 48:19.4 15:29/M
161 Don Pinnock Albuquerque NM 3084 80 M 1:80-99 48:28.9 48:28.9 15:32/M
162 Krystle Reyes Albuquerque NM 3213 30 F 15:30-34 49:07.6 49:07.6 15:45/M
163 Dilia Davila Albuquerque NM 3113 59 F 7:55-59 50:23.2 50:23.2 16:09/M
164 Mary Westfall Albuquerque, NM US 3067 63 F 9:60-64 50:51.7 50:51.7 16:18/M
165 Isabella Devall Albuquerque NM 3029 13 F 4:13-15 51:18.0 51:18.0 16:27/M
166 Barb Quarrell Las Cruces NM 3126 55 F 8:55-59 51:18.7 51:18.7 16:27/M
167 Alex Devall Albuquerque NM 3030 12 M 1:11-12 51:18.9 51:18.9 16:27/M
168 Cyndevall Devall Albuquerque NM 3027 45 F 7:45-49 51:20.5 51:20.5 16:27/M
169 Rachael Kolb Albuquerque NM 3120 61 F 10:60-64 52:26.2 52:26.2 16:48/M
170 Joanne Kolb Albuquerque NM 3119 30 F 16:30-34 52:26.7 52:26.7 16:48/M
171 Vel Saddington Albuquerque NM 3088 72 F 2:70-74 53:29.8 53:29.8 17:09/M
172 Roberta MacKel Albuquerque NM 3083 64 F 11:60-64 54:21.0 54:21.0 17:25/M
173 Aaron Andrews Los Lunas NM 3104 27 M 1:25-29 58:52.8 58:52.8 18:52/M
174 Lanette Randle Albuquerque NM 3189 44 F 11:40-44 59:20.9 59:20.9 19:01/M
175 Skkyler Watts Tijeras NM 3193 9 F 13: 9-10 1:00:19.8 1:00:19.8 19:20/M
176 Mason Velasquez-Gutierrez Albuquerque NM 3001 7 M 5: 1- 8 1:01:22.5 1:01:22.5 19:40/M
177 Diane Gutierrez Albuquerque NM 3002 63 F 12:60-64 1:01:45.8 1:01:45.8 19:48/M
178 Helen Lopez Albuquerque NM USA 3097 36 F 12:35-39 1:01:50.6 1:01:50.6 19:49/M
179 Kathleen Brookes Tijeras NM 3175 63 F 13:60-64 1:01:51.0 1:01:51.0 19:49/M
180 Kristen Beers Albuquerque NM 3081 28 F 12:25-29 1:02:44.1 1:02:44.1 20:06/M
181 Laura County Socorro NM 3082 28 F 13:25-29 1:02:45.2 1:02:45.2 20:07/M
182 Timothy Wright Albuquerque NM 3103 63 M 6:60-64 1:04:58.6 1:04:58.6 20:49/M
183 Paxton Witt Orem UT 3020 12 M 2:11-12 1:11:59.3 1:11:59.3 23:04/M