SUNFLOWER RUN 2023

Overall Finish List

August 27, 2023


Results By RunFit Race Management Systems RunFit

5K OPEN

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Sakiko Naito 2298 28 F 1:25-34 17:02.0 17:02.0
2 Kyoko Koyama 2297 29 F 2:25-34 17:20.0 17:20.0
3 Michitaka Hosokawa 2294 47 M 1:45-49 19:40.0 19:40.0
4 Saki Nakamura 2295 33 F 3:25-34 19:41.0 19:41.0
5 Sal Gonzales Rio Rancho NM 2303 48 M 2:45-49 19:54.0 19:54.0
6 Chris Giron Albuquerque NM 2086 40 M 1:40-44 21:20.0 21:20.0
7 Lon Waters Albuquerque NM 2282 62 M 1:60-64 21:23.0 21:23.0
8 William Gundrum Albuquerque NM 2097 33 M 1:25-34 21:34.0 21:34.0
9 Lisa Valle Albuquerque NM 2356 57 F 1:55-59 21:39.0 21:39.0
10 Haynes Wood Corrales NM 2288 37 M 1:35-39 21:57.0 21:57.0
11 Dan Marker Albuquerque NM 2151 71 M 1:70-74 22:31.0 22:31.0
12 Paul Marquez Rio Rancho NM 2155 55 M 1:55-59 22:57.0 22:57.0
13 Brandon Yazzie Albuquerque NM 2293 37 M 2:35-39 23:24.0 23:24.0
14 Bryan Press Rio Rancho NM 2207 55 M 2:55-59 23:30.0 23:30.0
15 Jeff Melvin Albuquerque NM 2005 55 M 3:55-59 23:37.0 23:37.0
16 Catherine Small Albuquerque NM 2235 30 F 4:25-34 23:47.0 23:47.0
17 Julian Cortez Albuquerque NM 2054 41 M 2:40-44 23:59.0 23:59.0
18 Ayano Tsutsumi Albuquerque NM 2296 36 F 1:35-39 24:04.0 24:04.0
19 Philip Luoma Crestview FL 2331 47 M 3:45-49 24:15.0 24:15.0
20 Angie Martelli Albuquerque NM 2157 45 F 1:45-49 24:29.0 24:29.0
21 Jacklyn Powell Tijeras NM 2206 53 F 1:50-54 24:36.0 24:36.0
22 Lane Martin Edgewood NM 2368 27 F 5:25-34 24:48.0 24:48.0
23 Travis Rabon Albuquerque NM 2332 40 M 3:40-44 24:48.0 24:48.0
24 Alexis Morales Los Lunas NM 2177 24 F 1:21-24 24:57.0 24:57.0
25 Steve Coy Los Ranchos NM 2319 61 M 2:60-64 24:58.0 24:58.0
26 Elliott Foucar Albuquerque NM 2075 77 M 1:75-79 25:10.0 25:10.0
27 Masashi Kimura 2302 37 M 3:35-39 25:10.0 25:10.0
28 Alejandra Heredia Albuquerque NM 2324 27 F 6:25-34 25:13.0 25:13.0
29 Jose Loya Albuquerque NM 2149 66 M 1:65-69 25:13.0 25:13.0
30 Dorota Gruca Albuquerque NM 2095 52 F 2:50-54 25:15.0 25:15.0
31 Rochelle MacIas Albuquerque NM 2337 28 F 7:25-34 25:20.0 25:20.0
32 Richard Doty Rio Rancho NM 2064 52 M 1:50-54 25:32.0 25:32.0
33 Lance Fountain Las Cruces NM 2077 23 M 1:21-24 25:32.0 25:32.0
34 Gilberto Heredia Albuquerque NM 2329 54 M 2:50-54 25:50.0 25:50.0
35 Emily Doty Rio Rancho NM 2063 48 F 2:45-49 25:59.0 25:59.0
36 Patrick Torres Albuquerque NM 2264 34 M 2:25-34 26:01.0 26:01.0
37 Elizabeth Wagner Albuquerque NM 2281 61 F 1:60-64 26:01.0 26:01.0
38 Brenda Kobs Albuquerque NM 2138 48 F 3:45-49 26:18.0 26:18.0
39 Melissa Velarde Santa Fe NM 2271 53 F 3:50-54 26:20.0 26:20.0
40 Isaac Baca Santa Fe NM 2015 37 M 4:35-39 26:20.0 26:20.0
41 Christopher Brownsberger Rio Rancho NM 2361 53 M 3:50-54 26:21.0 26:21.0
42 Natalia Garcia Albuquerque NM 2083 48 F 4:45-49 26:27.0 26:27.0
43 Christopher Standley Albuquerque NM 2241 42 M 4:40-44 26:29.0 26:29.0
44 Evan Wirth Albuquerque NM 2286 33 M 3:25-34 26:32.0 26:32.0
45 Augusta Meyers Albuquerque NM 2171 60 F 2:60-64 26:35.0 26:35.0
46 Bj Beauchamp Albuquerque NM 2023 37 M 5:35-39 26:43.0 26:43.0
47 Miyuki Vaughan Albuquerque NM 2300 55 F 2:55-59 26:52.0 26:52.0
48 Brendan Arizmendiz 2346 22 M 2:21-24 26:53.0 26:53.0
49 David Silva Las Vegas NM 2357 61 M 3:60-64 26:55.0 26:55.0
50 Moe Kawasaki 2301 29 F 8:25-34 27:04.0 27:04.0
51 Kathy Foucar Albuquerque PA 2076 73 F 1:70-74 27:07.0 27:07.0
52 Ryan Floersheim Albuquerque NM 2351 45 M 4:45-49 27:20.0 27:20.0
53 Jacob Covell Albuquerque NM 2056 28 M 4:25-34 27:28.0 27:28.0
54 Traci Shrider Belen NM 2322 61 F 3:60-64 27:53.0 27:53.0
55 Corey Bard Bloomfield NM 2020 59 M 4:55-59 27:56.0 27:56.0
56 Isabella Pilar Albuquerque NM 2203 30 F 9:25-34 28:07.0 28:07.0
57 Brandi Nastacio Rio Rancho NM 2182 28 F 10:25-34 28:10.0 28:10.0
58 Kiyo Nishiyama Rio Rancho NM 2187 28 F 11:25-34 28:10.0 28:10.0
59 Sabrina Greinel Albuquerque NM 2314 42 F 1:40-44 28:20.0 28:20.0
60 Gaby Hernandez Albuquerque NM 2111 31 X 1:Non Binary 28:22.0 28:22.0
61 Miranda Merrill Santa Fe NM 2169 26 F 12:25-34 28:24.0 28:24.0
62 Ann Keith Albuquerque NM 2326 64 F 4:60-64 28:27.0 28:27.0
63 Kenny Gottlieb Albuquerque NM 2091 28 M 5:25-34 28:31.0 28:31.0
64 Amanda Luna Rio Rancho NM 2345 26 F 13:25-34 28:47.0 28:47.0
65 Christina Coyle Rio Rancho NM 2057 29 F 14:25-34 28:48.0 28:48.0
66 Dylan Harden Albuquerque NM 2102 27 M 6:25-34 28:52.0 28:52.0
67 Melissa Eastman Edgewood NM 2068 43 F 2:40-44 28:55.0 28:55.0
68 Lelia Wright Albuquerque NM 2289 65 F 1:65-69 29:04.0 29:04.0
69 Brian Lounsbury Albuquerque NM 2146 44 M 5:40-44 29:04.0 29:04.0
70 Shannon Lawson Albuquerque NM 2142 46 F 5:45-49 29:07.0 29:07.0
71 Leslie Fraser Albuquerque NM 2078 37 F 2:35-39 29:15.0 29:15.0
72 Adriana Anderson Rio Rancho NM 2012 30 F 15:25-34 29:16.0 29:16.0
73 Dora Cde Baca Santa Fe NM 2041 59 F 3:55-59 29:17.0 29:17.0
74 Daniel Villa Grado Albuquerque NM 2277 44 M 6:40-44 29:20.0 29:20.0
75 Gloria Cohen Albuquerque NM 2347 70 F 2:70-74 29:22.0 29:22.0
76 Lorraine Chavez Albuquerque NM 2316 43 F 3:40-44 29:25.0 29:25.0
77 Chenile Benton Albuquerque NM 2028 39 F 3:35-39 29:27.0 29:27.0
78 Dayna Melvin Albuquerque NM 2006 53 F 4:50-54 29:27.0 29:27.0
79 Robert Broderick Albuquerque NM 2035 58 M 5:55-59 29:32.0 29:32.0
80 Joseph Clouser Albuquerque NM 2048 27 M 7:25-34 29:34.0 29:34.0
81 Thu Tran 2362 36 F 4:35-39 29:35.0 29:35.0
82 Marco Nieto Albuquerque NM 2186 23 M 3:21-24 29:42.0 29:42.0
83 Richard Aguilar Rio Rancho NM 2009 49 M 5:45-49 29:45.0 29:45.0
84 Justin Hargrove Albuquerque NM 2103 29 M 8:25-34 29:51.0 29:51.0
85 Steven Moore Albuquerque NM 2176 40 M 7:40-44 29:55.0 29:55.0
86 Shay Todaro Albuquerque NM 2261 59 M 6:55-59 30:05.0 30:05.0
87 Alisha Lujan Rio Rancho NM 2304 33 F 16:25-34 30:07.0 30:07.0
88 Cole Steffens Albuquerque NM 2243 28 M 9:25-34 30:23.0 30:23.0
89 Haley Bonner Albuquerque NM 2031 29 F 17:25-34 30:23.0 30:23.0
90 Stephanie Oellien Santa Fe NM 2311 29 F 18:25-34 30:27.0 30:27.0
91 Christina Delara Albuquerque NM 2060 48 F 6:45-49 30:28.0 30:28.0
92 Jan Cunningham Bellevue WA 2058 68 F 2:65-69 30:34.0 30:34.0
93 David Stein Albuquerque NM 2245 55 M 7:55-59 30:39.0 30:39.0
94 Kira Villa Albuquerque NM 2276 44 F 4:40-44 30:43.0 30:43.0
95 Donna Donnamriley@yahoo.co Albuquerque NM 2062 51 F 5:50-54 30:46.0 30:46.0
96 Crystal Wirth Farmingtonfarmington NM 2284 65 F 3:65-69 30:48.0 30:48.0
97 Steven Pacheco Ellicott City MD 2197 52 M 4:50-54 30:58.0 30:58.0
98 Catherine Noble Albuquerque NM 2188 53 F 6:50-54 31:01.0 31:01.0
99 Brooke Paas Albuquerque NM 2196 51 F 7:50-54 31:01.0 31:01.0
100 Bryson Nastacio Rio Rancho NM 2183 38 M 6:35-39 31:05.0 31:05.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Johnnie Nevarez Albuquerque NM 2325 59 M 8:55-59 31:16.0 31:16.0
102 Zakaya Benge Hobbs NM 2027 22 F 2:21-24 31:24.0 31:24.0
103 Melissa Rivero Hobbs NM 2214 22 F 3:21-24 31:24.0 31:24.0
104 Kar King Los Lunas NM 2135 31 M 10:25-34 31:56.0 31:56.0
105 Joseph Eastman Edgewood NM 2067 44 M 8:40-44 32:00.0 32:00.0
106 Isabel Loya Albuquerque NM 2148 30 F 19:25-34 32:09.0 32:09.0
107 Julia Swan Albuquerque NM 2257 28 F 20:25-34 32:10.0 32:10.0
108 Nicole Mueller Albuquerque NM 2178 46 F 7:45-49 32:17.0 32:17.0
109 Nicolle Sanchez Belen NM 2223 31 F 21:25-34 32:18.0 32:18.0
110 Sandy Garcia Albuquerque NM 2084 24 F 4:21-24 32:20.0 32:20.0
111 Jolynn Salazar Albuquerque NM 2221 36 F 5:35-39 32:24.0 32:24.0
112 Jodi Sisneros Albuquerque NM 2233 49 F 8:45-49 32:33.0 32:33.0
113 Tracy Abeyta Rio Rancho NM 2317 53 F 8:50-54 32:38.0 32:38.0
114 Kirsten Moeller Rio Rancho NM 2173 41 F 5:40-44 32:40.0 32:40.0
115 Jacklyn Baca Albuquerque NM 2016 44 F 6:40-44 32:41.0 32:41.0
116 Thomas Gonzales Albuquerque NM 2090 55 M 9:55-59 32:41.0 32:41.0
117 Stephanie Stucker Albuquerque NM 2253 21 F 5:21-24 32:43.0 32:43.0
118 Angela Kamieniecki Albuquerque NM 2130 23 F 6:21-24 32:43.0 32:43.0
119 Yuri Beall Los Lunas NM 2022 35 F 6:35-39 32:46.0 32:46.0
120 Rhianna Oakley Albuquerque NM 2190 25 F 22:25-34 32:49.0 32:49.0
121 Michael Ford Los Lunas NM 2323 72 M 2:70-74 33:10.0 33:10.0
122 Laura Draelos Albuquerque NM 2001 61 F 5:60-64 33:22.0 33:22.0
123 Felicia Engebrecht Albuquerque NM 2071 24 F 7:21-24 33:34.0 33:34.0
124 Davida Trujillo Albuquerque NM 2267 48 F 9:45-49 33:40.0 33:40.0
125 Nicholas Haywood Albuquerque NM 2106 37 M 7:35-39 33:45.0 33:45.0
126 E.j. Anderson Albuquerque NM 2013 41 M 9:40-44 33:48.0 33:48.0
127 Corey Bowen Albuquerque NM 2032 31 F 23:25-34 33:48.0 33:48.0
128 Armain Austin Portland OR 2358 53 M 5:50-54 33:51.0 33:51.0
129 Gloria Valderrama Albuquerque NM 2339 37 F 7:35-39 33:51.0 33:51.0
130 Valerie Stottlemyer Tijeras NM 2251 29 F 24:25-34 34:01.0 34:01.0
131 Francela Valdez Albuquerque NM 2341 54 F 9:50-54 34:04.0 34:04.0
132 Michelle Guzman Albuquerquealbuquerque NM 2100 47 F 10:45-49 34:04.0 34:04.0
133 Deanna Hunt Pueblo Of Acoma NM 2342 42 F 7:40-44 34:05.0 34:05.0
134 Miskee Blatner Albuquerque NM 2030 47 F 11:45-49 34:07.0 34:07.0
135 Rose Koch Albuquerquealbuquerque NM 2139 40 F 8:40-44 34:07.0 34:07.0
136 Tamra Jones Lakewood CO 2127 39 F 8:35-39 34:08.0 34:08.0
137 Hannah Stout Albuquerque NM 2252 24 F 8:21-24 34:13.0 34:13.0
138 Karen Todaro Albuquerque NM 2260 56 F 4:55-59 34:16.0 34:16.0
139 Kim Hafermalz Albuquerque NM 2101 63 F 6:60-64 34:18.0 34:18.0
140 Leslie Bush Deming NM 2039 57 F 5:55-59 34:21.0 34:21.0
141 Shelly Herbst Corrales NM 2110 63 F 7:60-64 34:22.0 34:22.0
142 Rebecca Giron Albuquerque NM 2087 37 F 9:35-39 34:27.0 34:27.0
143 Laura Johnson Albuquerque NM 2124 38 F 10:35-39 34:28.0 34:28.0
144 Kitty Richards Albuquerque NM 2213 64 F 8:60-64 34:37.0 34:37.0
145 Emily Dunn Albuquerque NM 2065 37 F 11:35-39 34:37.0 34:37.0
146 Anna Garcia Albuquerque NM 2080 24 F 9:21-24 34:39.0 34:39.0
147 Keith Reinhardt Albuquerque NM 2211 59 M 10:55-59 34:41.0 34:41.0
148 Sonja Chavez Albuquerque NM 2352 49 F 12:45-49 34:59.0 34:59.0
149 Ursula Roblero Albuquerque NM 2215 53 F 10:50-54 35:08.0 35:08.0
150 Michele Benavidez Albuquerque NM 2025 56 F 6:55-59 35:09.0 35:09.0
151 Brianna Jaramillo Albuquerque NM 2120 36 F 12:35-39 35:31.0 35:31.0
152 Joseph Gergel Albuquerque NM 2085 25 M 11:25-34 35:34.0 35:34.0
153 Michelle Cordova Albuquerquea NM 2052 45 F 13:45-49 35:39.0 35:39.0
154 Diane Gutierrez Albuquerque NM 2099 69 F 4:65-69 35:50.0 35:50.0
155 Norman Carpenter Albuquerque NM 2335 57 M 11:55-59 35:58.0 35:58.0
156 Jena Jackovich 2359 38 F 13:35-39 36:09.0 36:09.0
157 Luna Martinez Albuquerque NM 2161 29 F 25:25-34 36:11.0 36:11.0
158 Melisa Jimenez 2364 23 F 10:21-24 36:11.0 36:11.0
159 Sarah Heredia Albuquerque NM 2328 51 F 11:50-54 36:23.0 36:23.0
160 Alissa Sanchez Los Lunas NM 2222 41 F 9:40-44 36:28.0 36:28.0
161 Jessica Johnston Albuquerque NM 2126 34 F 26:25-34 36:29.0 36:29.0
162 Gayle Polansky Albuquerque NM 2205 43 F 10:40-44 36:32.0 36:32.0
163 Quilimaca Padilla Albuquerque NM 2199 45 F 14:45-49 36:35.0 36:35.0
164 Michael Sudler Albuquerque NM 2256 49 M 6:45-49 36:45.0 36:45.0
165 Gabriela Cde Baca Rio Rancho NM 2042 27 F 27:25-34 36:56.0 36:56.0
166 Todd Owen Albuquerque NM 2320 63 M 4:60-64 36:57.0 36:57.0
167 Brady Graham Tijeras NM 2344 65 M 2:65-69 36:57.0 36:57.0
168 Madalynn Sandoval Albuquerque NM 2225 30 F 28:25-34 36:59.0 36:59.0
169 Sandra McCarthy Albuquerque NM 2166 53 F 12:50-54 37:01.0 37:01.0
170 Maya Stefanovic Albuquerque NM 2242 54 F 13:50-54 37:03.0 37:03.0
171 Kimberly Griego Albuquerque NM 2093 55 F 7:55-59 37:04.0 37:04.0
172 Kendra Montanari Albuquerque NM 2174 50 F 14:50-54 37:04.0 37:04.0
173 Lorraine Moore Rio Rancho NM 2175 44 F 11:40-44 37:05.0 37:05.0
174 Felicia Guillen Albuquerque NM 2096 38 F 14:35-39 37:16.0 37:16.0
175 Sandra Grasdock Albuquerque NM 2092 57 F 8:55-59 37:18.0 37:18.0
176 Leah Davidson Albuquerque NM 2348 45 F 15:45-49 37:28.0 37:28.0
177 Cecy Barffuson Albuquerque NM 2021 42 F 12:40-44 37:31.0 37:31.0
178 Tom Elliot Albuquerque NM 2070 61 M 5:60-64 37:38.0 37:38.0
179 Nancy Steffens Albuquerque NM 2244 65 F 5:65-69 37:39.0 37:39.0
180 Francoise Barnes Los Ranchos NM 2318 81 F 1:80-99 37:43.0 37:43.0
181 Stafford Maheu Albuquerque NM 2150 60 M 6:60-64 37:45.0 37:45.0
182 Mike Sitarz Rio Rancho NM 2234 52 M 6:50-54 37:49.0 37:49.0
183 Danka Marshall Albuquerquealbuquerque NM 2156 64 F 9:60-64 37:49.0 37:49.0
184 Tony Recker Rio Rancho NM 2209 71 M 3:70-74 37:51.0 37:51.0
185 Michael Ruberson Albuquerque NM 2218 29 M 12:25-34 37:56.0 37:56.0
186 Susan Giron Albuquerque NM 2088 42 F 13:40-44 38:03.0 38:03.0
187 Ana Ibarra Albuquerque NM 2327 34 F 29:25-34 38:07.0 38:07.0
188 Emily Cornelius Albuquerque NM 2053 60 F 10:60-64 38:07.0 38:07.0
189 James Johansen Albuquerque NM 2123 67 M 3:65-69 38:09.0 38:09.0
190 Germaine Reed Pueblo Of Acoma NM 2210 59 F 9:55-59 38:13.0 38:13.0
191 Rene Sourisseau Tijeras NM 2240 50 F 15:50-54 38:14.0 38:14.0
192 Trini Sanchez Albuquerque NM 2224 45 F 16:45-49 38:19.0 38:19.0
193 Peter Vielehr Albuquerque NM 2273 37 M 8:35-39 38:20.0 38:20.0
194 Katrina Hunkapiller Albuquerque NM 2118 25 F 30:25-34 38:23.0 38:23.0
195 Joseph Le Anaheim CA 2143 30 M 13:25-34 38:39.0 38:39.0
196 Bao Nguyen Anaheim CA 2184 26 F 31:25-34 38:39.0 38:39.0
197 Aimee Schafer Cedar Crest NM 2228 37 F 15:35-39 38:43.0 38:43.0
198 Erica Baca Albuquerque NM 2363 28 F 32:25-34 38:47.0 38:47.0
199 Vanessa Mulholland Edgewood NM 2179 32 F 33:25-34 38:48.0 38:48.0
200 Natalia Rue 2366 25 F 34:25-34 38:49.0 38:49.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Joy Sturm Albuquerque NM 2254 36 F 16:35-39 38:53.0 38:53.0
202 Billy Baca Albuquerque NM 2354 73 M 4:70-74 38:53.0 38:53.0
203 William Irwin Albuquerque NM 2349 56 M 12:55-59 39:03.0 39:03.0
204 Sarah Burns Albuquerque NM 2038 38 F 17:35-39 39:19.0 39:19.0
205 Amanda Davis Albuquerque NM 2059 29 F 35:25-34 39:34.0 39:34.0
206 Emma Lewis Albuquerque NM 2340 32 F 36:25-34 39:44.0 39:44.0
207 Olivia Olivas Albuquerque NM 2193 47 F 17:45-49 39:45.0 39:45.0
208 Christine Richardson Albuquerque NM 2336 38 F 18:35-39 39:56.0 39:56.0
209 Joaquin Garcia Albuquerque NM 2081 52 M 7:50-54 40:02.0 40:02.0
210 Armando Vivas Albuquerque NM 2279 69 M 4:65-69 40:03.0 40:03.0
211 Hope Eckert Albuquerque NM 2007 56 F 10:55-59 40:17.0 40:17.0
212 Jennifer Turner Albuquerque NM 2315 45 F 18:45-49 40:26.0 40:26.0
213 David Vivas Albuquerque NM 2280 35 M 9:35-39 40:28.0 40:28.0
214 Excilda Villarreal Albuquerque NM 2278 66 F 6:65-69 40:28.0 40:28.0
215 Natasha Abeita Albuquerque NM 2008 34 F 37:25-34 40:30.0 40:30.0
216 Mark Kilijanski Albuquerque NM 2134 66 M 5:65-69 40:31.0 40:31.0
217 Richard Rivers 2365 79 M 2:75-79 40:44.0 40:44.0
218 Rebecca Bulling Albuquerque NM 2330 49 F 19:45-49 40:48.0 40:48.0
219 Chandler Todd Los Ranchos NM 2262 51 F 16:50-54 40:57.0 40:57.0
220 Richard Todd Los Ranchos NM 2263 51 M 8:50-54 40:57.0 40:57.0
221 Jeanne Marquardt Edgewood NM 2152 63 F 11:60-64 41:09.0 41:09.0
222 Tina Maute Albuquerque NM 2334 54 F 17:50-54 41:17.0 41:17.0
223 Kimberly Baca Santa Fe NM 2017 34 F 38:25-34 41:31.0 41:31.0
224 Kelly Stevens Albuquerque NM 2246 31 F 39:25-34 41:45.0 41:45.0
225 Taylor Stevens Albuquerque NM 2247 32 M 14:25-34 41:45.0 41:45.0
226 Mona Kasaus Albuquerque NM 2131 45 F 20:45-49 42:01.0 42:01.0
227 Brian Velarde Velarde NM 2268 35 M 10:35-39 42:03.0 42:03.0
228 Brad Root Albuquerque NM 2216 73 M 5:70-74 42:15.0 42:15.0
229 Karen Root Orem UT 2217 57 F 11:55-59 42:15.0 42:15.0
230 David Hopper Albuquerquealbuquerque NM 2116 38 M 11:35-39 42:21.0 42:21.0
231 Emily Dewhurst El Prado NM 2061 35 F 19:35-39 42:26.0 42:26.0
232 May Cornelio Albuquerque NM 2306 24 F 11:21-24 42:39.0 42:39.0
233 Nathaniel Martinez Belen NM 2307 25 M 15:25-34 42:39.0 42:39.0
234 Christi Galindro Albuquerque NM 2079 45 F 21:45-49 42:40.0 42:40.0
235 Ernesto Santistevan Santa Fe NM 2227 58 M 13:55-59 42:52.0 42:52.0
236 Ryan King Albuquerque NM 2136 26 M 16:25-34 43:05.0 43:05.0
237 Phil Kaufman Albuquerque NM 2133 74 M 6:70-74 43:06.0 43:06.0
238 Regina Baca Albuquerque NM 2355 45 F 22:45-49 43:08.0 43:08.0
239 Bernadette Cordoba-Martinez Albuquerque NM 2050 56 F 12:55-59 43:10.0 43:10.0
240 Michelle Velarde Santa Fe NM 2360 43 F 14:40-44 43:26.0 43:26.0
241 Teresa Gonzales Albuquerque NM 2321 64 F 12:60-64 43:31.0 43:31.0
242 Tom Prettyman Albuquerque NM 2208 56 M 14:55-59 43:47.0 43:47.0
243 Tammy Martinez Albuquerque NM 2165 59 F 13:55-59 43:50.0 43:50.0
244 Krystal Saiz Albuquerque NM 2219 33 F 40:25-34 43:56.0 43:56.0
245 Lisa Christopherson Santa Fe NM 2047 56 F 14:55-59 44:09.0 44:09.0
246 Patrick Murguia Albuquerque NM 2338 67 M 6:65-69 44:15.0 44:15.0
247 Mike Lopez Albuquerque NM 2353 49 M 7:45-49 44:23.0 44:23.0
248 Louella Buchanan Albuquerque NM 2037 76 F 1:75-79 44:36.0 44:36.0
249 Nicole Marquez Albuquerque NM 2154 41 F 15:40-44 44:42.0 44:42.0
250 Patricia Elliot Albuquerque NM 2069 61 F 13:60-64 45:06.0 45:06.0
251 Diane Fay Albuquerque NM 2073 75 F 2:75-79 45:12.0 45:12.0
252 Patricia Carpenter Albuquerque NM 2040 48 F 23:45-49 45:20.0 45:20.0
253 Donna Rospopo Albuquerque NM 2003 67 F 7:65-69 45:23.0 45:23.0
254 Denise Brewer Rio Rancho NM 2034 54 F 18:50-54 45:24.0 45:24.0
255 Shareena Harris Rio Rancho NM 2104 31 F 41:25-34 45:24.0 45:24.0
256 Steven Rospopo Albuquerque NM 2002 71 M 7:70-74 45:38.0 45:38.0
257 Andre Condit Albuquerque NM 2313 36 M 12:35-39 46:00.0 46:00.0
258 Drew Lamprich Albuquerque NM 2312 43 M 10:40-44 46:02.0 46:02.0
259 Patty Martin Albuquerque NM 2159 71 F 3:70-74 46:43.0 46:43.0
260 Tiffany Zimmerman Albuquerque NM 2308 34 F 42:25-34 46:44.0 46:44.0
261 Lourdes Marquez Rio Rancho NM 2153 62 F 14:60-64 47:18.0 47:18.0
262 Jeanie Hart Santa Fe NM 2105 60 F 15:60-64 47:30.0 47:30.0
263 Linn Irwin Albuquerque NM 2350 53 F 19:50-54 47:57.0 47:57.0
264 Lydia Sudler Albuquerque NM 2255 50 F 20:50-54 48:46.0 48:46.0
265 Sara Bachman-Rhodes Ellensburg WA 2019 54 F 21:50-54 48:56.0 48:56.0
266 Avery Bachman-Rhodes Ellensburg WA 2018 25 F 43:25-34 48:56.0 48:56.0
267 Joseph Vigil Albuquerque NM 2275 60 M 7:60-64 49:17.0 49:17.0
268 Jessica Vigil Santa Fe NM 2274 56 F 15:55-59 49:17.0 49:17.0
269 Christina Chambers Albuquerque NM 2043 23 F 12:21-24 49:25.0 49:25.0
270 Julie Ann Hejl Albuquerque NM 2107 41 F 16:40-44 49:40.0 49:40.0
271 Shanna Fejer Albuquerque NM 2074 46 F 24:45-49 50:43.0 50:43.0
272 Thomas Sirchia Sandia Park NM 2231 60 M 8:60-64 51:58.0 51:58.0
273 Yolanda Sirchia Sandia Park NM 2232 55 F 16:55-59 51:58.0 51:58.0
274 Hannah Low Albuquerque NM 2147 36 F 20:35-39 53:00.0 53:00.0
275 Nichole Peters Albuquerque NM 2202 45 F 25:45-49 53:00.0 53:00.0
276 Alice Jacquez-Adams Albuquerque NM 2119 44 F 17:40-44 53:03.0 53:03.0
277 Dena Jaramillo Albuquerque NM 2121 37 F 21:35-39 53:03.0 53:03.0
278 S.b. Martinez Albuquerque NM 2163 50 F 22:50-54 53:18.0 53:18.0
279 Liz Garcia Albuquerque NM 2082 50 F 23:50-54 53:26.0 53:26.0
280 Amber Ervin Rio Rancho NM 2072 41 F 18:40-44 54:22.0 54:22.0
281 Shirley Panek Albuquerque NM 2200 55 F 17:55-59 54:30.0 54:30.0
282 Vicki Bruce Hansen Albuquerque NM 2036 60 F 16:60-64 54:31.0 54:31.0
283 Victoria Sobieski Rio Rancho NM 2239 21 F 13:21-24 55:02.0 55:02.0
284 Taylor Sobieski Rio Rancho NM 2238 25 F 44:25-34 55:02.0 55:02.0
285 Shydez Martinez Santa Fe NM 2164 37 F 22:35-39 55:16.0 55:16.0
286 Claudene Martinez Santa Fe NM 2160 54 F 24:50-54 55:21.0 55:21.0
287 Joy Hudson Albuquerque NM 2117 52 F 25:50-54 55:36.0 55:36.0
288 Felicity Duran Albuquerque NM 2066 30 F 45:25-34 55:48.0 55:48.0
289 Robert Wright Albuquerque NM 2290 64 M 9:60-64 55:49.0 55:49.0
290 Jaden Sobieski Rio Rancho NM 2237 54 F 26:50-54 56:15.0 56:15.0
291 Gil Stewart Albuquerque NM 2248 68 M 7:65-69 57:02.0 57:02.0
292 Stephen Martelli Albuquerque NM 2158 54 M 9:50-54 57:18.0 57:18.0
293 Leann C Gordinier Rio Rancho NM 2309 41 F 19:40-44 57:36.0 57:36.0
294 Shawna Stewart Albuquerque NM 2249 65 F 8:65-69 57:41.0 57:41.0
295 Nara Olivas Albuquerque NM 2192 34 F 46:25-34 58:21.0 58:21.0
296 Divana Olivas Albuquerque NM 2191 30 F 47:25-34 58:22.0 58:22.0
297 Alexandra Naranjo Espanola NM 2181 58 F 18:55-59 59:14.0 59:14.0
298 Adelaida Leal Albuquerque NM 2144 58 F 19:55-59 59:14.0 59:14.0
299 Teresa Reinhardt Albuquerque NM 2212 57 F 20:55-59 59:43.0 59:43.0
300 Susan Grohman Rociada NM 2094 66 F 9:65-69 1:00:06.0 1:00:06.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 Naomi Gunn Albuquerque NM 2098 38 F 23:35-39 1:00:06.0 1:00:06.0
302 Rebecca Pena Edgewood NM 2201 38 F 24:35-39 1:00:06.0 1:00:06.0
303 Marcella Gonzales Albuquerque NM 2089 58 F 21:55-59 1:00:13.0 1:00:13.0
304 Jill Velarde Abiquiu NM 2270 58 F 22:55-59 1:00:13.0 1:00:13.0
305 Richard Trout Abiquiu NM 2266 76 M 3:75-79 1:00:17.0 1:00:17.0
306 Susan Johnson Albuquerque NM 2125 49 F 26:45-49 1:00:24.0 1:00:24.0
307 Lisa Swift Albuquerque NM 2258 49 F 27:45-49 1:00:24.0 1:00:24.0
308 Meghan Kirkle Albuquerque NM 2137 51 F 27:50-54 1:00:24.0 1:00:24.0
309 Averie Mesack White Rock NM 2170 27 F 48:25-34 1:00:28.0 1:00:28.0
310 Katelyn Travis White Rock NM 2265 32 F 49:25-34 1:00:29.0 1:00:29.0
311 Mindy Velarde Espanola NM 2272 48 F 28:45-49 1:01:20.0 1:01:20.0
312 Stefanie Plaumann Albuquerque NM 2204 50 F 28:50-54 1:01:54.0 1:01:54.0
313 Patricia Leal Albuquerque NM 2145 56 F 23:55-59 1:02:18.0 1:02:18.0
314 Victoriana Jaramillo Albuquerque NM 2122 60 F 17:60-64 1:02:19.0 1:02:19.0
