LAVENDER RUN 2023

Overall Finish List

July 22, 2023


Results By RunFit Race Management Systems RunFit

10K OPEN

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Oliver Paleen Saint Paul MN 5732 21 M 1:20-24 33:33.7 5:24/M
2 David Hubbard Albuquerque NM 5779 50 M 1:50-54 40:15.6 6:29/M
3 Louis Mattei Albuquerque NM 5725 37 M 1:35-39 40:20.1 6:30/M
4 Anthony Martinez Albuquerque NM 5724 35 M 2:35-39 40:49.0 6:34/M
5 Todd Nickerson Albuquerque NM 5774 35 M 3:35-39 40:58.7 6:36/M
6 Sal Gonzales Rio Rancho NM 5666 48 M 1:45-49 41:25.3 6:40/M
7 Carson Ross Rio Rancho NM 5743 23 M 2:20-24 41:31.4 6:41/M
8 Matthew Bigelow Albuquerque NM 5677 47 M 2:45-49 41:44.9 6:43/M
9 Jeff Brown Belen NM 5679 38 M 4:35-39 42:53.8 6:54/M
10 Lars Fabricius-Olsen Albuquerque NM 5699 33 M 1:30-34 43:03.3 6:56/M
11 Kellie Nickerson Albuquerque NM 5773 37 F 1:35-39 44:32.9 7:10/M
12 William Gundrum Albuquerque NM 5707 33 M 2:30-34 45:23.8 7:19/M
13 Paul Hunton 5778 39 M 5:35-39 46:41.5 7:31/M
14 Sarah Bradley Albuquerque NM 5678 29 F 1:25-29 46:54.9 7:33/M
15 Roland White Albuquerque NM 5766 19 M 1: 0-19 47:09.5 7:36/M
16 Dan Beckley Albuquerque NM 5673 53 M 2:50-54 47:38.4 7:40/M
17 Thaddeus Yazzie Albuquerque NM 5772 31 M 3:30-34 47:56.2 7:43/M
18 Michael Ludwig Albuquerque NM 5721 24 M 3:20-24 48:50.5 7:52/M
19 Adam Romero Santa Fe NM 5740 40 M 1:40-44 49:36.0 7:59/M
20 Kelly Wild White Rock NM 5767 59 F 1:55-59 50:22.3 8:07/M
21 Lia Valenzuela Albuquerque NM 5761 37 F 2:35-39 50:37.3 8:09/M
22 Hector Valenzuela 5780 43 M 2:40-44 50:46.6 8:11/M
23 Brian Shoemaker Albuquerque NM 5748 59 M 1:55-59 51:06.9 8:14/M
24 Alfred Duchaussee Albuquerque NM 5695 38 M 6:35-39 51:54.3 8:22/M
25 Raine Edaakie Zuni NM 5775 17 F 1: 0-19 52:01.1 8:23/M
26 Celine Nez Tohatchi NM 5729 20 F 1:20-24 52:13.8 8:25/M
27 Lane Martin Edgewood NM 5777 27 F 2:25-29 52:14.4 8:25/M
28 Natalie Donnelly Albuquerque NM 5692 32 F 1:30-34 52:19.8 8:26/M
29 Staci Daly Farmington NM 5690 33 F 2:30-34 53:02.4 8:32/M
30 Joana MacKlin Albuquerque NM 5723 22 F 2:20-24 53:07.8 8:33/M
31 Jason Schmidt Albuquerque NM 5746 26 M 1:25-29 53:08.1 8:33/M
32 Mike Engelhard Matthews NC 5698 34 M 4:30-34 54:00.6 8:42/M
33 Bethany Viekman Albuquerque NM 5765 33 F 3:30-34 55:02.5 8:52/M
34 Stephen Telano Albuquerque NM 5757 36 M 7:35-39 55:39.0 8:58/M
35 Mark Berry Rio Rancho NM 5675 60 M 1:60-64 56:16.1 9:04/M
36 Carole Ashley Gallup NM 5672 42 F 1:40-44 56:43.3 9:08/M
37 Ashley Archuleta Rio Rancho NM 5670 29 F 3:25-29 57:03.6 9:11/M
38 Jay Jordan Albuquerque NM 5713 78 M 1:70-99 57:11.6 9:13/M
39 Stacey Hawk Albuquerque NM 5708 39 F 3:35-39 57:39.8 9:17/M
40 Rochelle MacIas Albuquerque NM 5722 28 F 4:25-29 58:14.8 9:23/M
41 Adelyn Moore Albuquerque NM 5727 22 F 3:20-24 58:41.8 9:27/M
42 Echo Buck Aztec NM 5681 22 M 4:20-24 58:42.9 9:27/M
43 Jennifer Lapsker Albuquerque NM 5716 39 F 4:35-39 58:43.1 9:27/M
44 Sabrina Somarribas Albuquerque NM 5751 33 F 4:30-34 59:06.5 9:31/M
45 Nicole Midgett Albuquerque NM 5665 49 F 1:45-49 1:00:34.4 9:45/M
46 Chandra Gerrard Albuquerque NM 5704 39 F 5:35-39 1:01:25.6 9:54/M
47 Kristina Dumas Albuquerque NM 5697 41 F 2:40-44 1:01:29.0 9:54/M
48 Mark Garcia Albuquerque NM 5702 63 M 2:60-64 1:02:34.3 10:05/M
49 Marisa Stratton Albuquerque NM 5753 33 F 5:30-34 1:02:49.5 10:07/M
50 Daneen Gronewald Tijeras NM 5661 62 F 1:60-64 1:03:57.1 10:18/M
51 Jackie Chavez Albuquerque NM 5684 35 F 6:35-39 1:04:08.5 10:20/M
52 Heather Ashbacher Albuquerque NM 5671 35 F 7:35-39 1:04:14.0 10:21/M
53 Laurie Varela Albuquerque NM 5763 55 F 2:55-59 1:04:23.3 10:22/M
54 Sam Valenzuela Albuquerque NM 5762 21 M 5:20-24 1:04:33.6 10:24/M
55 Flor Rodriguez-Graham Albuquerque NM 5738 34 F 6:30-34 1:04:37.4 10:24/M
56 Selena Stratton San Angelosan Angelo TX 5754 38 F 8:35-39 1:04:39.4 10:25/M
57 Laura Bush Albuquerque NM 5683 48 F 2:45-49 1:04:43.2 10:25/M
58 Marie Straughan Albuquerque NM 5755 36 F 9:35-39 1:04:57.5 10:28/M
59 Tom Giambra Albuquerqueu NM 5705 60 M 3:60-64 1:04:59.7 10:28/M
60 Chelsea Costello Albuquerque NM 5688 33 F 7:30-34 1:05:19.5 10:31/M
61 Anna Cibils Albuquerque NM 5685 31 F 8:30-34 1:05:30.5 10:33/M
62 Carol Rogers Los Lunas NM 5739 59 F 3:55-59 1:05:58.7 10:37/M
63 Susan Adams Albuquerque NM 5667 42 F 3:40-44 1:06:17.7 10:41/M
64 Samantha Darling Albuquerque NM 5691 35 F 10:35-39 1:06:18.0 10:41/M
65 Victoria Costa Albuquerque NM 5687 32 F 9:30-34 1:06:23.5 10:41/M
66 Sara Telano Albuquerque NM 5756 42 F 4:40-44 1:06:43.0 10:45/M
67 Charles Rives Amarillo TX 5737 56 M 2:55-59 1:06:49.8 10:46/M
68 Clayton McFarland Albuquerque NM 5726 24 M 6:20-24 1:07:38.5 10:54/M
69 Gabriella Garcia Albuquerque NM 5701 24 F 4:20-24 1:08:04.9 10:58/M
70 Severiano Ramirez Albuquerque NM 5735 38 M 8:35-39 1:08:05.4 10:58/M
71 Madison Spratto Albuquerque NM 5752 26 F 5:25-29 1:08:12.6 10:59/M
72 Sarah Vela Albuquerque NM 5764 44 F 5:40-44 1:08:34.1 11:03/M
73 Adam Juroska Springer NM 5714 37 M 9:35-39 1:08:49.2 11:05/M
74 Graham Yelton Albuquerquealbuquerque NM 5769 68 M 1:65-69 1:08:51.3 11:05/M
75 Miriam Garcia Albuquerque NM 5703 27 F 6:25-29 1:09:54.5 11:15/M
76 Tã©a Nielsen Albuquerque NM 5730 43 F 6:40-44 1:09:56.2 11:16/M
77 Cori Lowe Albuquerque NM 5719 47 F 3:45-49 1:10:08.1 11:18/M
78 Bela Olague Albuquerque NM 5731 20 F 5:20-24 1:10:25.4 11:20/M
79 Christiana Romero Albuquerque NM 5742 19 F 2: 0-19 1:10:25.4 11:20/M
80 Erica Husak Albuquerque NM 5711 40 F 7:40-44 1:10:33.5 11:22/M
81 Denise Dubose Albuquerque NM 5694 49 F 4:45-49 1:11:43.7 11:33/M
82 Melissa Yelton Albuquerquealbuquerque NM 5770 39 F 11:35-39 1:12:25.6 11:40/M
83 Keith Sandy Moriarty NM 5745 48 M 3:45-49 1:13:04.1 11:46/M
84 Nicole Hernandez Schaumburg IL 5709 22 F 6:20-24 1:13:25.0 11:49/M
85 Sascha Alles Albuquerque NM 5669 34 M 5:30-34 1:14:19.3 11:58/M
86 Joni Turnbow Los Lunas NM 5759 27 F 7:25-29 1:14:29.0 12:00/M
87 Robbi Berry Rio Rancho NM 5676 53 F 1:50-54 1:14:59.8 12:05/M
88 Simona Jayme Albuquerque NM 5712 24 F 7:20-24 1:15:03.5 12:05/M
89 Kim Herrera Albuquerque NM 5710 50 F 2:50-54 1:16:57.0 12:23/M
90 Melissa Timko Laton CA 5664 51 F 3:50-54 1:17:12.2 12:26/M
91 Laura Burns Albuquerque NM 5682 52 F 4:50-54 1:17:19.0 12:27/M
92 Savana Lesscher Albuquerque NM 5717 21 F 8:20-24 1:18:53.6 12:42/M
93 Amanda Romero Los Lunas NM 5741 36 F 12:35-39 1:19:08.1 12:45/M
94 Afton Klaus Tijeras NM 5715 35 F 13:35-39 1:20:00.6 12:53/M
95 Diane Dosal Albuquerque NM 5693 44 F 8:40-44 1:20:27.7 12:57/M
96 Elisa Cibils Albuquerque NM 5686 29 F 8:25-29 1:22:33.3 13:18/M
97 Beth Davenport Santa Fe NM 5660 62 F 2:60-64 1:25:20.4 13:45/M
98 Kelli Rivera Albuquerque NM 5736 39 F 14:35-39 1:27:17.6 14:03/M
99 Deana Lopez Las Cruces NM 5718 25 F 9:25-29 1:31:30.7 14:44/M
100 Maddie Ahluwalia Rio Rancho NM 5668 26 F 10:25-29 1:32:43.0 14:56/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Rebecca Ralph Albuquerque NM 5734 37 F 15:35-39 1:32:58.7 14:58/M
102 Nicholas Rossi Ohkay Owingeh NM 5744 44 M 3:40-44 1:33:02.7 14:59/M
103 Arwen Gaddis Ohkay Owingeh NM 5700 37 F 16:35-39 1:33:02.8 14:59/M
104 Diego Tena Albuquerque NM 5758 24 M 7:20-24 1:33:29.7 15:03/M
105 Ted Williams Los Alamos NM 5662 76 M 2:70-99 1:49:13.4 17:35/M