NM HOBBLER GOBBLER THANKSGIVING DAY RUN 2022

Overall Finish List

November 24, 2022


Results By RunFit Race Management Systems RunFit

10K RUN

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Chris Bratton Albuquerque NM 5376 37 M 1:Open 35:33.0 35:33.0
2 Phil Keller Albuquerque NM 5408 42 M 2:Open 35:56.0 35:56.0
3 Thomas Talhelm Chicago IL 5362 37 M 3:Open 36:25.0 36:25.0
4 Mark Kevan Rio Rancho NM 5316 45 M 1:45-49 40:00.0 40:00.0
5 Faith Lovato 5382 21 F 1:Open 40:03.0 40:03.0
6 Steve Wolinsky Albuquerque NM 5364 36 M 1:35-39 41:17.0 41:17.0
7 James Romero Albuquerque NM 5380 32 M 1:30-34 41:33.0 41:33.0
8 Abby Iselborn Albuquerque NM 5312 33 F 2:Open 41:44.0 41:44.0
9 Sal Gonzales Rio Rancho NM 5381 47 M 2:45-49 43:59.0 43:59.0
10 Kellie Nickerson 5398 36 F 3:Open 44:13.0 44:13.0
11 Robert Browning Albuquerque NM 5292 52 M 1:50-54 44:58.0 44:58.0
12 Andrew Nelson Albuquerque NM 5390 35 M 2:35-39 45:13.0 45:13.0
13 Joy Hudson Albuquerque NM 5311 52 F 1:50-54 45:30.0 45:30.0
14 Brent James Rio Rancho NM 5407 37 M 3:35-39 45:47.0 45:47.0
15 Shannon Zanelli Albuquerque NM 5374 51 F 2:50-54 46:21.0 46:21.0
16 Matt Massey Albuquerque NM 5331 52 M 2:50-54 46:40.0 46:40.0
17 Stefan Lycou Albuquerque NM 5391 27 M 1:25-29 46:53.0 46:53.0
18 Mary Laughrin Albuquerque NM 5406 35 F 1:35-39 47:07.0 47:07.0
19 Humberto Ruiz-Lopez 5396 15 M 1: 1-15 48:03.0 48:03.0
20 Carson Ross Rio Rancho NM 5352 22 M 1:20-24 48:05.0 48:05.0
21 Robert Coss Rio Rancho NM 5298 61 M 1:60-64 48:12.0 48:12.0
22 Angel Medrano Moore OK 5333 38 M 4:35-39 48:25.0 48:25.0
23 Hannah Mainolfa Rio Rancho NM 5385 37 F 2:35-39 48:39.0 48:39.0
24 Isaac Durrington Seattle WA 5301 29 M 2:25-29 49:20.0 49:20.0
25 Penny Dudley Albuquerque NM 5405 47 F 1:45-49 49:42.0 49:42.0
26 Napoleon Smith Albuquerque NM 5358 67 M 1:65-69 50:27.0 50:27.0
27 Mitchell Schatz Rio Rancho NM 5357 56 M 1:55-59 50:28.0 50:28.0
28 Samantha Parra Rio Rancho NM 5340 26 F 1:25-29 50:57.0 50:57.0
29 Steve Nickerson 5399 64 M 2:60-64 51:37.0 51:37.0
30 Damian Mainolfa Rio Rancho NM 5386 39 M 5:35-39 51:37.0 51:37.0
31 Jennifer Hejtmanek Albuquerque NM 5307 39 F 3:35-39 51:52.0 51:52.0
32 Paul Lucero Aliso Viejo CA 5324 45 M 3:45-49 52:16.0 52:16.0
33 Jesse Kluver Chicago IL 5317 39 M 6:35-39 52:22.0 52:22.0
34 Cj Scarborough Albuquerque NM 5393 47 M 4:45-49 52:35.0 52:35.0
35 Breana Martin Silver City NM 5329 28 F 2:25-29 54:16.0 54:16.0
36 Andrew Swartswalter Albuquerque NM 5361 33 M 2:30-34 54:18.0 54:18.0
37 Timothy Cutlip Albuquerque NM 5299 27 M 3:25-29 54:39.0 54:39.0
38 Kevin Cross Tijeras NM 5394 39 M 7:35-39 55:04.0 55:04.0
39 Theresa Wamhoff Rio Rancho NM 5367 54 F 3:50-54 55:28.0 55:28.0
40 Carissa Greinel-Blum Albuquerque NM 5305 41 F 1:40-44 55:33.0 55:33.0
41 Sabrina Somarribas Albuquerque NM 5359 32 F 1:30-34 56:30.0 56:30.0
42 Jenny McGarry Albuquerque NM 5400 28 F 3:25-29 56:34.0 56:34.0
43 Genesis Hernandez Albuquerque NM 5308 34 F 2:30-34 57:12.0 57:12.0
44 Erik Matthews Albuquerque NM 5332 51 M 3:50-54 57:16.0 57:16.0
45 Lance Himmelberger Rio Rancho NM 5401 64 M 3:60-64 57:37.0 57:37.0
46 Matt Rader Albuquerque NM 5346 44 M 1:40-44 57:40.0 57:40.0
47 Marcus Ritter Albuquerque NM 5402 32 M 3:30-34 58:06.0 58:06.0
48 Gregory Mallory Albuquerque NM 5326 34 M 4:30-34 58:08.0 58:08.0
49 Raferlita Vigil Dulce NM 5366 54 F 4:50-54 58:12.0 58:12.0
50 Megan Tatoris-Wolinsky Albuquerque NM 5369 35 F 4:35-39 58:45.0 58:45.0
51 Matt Lammers Rio Rancho NM 5321 52 M 4:50-54 58:47.0 58:47.0
52 John Ricciardelli Placitas NM 5350 61 M 4:60-64 58:53.0 58:53.0
53 Ichi Yamazaki Rio Rancho NM 5371 45 M 5:45-49 58:58.0 58:58.0
54 Gabriel Ruiz 5395 45 M 6:45-49 59:42.0 59:42.0
55 Sean Curry Commerce City CO 5387 37 M 8:35-39 1:00:26.0 1:00:26.0
56 Chris Martin Albuquerque NM 5330 58 F 1:55-59 1:00:30.0 1:00:30.0
57 Wenda Avalos Kingwood TX 5289 45 M 7:45-49 1:00:39.0 1:00:39.0
58 Cynthia Lockrow Rio Rancho NM 5323 50 F 5:50-54 1:01:47.0 1:01:47.0
59 Kristina Dumas Albuquerque NM 5300 40 F 2:40-44 1:02:28.0 1:02:28.0
60 Steve Lucero Albuquerque NM 5325 39 M 9:35-39 1:02:52.0 1:02:52.0
61 Jennifer Montoya Rio Rancho NM 5337 39 F 5:35-39 1:03:17.0 1:03:17.0
62 Rachel Marquez Albuquerque NM 5328 36 F 6:35-39 1:03:19.0 1:03:19.0
63 Mark Garcia Albuquerque NM 5303 62 M 5:60-64 1:03:42.0 1:03:42.0
64 Jennifer Warren Tijeras NM 5368 38 F 7:35-39 1:04:20.0 1:04:20.0
65 Linda Hansen Albuquerque NM 5306 28 F 4:25-29 1:04:32.0 1:04:32.0
66 Crispin Knipling Rio Rancho NM 5318 19 M 1:16-19 1:04:36.0 1:04:36.0
67 Roseann Chapman Albuquerque NM 5294 65 F 1:65-69 1:05:05.0 1:05:05.0
68 Teri Heynekamp Albuquerque NM 5310 47 F 2:45-49 1:05:35.0 1:05:35.0
69 Michel Boivin Albuquerque NM 5291 52 M 5:50-54 1:05:35.0 1:05:35.0
70 Michelle Curry Commerce City CO 5389 35 F 8:35-39 1:06:01.0 1:06:01.0
71 Isabel Worrall Norman OK 5370 21 F 1:20-24 1:06:10.0 1:06:10.0
72 Andrea Maloney Albuquerque NM 5327 46 F 3:45-49 1:06:48.0 1:06:48.0
73 Cara Gallegos Rio Rancho NM 5302 59 F 2:55-59 1:07:43.0 1:07:43.0
74 Gracie Abeyta Denver CO 5288 37 F 9:35-39 1:07:43.0 1:07:43.0
75 Breann Olivares Los Lunas NM 5338 19 F 1:16-19 1:08:00.0 1:08:00.0
76 Kevin Fortuin Tucson AZ 5404 38 M 10:35-39 1:08:19.0 1:08:19.0
77 Tanya Olivares Los Lunas NM 5339 47 F 4:45-49 1:08:28.0 1:08:28.0
78 Michelle Knipling Rio Rancho NM 5319 55 F 3:55-59 1:08:37.0 1:08:37.0
79 Manny Zubia Albuquerque NM 5375 43 M 2:40-44 1:08:50.0 1:08:50.0
80 John Baca 5409 35 M 11:35-39 1:09:36.0 1:09:36.0
81 Jennifer Herrera Rd Albuquerque NM 5309 41 F 3:40-44 1:09:51.0 1:09:51.0
82 John Kelly Albuquerque NM 5314 75 M 1:75-79 1:09:54.0 1:09:54.0
83 Bobby Keogh Tijeras NM 5315 73 M 1:70-74 1:10:02.0 1:10:02.0
84 Johnathan Romero Albuquerque NM 5351 49 M 8:45-49 1:11:42.0 1:11:42.0
85 Deborah Gaynor Santa Fe NM 5304 72 F 1:70-99 1:12:11.0 1:12:11.0
86 Brian Johnson Lees Summit MO 5313 57 M 2:55-59 1:13:08.0 1:13:08.0
87 Ginny Ricciardelli Placitas NM 5349 63 F 1:60-64 1:13:09.0 1:13:09.0
88 Stacey Raines-Buckler Laplace LA 5347 39 F 10:35-39 1:13:12.0 1:13:12.0
89 Douglas Buckler Laplace LA 5293 46 M 9:45-49 1:13:13.0 1:13:13.0
90 Heather Salazar Santa Fe NM 5353 49 F 5:45-49 1:13:13.0 1:13:13.0
91 Julie Peregord Arvada CO 5341 53 F 6:50-54 1:17:04.0 1:17:04.0
92 Pandeli Lycou Albuquerque NM 5392 64 M 6:60-64 1:17:31.0 1:17:31.0
93 Philip Tatoris Albuquerque NM 5363 58 M 3:55-59 1:18:43.0 1:18:43.0
94 Rachel Cevenger 5403 39 M 12:35-39 1:19:52.0 1:19:52.0
95 Emily Pitts Logan UT 5342 27 F 5:25-29 1:20:06.0 1:20:06.0
96 Diana Bibeau Rio Rancho NM 5290 62 F 2:60-64 1:21:49.0 1:21:49.0
97 Erin Pitts Rio Rancho NM 5344 27 F 6:25-29 1:23:35.0 1:23:35.0
98 Angelica Montoya Trejos Commerce City CO 5388 28 F 7:25-29 1:26:19.0 1:26:19.0
99 Tony Recker Rio Rancho NM 5348 70 M 2:70-74 1:26:35.0 1:26:35.0
100 Daniel Vortolomei Albuquerque NM 5384 61 M 7:60-64 1:31:46.0 1:31:46.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Velvet Money Rio Rancho NM 5410 56 F 4:55-59 1:35:04.0 1:35:04.0
102 Ted Williams Los Alamos NM 5383 75 M 2:75-79 1:47:07.0 1:47:07.0