LICKETY SPLIT RUN 2022

Overall Finish List

June 26, 2022


Results By RunFit Race Management Systems RunFit

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Timothy Martinez Rio Rancho NM 4226 19 M 1:16-19 17:47.9 17:47.9
2 Chris Quintana Washington DC 4174 31 M 1:30-39 18:24.0 18:24.0
3 Brian Madalena Jemez Pueblo NM 4155 14 M 1:13-15 20:08.3 20:08.3
4 Kellie Nickerson Albuquerque NM 4210 36 F 1:30-39 20:36.2 20:36.2
5 Robert Cwiekalo Albuquerque NM 4116 21 M 1:20-29 20:37.5 20:37.5
6 Treston Chee Santa Fe NM 4201 25 M 2:20-29 21:10.6 21:10.6
7 Lon Waters Albuquerque NM 4192 61 M 1:60-69 21:17.8 21:17.8
8 Andrew Padilla Rio Rancho NM 4168 44 M 1:40-49 22:02.2 22:02.2
9 Leila Cowan Albuquerque NM 4207 18 F 1:16-19 22:09.5 22:09.5
10 Sean Monteita Albuquerque NM 4228 53 M 1:50-59 22:23.3 22:23.3
11 Sydney Billingsley Albuquerque NM 4106 24 F 1:20-29 22:51.1 22:51.1
12 Preston Chee Gallup NM 4203 30 M 2:30-39 22:59.2 22:59.2
13 Christopher Brownsberger Rio Rancho NM 4108 52 M 2:50-59 23:17.7 23:17.7
14 Andrew Cowan Albuquerque NM 4208 42 M 2:40-49 23:45.8 23:45.8
15 Steve Nickerson Albuquerque NM 4211 63 M 2:60-69 23:54.5 23:54.5
16 Brian Halona Albuquerque NM 4137 46 M 3:40-49 24:38.4 24:38.4
17 Linnea Nevarez Albuquerque NM 4225 11 F 1:10-12 25:34.0 25:34.0
18 Ricky Bobe Casados Albuquerque NM 4110 62 M 3:60-69 25:43.1 25:43.1
19 Andrew Begay Albuquerque NM 4103 27 M 3:20-29 25:46.8 25:46.8
20 Jen Cordova Corrales NM 4113 46 F 1:40-49 25:56.1 25:56.1
21 Marc Arellano Albuquerque NM 4087 52 M 3:50-59 26:01.0 26:01.0
22 Alexander Nelson ALBUQUERQUE NM 4165 15 M 2:13-15 26:35.6 26:35.6
23 Max Cowan Albuquerque NM 4206 16 M 2:16-19 26:50.9 26:50.9
24 Gavin Jones Albuquerque NM 4148 23 M 4:20-29 27:02.9 27:02.9
25 Isaiah James Albuquerque NM 4145 24 M 5:20-29 27:04.2 27:04.2
26 Miguel Peralta Jr. Rio Rancho NM 4173 43 M 4:40-49 27:24.2 27:24.2
27 Jonathan DEAN Albuquerque NM 4117 42 M 5:40-49 27:56.6 27:56.6
28 Isabella Sharpe Rio Rancho NM 4183 27 F 2:20-29 27:59.4 27:59.4
29 Julie Hall Albuquerque NM 4136 53 F 1:50-59 28:01.0 28:01.0
30 Rochelle Fliethman Rio Rancho NM 4130 39 F 2:30-39 28:35.1 28:35.1
31 Brandi Bowman Albuquerque NM 4196 34 F 3:30-39 28:35.3 28:35.3
32 Gustavo Martinez Albuquerque NM 4218 14 M 3:13-15 28:38.2 28:38.2
33 Carlos Salazar Albuquerque NM 4178 41 M 6:40-49 28:43.0 28:43.0
34 Maddy Hayden Albuquerque NM 4139 33 F 4:30-39 29:10.8 29:10.8
35 Kaira Romero Rio Rancho NM 4200 16 F 2:16-19 29:24.1 29:24.1
36 Persephonie Cullins Las Cruces NM 4204 11 F 2:10-12 29:24.2 29:24.2
37 Eleighas Diaz 4227 13 M 4:13-15 29:28.0 29:28.0
38 Raeann Duran 4213 12 F 3:10-12 29:28.3 29:28.3
39 Rosie Garay Albuquerque NM 4133 28 F 3:20-29 29:43.0 29:43.0
40 Felicia Bennett Albuquerque NM 4089 30 F 5:30-39 29:51.8 29:51.8
41 Garrett Jones Albuquerque NM 4147 28 M 6:20-29 30:07.5 30:07.5
42 Abel Morales Socorro NM 4217 32 M 3:30-39 30:18.4 30:18.4
43 Jay Jordan Albuquerque NM 4149 77 M 1:75-79 30:25.1 30:25.1
44 Steven Fife Corrales NM 4129 50 M 4:50-59 30:28.1 30:28.1
45 Jean-Luc Cartron Albuquerque NM 4109 58 M 5:50-59 30:31.1 30:31.1
46 Sharon Wheet Tijeras NM 4194 57 F 2:50-59 30:32.3 30:32.3
47 Alanie Rael Santa Fe NM 4202 24 F 4:20-29 30:53.3 30:53.3
48 Irma Berkowitz Berkowitz Las Vegas NM 4104 21 F 5:20-29 30:56.8 30:56.8
49 Earl Ortiz Albuquerque NM 4166 76 M 2:75-79 31:04.4 31:04.4
50 Stacey Karelas Albuquerque NM 4150 37 F 6:30-39 31:23.8 31:23.8
51 Jamie Duran 4214 37 F 7:30-39 31:41.5 31:41.5
52 Christian Downey ALBUQUERQUE NM 4119 49 M 7:40-49 31:47.6 31:47.6
53 Vladimir Zeltsman Albuquerque NM 4195 22 M 7:20-29 32:21.8 32:21.8
54 George Martinez Albuquerque NM 4157 9 M 1: 8- 9 32:22.7 32:22.7
55 Ariana Nevarez Albuquerque NM 4223 11 F 4:10-12 32:27.8 32:27.8
56 Kelsey Martinez 4090 40 F 2:40-49 32:33.0 32:33.0
57 Jacob Calzado Rio Rancho NM 4198 10 M 1:10-12 32:35.4 32:35.4
58 Alix Paquette Albuquerque NM 4169 8 F 1: 8- 9 32:35.5 32:35.5
59 Leticia Romero Rio Rancho NM 4197 41 F 3:40-49 32:35.8 32:35.8
60 Yvette Nary Albuquerque NM 4097 58 F 3:50-59 32:40.1 32:40.1
61 Jimmy Calzado Rio Rancho NM 4199 41 M 8:40-49 32:46.2 32:46.2
62 Shay Todaro Albuquerque NM 4187 58 M 6:50-59 32:57.0 32:57.0
63 Katie Paquette Albuquerque NM 4172 40 F 4:40-49 33:32.0 33:32.0
64 Jaxon Esping Rio Rancho NM 4126 13 M 5:13-15 33:36.0 33:36.0
65 Gabriel Rodriguez Los Lunas NM 4176 24 M 8:20-29 33:54.1 33:54.1
66 Josip Gazic Albuquerque NM 4134 46 M 9:40-49 34:06.6 34:06.6
67 Johnnie Nevarez Albuquerque NM 4224 58 M 7:50-59 34:27.2 34:27.2
68 Corey Bowen Albuquerque NM 4107 30 F 8:30-39 34:47.7 34:47.7
69 Edward James Anderson 4086 40 M 10:40-49 34:48.0 34:48.0
70 Elizabeth Esping Rio Rancho NM 4125 44 F 5:40-49 34:55.2 34:55.2
71 Bastian Avila 4088 24 M 9:20-29 35:02.5 35:02.5
72 Alex Espindola Albuquerque NM 4124 29 M 10:20-29 35:17.8 35:17.8
73 Karen Todaro Albuquerque NM 4186 55 F 4:50-59 35:20.1 35:20.1
74 Mateo Funes Albuquerque NM 4132 13 M 6:13-15 35:27.8 35:27.8
75 NIcholas Schrandt Albuquerque NM 4182 31 M 4:30-39 35:32.9 35:32.9
76 Jeff Schrandt Albuquerque NM 4181 46 M 11:40-49 35:33.0 35:33.0
77 Renee Clifton Corrales NM 4112 49 F 6:40-49 35:38.4 35:38.4
78 Stephen Hazen Santa Fe NM 4140 72 M 1:70-74 35:43.8 35:43.8
79 BreAnne Trujillo Albuquerque NM 4188 37 F 9:30-39 36:17.7 36:17.7
80 Cisco Trujillo Albuquerque NM 4189 39 M 5:30-39 36:17.8 36:17.8
81 Julia Martinez Albuquerque NM 4158 23 F 6:20-29 37:43.2 37:43.2
82 Diana Bibeau Rio Rancho NM 4105 62 F 1:60-69 38:04.1 38:04.1
83 Brooke Espinda NM 4205 11 M 2:10-12 38:04.8 38:04.8
84 Eric Espinda Albuquerque NM 4123 38 M 6:30-39 38:05.2 38:05.2
85 Claire Paquette Albuquerque NM 4170 8 F 2: 8- 9 38:34.5 38:34.5
86 Beth Davenport Santa Fe NM 4096 61 F 2:60-69 38:35.7 38:35.7
87 Joshua Paquette Albuquerque NM 4171 42 M 12:40-49 38:39.8 38:39.8
88 Jennifer Turner Albuquerque NM 4191 44 F 7:40-49 38:56.7 38:56.7
89 Branden Jaramillo Albuquerque NM 4146 6 M 1: 0- 7 39:03.2 39:03.2
90 Chamisa Edmo Albuquerque NM 4120 31 F 10:30-39 39:07.8 39:07.8
91 Zoë Espinoza Albuquerque NM 4128 7 F 1: 0- 7 39:19.2 39:19.2
92 Cassandra Lee kennedy 4216 15 F 1:13-15 40:08.9 40:08.9
93 Robert Esping Rio Rancho NM 4127 46 M 13:40-49 40:56.1 40:56.1
94 Anita Henderson Las Vegas NV 4141 53 F 5:50-59 41:28.3 41:28.3
95 Timothy Henderson Las Vegas NV 4142 54 M 8:50-59 41:28.8 41:28.8
96 J Kennedy Rio Rancho NM 4151 38 F 11:30-39 41:56.9 41:56.9
97 Abelina Salazar Albuquerque NM 4177 39 F 12:30-39 42:24.8 42:24.8
98 WILLIAM SMITH Belen NM 4184 55 M 9:50-59 42:34.3 42:34.3
99 Rondy Saludo Albuquerque NM 4180 52 M 10:50-59 43:54.4 43:54.4
100 William Martinez Albuquerque NM 4159 52 M 11:50-59 44:22.0 44:22.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Zayden Trujillo Albuquerque NM 4190 7 M 2: 0- 7 44:24.2 44:24.2
102 Hanezbaa Halona Albuquerque NM 4138 10 F 5:10-12 44:24.7 44:24.7
103 Misty Ortiz Albuquerque NM 4167 44 F 8:40-49 44:32.2 44:32.2
104 Lucille Herrera Albuquerque NM 4143 52 F 6:50-59 44:42.9 44:42.9
105 Tony Recker Rio Rancho NM 4175 70 M 2:70-74 44:44.8 44:44.8
106 Donna Rospopo Albuquerque NM 4098 66 F 3:60-69 44:48.5 44:48.5
107 LEIGH DEAN Albuquerque NM 4118 48 F 9:40-49 45:23.6 45:23.6
108 Rachel Duran 4212 42 F 10:40-49 49:22.4 49:22.4
109 Bernadette Moya 4215 58 F 7:50-59 49:23.0 49:23.0
110 Bev Saludo Albuquerque NM 4179 50 F 8:50-59 51:31.4 51:31.4
111 Maria Archibeque Albuquerque NM 4101 59 F 9:50-59 51:36.2 51:36.2
112 Eric Jr. Espinda Albuquerque NM 4121 12 M 3:10-12 51:59.5 51:59.5
113 Rose Espinda Albuquerque NM 4122 37 F 13:30-39 51:59.5 51:59.5
114 Andrea Christman Rio Rancho NM 4111 45 F 11:40-49 53:05.6 53:05.6
115 Andrew Tipton Rio Rancho NM 4185 9 M 2: 8- 9 53:06.6 53:06.6
116 Kristina Archibeque Albuquerque NM 4100 36 F 14:30-39 53:25.0 53:25.0
117 Marie Gutierrez Albuquerque NM 4135 62 F 4:60-69 53:25.5 53:25.5