POLLY'S RUN 2022

Overall Finish List

June 04, 2022


Results By RunFit Race Management Systems RunFit

5K

Place Name Team Bib No Gender Chip Time Gun Time
1 Wyatt Athey 16 M 16:01.1 16:01.1
2 Matthew Everett 119 M 17:23.8 17:23.8
3 Rachael Cuellar 83 F 19:38.0 19:38.0
4 Kellie Nickerson 298 F 19:54.0 19:54.0
5 Efrain Lopez 246 M 20:29.2 20:29.2
6 Elisa Woody 468 F 20:33.0 20:33.0
7 Lon Waters 450 M 20:44.3 20:44.3
8 Dan Gray 164 M 21:25.4 21:25.4
9 Kenda Girón 152 F 21:32.9 21:32.9
10 David Hubbard 523 M 21:37.2 21:37.2
11 Andrea Solin 409 F 22:19.8 22:19.8
12 Maria Ladd 217 F 22:35.0 22:35.0
13 Steven Nickerson 299 M 22:40.7 22:40.7
14 Nancy Perez 331 F 23:03.1 23:03.1
15 Noelle Wallace 492 F 23:19.3 23:19.3
16 Jack Browning 39 M 24:04.6 24:04.6
17 Alan Trever 432 M 24:09.4 24:09.4
18 Marc Quinones 340 M 24:12.2 24:12.2
19 Rachel Kinney 522 F 24:14.0 24:14.0
20 Evan Cordray 75 M 24:57.2 24:57.2
21 Linnea Nevarez 511 F 25:03.0 25:03.0
22 Bronson Deatherage 92 M 25:04.4 25:04.4
23 Jacob Cordova 73 M 25:12.8 25:12.8
24 Alyssa Jojola 509 F 25:22.5 25:22.5
25 Ava Denton 95 F 25:58.8 25:58.8
26 John Armijo 12 M 26:01.9 26:01.9
27 Milla Reid 491 F 26:04.5 26:04.5
28 Jennifer Lamont 226 F 26:08.0 26:08.0
29 Jessica Hyden 187 F 26:12.7 26:12.7
30 Andrew Hyden 186 M 26:12.8 26:12.8
31 Michael Jones 198 M 26:26.2 26:26.2
32 David Winsor 453 M 26:28.6 26:28.6
33 Matt Lammers 224 M 26:41.1 26:41.1
34 Owen Smith 405 M 26:53.3 26:53.3
35 Nicole Mondragon 285 F 27:11.6 27:11.6
36 Travis Rabon 342 M 27:16.7 27:16.7
37 Natalie Rabon 341 F 27:16.7 27:16.7
38 Joshua Smith 401 M 27:40.5 27:40.5
39 Jason Harrington 175 M 27:41.8 27:41.8
40 Erik Matthews 268 M 27:57.3 27:57.3
41 Angelina Nunez 304 F 28:13.8 28:13.8
42 Holly Howe 185 F 28:44.5 28:44.5
43 Marie Everett 118 F 28:49.8 28:49.8
44 Aiden Lucero 618 M 28:50.0 28:50.0
45 Jay Jordan 200 M 28:51.1 28:51.1
46 Timothy Lucero 490 M 29:01.7 29:01.7
47 Lorenzo Garcia 148 M 29:03.8 29:03.8
48 Victoria Smith 407 F 29:04.2 29:04.2
49 Ian Robertson 355 M 29:09.1 29:09.1
50 Blair Mirka 475 M 29:10.3 29:10.3
51 Duncan Padilla 318 M 29:22.0 29:22.0
52 Valerie Denton 96 F 29:22.7 29:22.7
53 Alexandra Pulliam 338 F 29:24.6 29:24.6
54 Chloe Crappell 81 F 29:26.3 29:26.3
55 Cari Ladd 216 F 29:27.2 29:27.2
56 Kristen Sholander 398 F 29:27.4 29:27.4
57 Matt Ladd 219 M 29:29.4 29:29.4
58 Reese Hogan 181 M 29:30.1 29:30.1
59 Justin Goodman 519 M 29:32.0 29:32.0
60 Ariana Nevarez 512 F 29:32.0 29:32.0
61 Alicia Santos 518 F 29:32.4 29:32.4
62 Regina Via Allobos 516 F 29:47.7 29:47.7
63 Barbara Titus 425 F 29:49.8 29:49.8
64 Isziah Zuni 474 M 29:51.7 29:51.7
65 Elizabeth Cochran 488 F 29:55.4 29:55.4
66 Bob Dacey 85 M 30:00.0 30:00.0
67 Brittany Umbrage 440 F 30:04.0 30:04.0
68 Juliana Hanneman 174 F 30:04.3 30:04.3
69 Elizabeth Jones 194 F 30:04.5 30:04.5
70 Mike Sandoval 489 M 30:33.6 30:33.6
71 Craig Grover 169 M 30:40.5 30:40.5
72 Lion Caldwell 53 M 30:55.7 30:55.7
73 Matt Satches 388 M 30:57.1 30:57.1
74 Jerry Johnson 192 M 30:58.0 30:58.0
75 Joshua Neall 531 M 31:05.2 31:05.2
76 Louie Patterson 325 M 31:10.4 31:10.4
77 Terra Reed 349 F 31:18.8 31:18.8
78 Jacob Solin 410 M 31:21.9 31:21.9
79 Katia Perez 330 F 31:24.4 31:24.4
80 Missi Rogers 364 F 31:35.8 31:35.8
81 Henry Patterson 323 M 31:36.5 31:36.5
82 Sara Athey 15 F 31:45.1 31:45.1
83 Natalie Sommer 411 F 31:54.6 31:54.6
84 Jose Gutierrez 172 M 31:54.6 31:54.6
85 Talia Timmins 424 F 31:56.7 31:56.7
86 Laura Miranda 281 F 32:10.2 32:10.2
87 Kathy Kirsling 209 F 32:16.7 32:16.7
88 Joshua Lara 520 M 32:21.1 32:21.1
89 Kyle Gordon 157 M 32:31.4 32:31.4
90 Sam Villasenor 446 F 32:33.4 32:33.4
91 Michael Vos 447 M 32:48.2 32:48.2
92 Kim Padilla 319 F 32:53.1 32:53.1
93 Diana Larranaga 228 F 32:59.9 32:59.9
94 Leo Larranaga 229 M 33:00.5 33:00.5
95 Jamie Duran 110 F 33:10.1 33:10.1
96 Angie Vigil 513 F 33:17.0 33:17.0
97 William Belletto 526 M 33:18.6 33:18.6
98 Shana Elman 113 F 33:23.3 33:23.3
99 Aaron Bernabe 24 M 33:24.0 33:24.0
100 Jake Lammers 223 M 33:29.6 33:29.6
 
Place Name Team Bib No Gender Chip Time Gun Time
101 Rebecca Friedberg 136 F 33:35.0 33:35.0
102 Sarah Trujillo 436 F 33:42.5 33:42.5
103 Herman Trujillo 435 M 33:42.5 33:42.5
104 Johnathan Guajardo 170 M 33:57.0 33:57.0
105 Robert Frost 137 M 34:10.4 34:10.4
106 Stephanie Gorman 163 F 34:10.4 34:10.4
107 Mercedes Petrilla 334 F 34:12.4 34:12.4
108 Dennis Escovedo 481 M 34:16.2 34:16.2
109 Nicole Reeves 350 F 34:23.6 34:23.6
110 Gavin Trever 433 M 34:26.2 34:26.2
111 Aimeé González 154 F 34:31.9 34:31.9
112 Robert Gorman 161 M 34:34.8 34:34.8
113 Paul Reyes 352 M 34:53.0 34:53.0
114 Mark Ladd 218 M 34:53.2 34:53.2
115 Cohen Addis 2 M 35:05.6 35:05.6
116 Mark Allen 4 M 35:06.7 35:06.7
117 Jacqueline Jones 195 F 35:09.3 35:09.3
118 Kyle Jones 197 M 35:09.4 35:09.4
119 Maxwell Kauffman 204 M 35:13.0 35:13.0
120 Matthew MacHacek 527 M 35:15.1 35:15.1
121 Lisa Marie Trevino 501 F 35:15.3 35:15.3
122 Joshua Perez 329 M 35:18.3 35:18.3
123 Dietrich Schock 393 M 35:19.5 35:19.5
124 Cheryl Duran 108 F 35:28.8 35:28.8
125 Frances Cordray 76 F 35:29.2 35:29.2
126 Michelle Geiger 150 F 35:30.5 35:30.5
127 Fran Desmond 98 F 35:31.8 35:31.8
128 Barbara Houston 184 F 35:32.9 35:32.9
129 Shay Todaro 427 M 35:37.0 35:37.0
130 Beverly Maez 257 F 36:03.1 36:03.1
131 Alison Bowles 33 F 36:11.1 36:11.1
132 Lysa Quinones 339 F 36:42.1 36:42.1
133 Lillian Gorman 160 F 36:51.0 36:51.0
134 Roxy Petrilla 335 F 37:11.8 37:11.8
135 Matt Nicoley 302 M 37:15.9 37:15.9
136 Allison Kane 202 F 37:23.3 37:23.3
137 Jonathan Kane 203 M 37:24.1 37:24.1
138 Kaylee Deutsch-Armijo 99 F 37:28.2 37:28.2
139 Elisabeth Quan 514 F 37:35.1 37:35.1
140 Karen Todaro 426 F 37:35.8 37:35.8
141 Nikki Lovlady 506 F 37:36.7 37:36.7
142 Michelle Garcia 149 F 37:38.9 37:38.9
143 Chris Tuggle 437 M 37:41.9 37:41.9
144 Joanna Fair 121 F 37:50.2 37:50.2
145 Johnnie Nevarez 493 M 37:57.4 37:57.4
146 Allison Cordray 74 F 38:14.0 38:14.0
147 Max Klaus 211 M 38:26.5 38:26.5
148 Amy Levi 242 F 38:30.2 38:30.2
149 Will Steinberg 418 M 38:35.7 38:35.7
150 John Braly 34 M 38:38.8 38:38.8
151 Trish Ann Teasdale 423 F 38:45.8 38:45.8
152 Dennis Hill 179 M 38:49.7 38:49.7
153 Susana Nunez 307 F 38:58.6 38:58.6
154 Melissa Garcia 480 F 39:00.2 39:00.2
155 Sincere Allah 479 M 39:00.2 39:00.2
156 Leanne McDuffie 272 F 39:04.2 39:04.2
157 Lisa Mondragon 284 F 39:06.3 39:06.3
158 Anna Magallanes 258 F 39:26.6 39:26.6
159 Jolynne Chavez Vigil 66 F 39:28.4 39:28.4
160 Sawyer Cordray 79 M 39:45.9 39:45.9
161 Stephen Cordray 80 M 39:51.8 39:51.8
162 Jack Patterson 324 M 39:58.5 39:58.5
163 Michael Mpattengale@outlook. 290 M 40:07.7 40:07.7
164 Jessica Kuhn 215 F 40:17.3 40:17.3
165 Adam Kuhn 214 M 40:18.2 40:18.2
166 Ryan Burkhard 48 M 40:18.9 40:18.9
167 Charlotte Rohrbough 367 F 40:19.0 40:19.0
168 Julia Cordray 77 F 40:24.9 40:24.9
169 Carol Jacobus 188 F 40:27.2 40:27.2
170 Alice Baumstark 20 F 40:27.3 40:27.3
171 Rachel Sanchez 502 F 40:50.9 40:50.9
172 Mark Kilijanski 207 M 40:59.4 40:59.4
173 Lisa Wallhagen 507 F 41:00.6 41:00.6
174 Sarah Chapman 508 F 41:00.7 41:00.7
175 Cotilda Etcitty 117 F 41:02.1 41:02.1
176 Sarah Gorman 162 F 41:05.5 41:05.5
177 Samantha Carrillo 59 F 41:07.8 41:07.8
178 Jacob McLeroy 482 M 41:26.1 41:26.1
179 Daneen Gronewald 168 F 42:00.3 42:00.3
180 Frank Cherne 67 M 42:12.4 42:12.4
181 Alminda Brundyn 41 F 42:12.8 42:12.8
182 Cooper Rogers 361 M 42:18.6 42:18.6
183 Benjamin Rogers 359 M 42:31.0 42:31.0
184 Sawyer Rogers 366 M 42:31.2 42:31.2
185 Kyle Cserep 82 M 42:33.1 42:33.1
186 Julie Nicoley 301 F 42:36.5 42:36.5
187 Steven Rospopo 373 M 42:41.3 42:41.3
188 Katie Doss 103 F 42:48.6 42:48.6
189 Roylynda Johnson 193 F 42:56.3 42:56.3
190 Darlene Boggs 30 F 43:07.1 43:07.1
191 Sandra Bowe 32 F 43:19.4 43:19.4
192 Matt Yockonhawken 471 M 43:22.5 43:22.5
193 Jacqueline Lemoine 241 F 43:26.1 43:26.1
194 Wendy Wyman 469 F 43:37.8 43:37.8
195 Afton Klaus 210 F 44:01.0 44:01.0
196 Rebecca Panaccione 320 F 44:12.8 44:12.8
197 Richard Powdrel 510 M 44:13.0 44:13.0
198 Alexis Smith 400 F 44:36.1 44:36.1
199 Martha Sherlin 396 F 45:10.2 45:10.2
200 Joseph Bustos 50 M 45:18.6 45:18.6
 
Place Name Team Bib No Gender Chip Time Gun Time
201 Peggy Mohoric 283 F 45:56.5 45:56.5
202 Carmel Sanchez-Busby 487 F 45:59.6 45:59.6
203 Donna Rospopo 372 F 46:04.9 46:04.9
204 Michael Stafford 417 M 46:07.1 46:07.1
205 Sonia Perez 332 F 46:22.4 46:22.4
206 Marissa Unruh 442 F 46:33.2 46:33.2
207 Mariah Unruh 441 F 46:33.5 46:33.5
208 Roger Felix 129 M 46:34.2 46:34.2
209 Benjamin Fowler 135 M 46:34.3 46:34.3
210 Spencer Rainbird 344 M 46:42.0 46:42.0
211 Trinity Chavez 64 F 47:06.6 47:06.6
212 Bill Boggs 29 M 47:12.9 47:12.9
213 Geraldine Clark 70 M 47:17.3 47:17.3
214 Dezirae Nunez 305 F 47:18.6 47:18.6
215 Mitchell Nunez 306 M 47:19.9 47:19.9
216 Natasha Lucas 250 F 47:37.8 47:37.8
217 Deborah Lucas 249 F 47:37.8 47:37.8
218 Jennifer Saline 383 F 47:38.6 47:38.6
219 Jared Saline 382 M 47:40.3 47:40.3
220 James Champlin 62 M 48:49.8 48:49.8
221 Kim Snitker 408 F 48:51.1 48:51.1
222 Barbara Champlin 61 F 48:55.6 48:55.6
223 Frank Duran 109 M 49:37.6 49:37.6
224 Anne Duran 107 F 49:41.8 49:41.8
225 Brendajulissa Diaz 100 F 49:59.2 49:59.2
226 Arlo Addis 1 M 50:58.6 50:58.6
227 Ellen Richards 353 F 51:01.0 51:01.0
228 Aaron Hill 178 M 52:06.9 52:06.9
229 Rebecca Marino 259 F 52:07.2 52:07.2
230 Marianne Hill 180 F 52:13.9 52:13.9
231 Sabrina Takagishi 421 F 52:14.3 52:14.3
232 Herman Hernandez 176 M 52:17.9 52:17.9
233 Lora Olson 308 F 52:18.3 52:18.3
234 Rae Ann Paden 317 F 53:06.0 53:06.0
235 Jessica Gallant 138 F 53:20.6 53:20.6
236 Kaylyn Lopez 247 F 53:56.5 53:56.5
237 Alexandra Lammers 222 F 53:59.0 53:59.0
238 Selena Lammers 225 F 53:59.5 53:59.5
239 Amanda Derylo 97 F 54:01.5 54:01.5
240 Edafe Ovuede 312 M 54:03.3 54:03.3
241 Jimmie Jones 196 M 54:03.6 54:03.6
242 Sophia Jones 199 F 54:06.6 54:06.6
243 Deandra Preire Lora 517 F 54:07.5 54:07.5
244 Gabrielle Pierre-Louis 336 F 54:08.0 54:08.0
245 Cheryl Sanders 386 F 54:22.0 54:22.0
246 Jennifer Dallas 86 F 54:50.0 54:50.0
247 Rosie Apodaca 9 F 54:53.4 54:53.4
248 Clerice Carrillo 58 F 54:53.5 54:53.5
249 Skyler Smith 406 F 55:05.8 55:05.8
250 Katie Smith 403 F 55:06.1 55:06.1
251 Lilliana Fawver 126 F 55:36.8 55:36.8
252 Greyson Fawver 125 M 55:37.6 55:37.6
253 Elaine Sanchez 486 F 56:06.6 56:06.6
254 Anthony Fangio 122 M 56:24.0 56:24.0
255 Felicia Griego 165 F 56:33.7 56:33.7
256 Michelle Unruh 443 F 56:34.1 56:34.1
257 Matthew Fawver 127 M 56:47.5 56:47.5
258 Alex Byrd 51 F 57:00.2 57:00.2
259 Maria Calvo 54 F 57:04.6 57:04.6
260 Tina Goodrich 155 F 57:25.6 57:25.6
261 Beau Nicoley 300 M 57:54.5 57:54.5
262 Tara Nicoley 303 F 57:54.6 57:54.6
263 Tracy Fawver 128 F 57:58.6 57:58.6
264 Angeles Siarza 497 F 58:17.5 58:17.5
265 Mary Jane Cubero 500 F 58:17.7 58:17.7
266 Bree Boyce 496 F 58:17.7 58:17.7
267 Michael Boyce 494 M 58:17.7 58:17.7
268 Mayolo Cubero 499 F 58:17.8 58:17.8
269 Terri Boyce 495 F 58:17.9 58:17.9
270 Carolyn Squibb 416 F 58:29.4 58:29.4
271 Bryce Miranda 280 M 58:45.7 58:45.7
272 Kathy Campbell 56 F 58:47.3 58:47.3
273 Mary Othmer 311 F 59:11.4 59:11.4
274 John Myre 295 M 59:11.5 59:11.5
275 Margaret Rouse 374 F 59:14.5 59:14.5
276 Dorothy Sheehi 395 F 59:21.0 59:21.0
277 Jason Duncan 105 M 59:21.4 59:21.4
278 Charles Brown 37 M 59:40.5 59:40.5
279 Marilyn Lafer 221 F 59:40.7 59:40.7
280 Linda Smith 404 F 59:43.1 59:43.1
281 Barb Wagner 448 F 59:44.3 59:44.3
282 Ava Rath 345 F 59:58.9 59:58.9
283 Lorenzo Leyva 243 M 1:00:08.7 1:00:08.7
284 Mark Jaruer 529 M 1:00:10.2 1:00:10.2
285 Jamie Dungan 106 F 1:00:16.0 1:00:16.0
286 Debra Murphey 515 F 1:00:16.2 1:00:16.2
287 Jon Pena 326 M 1:00:18.3 1:00:18.3
288 Cris Girón 151 M 1:00:25.0 1:00:25.0
289 Joy Gibson 476 F 1:00:25.6 1:00:25.6
290 Aj Beach 21 M 1:00:27.0 1:00:27.0
291 Daniela Morales 287 F 1:00:28.2 1:00:28.2
292 Jeana King-Beach 208 F 1:00:28.4 1:00:28.4
293 Curtis Beach 22 M 1:00:29.5 1:00:29.5
294 Adrian Saavedra 376 F 1:00:30.6 1:00:30.6
295 Lorie Jaruer 530 F 1:00:31.0 1:00:31.0
296 Tricia Bartolotta 19 F 1:00:31.2 1:00:31.2
297 Luke Matteucci 264 M 1:00:37.3 1:00:37.3
298 Megan Matteucci 267 F 1:00:37.8 1:00:37.8
299 Madeline Matteucci 265 F 1:00:38.5 1:00:38.5
300 Mary Matteucci 266 F 1:00:42.4 1:00:42.4
 
Place Name Team Bib No Gender Chip Time Gun Time
301 Marian Fast Wolf 124 F 1:00:43.9 1:00:43.9
302 Jenifer Salazar 379 F 1:00:56.0 1:00:56.0
303 Teresa Castaneda 60 F 1:00:56.4 1:00:56.4
304 Tiffany Vanetsky 445 F 1:01:02.8 1:01:02.8
305 Steve Brewer 35 M 1:01:13.5 1:01:13.5
306 Alan Myre 292 M 1:01:33.1 1:01:33.1
307 Bradley Myre 293 M 1:01:33.5 1:01:33.5
308 Kayla Myre 296 F 1:01:34.2 1:01:34.2
309 Wally Salata 377 M 1:01:50.3 1:01:50.3
310 Michelle Coe 72 F 1:01:51.8 1:01:51.8
311 Sheila Fisher 131 F 1:01:52.3 1:01:52.3
312 Jude Griego 167 M 1:02:05.4 1:02:05.4
313 Paul Jessen 191 M 1:02:06.2 1:02:06.2
314 Jessica Campbell 55 F 1:02:06.8 1:02:06.8
315 Noelia Luna 252 F 1:02:06.8 1:02:06.8
316 Matthew Bernabe 25 M 1:02:07.0 1:02:07.0
317 Vicki Ybarra 470 F 1:02:07.7 1:02:07.7
318 Julianna Amstadt 7 F 1:02:07.9 1:02:07.9
319 Rose Williamson 452 F 1:02:24.1 1:02:24.1
320 Kimberly Ray 348 F 1:02:26.0 1:02:26.0
321 Pat Sanchez 485 M 1:02:33.9 1:02:33.9
322 Eric Myre 294 M 1:02:49.6 1:02:49.6
323 Rosemary Pesko 333 F 1:02:50.7 1:02:50.7
324 Justin Goodman 521 M 1:02:53.2 1:02:53.2
325 Michelle Martinez 263 F 1:03:01.0 1:03:01.0
326 Marissa Sena 394 F 1:03:02.2 1:03:02.2
327 Sheila Brown 38 F 1:03:11.3 1:03:11.3
328 Jeri Lafer 220 F 1:04:12.1 1:04:12.1
329 Kim Bloemker 28 F 1:04:12.5 1:04:12.5
330 Phylis Nathenson 297 F 1:04:13.7 1:04:13.7
331 Clinton Justus 201 M 1:04:40.0 1:04:40.0
332 Charlene Pacheco 315 F 1:04:46.7 1:04:46.7
333 Rufina Duran 111 F 1:05:02.8 1:05:02.8
334 Pamela Guerra 171 F 1:05:08.1 1:05:08.1
335 Melissa Mills 277 F 1:05:18.5 1:05:18.5
336 Jena Santoro 525 F 1:05:42.5 1:05:42.5
337 Charles Davis 90 M 1:05:42.6 1:05:42.6
338 Damon Campbell 524 M 1:05:42.9 1:05:42.9
339 Frankie Baca 504 M 1:06:15.0 1:06:15.0
340 Blake Baca 505 M 1:06:15.0 1:06:15.0
341 Tory Baca 503 F 1:06:15.0 1:06:15.0
342 Jon Roman 368 M 1:06:42.9 1:06:42.9
343 Doris Salinas 381 F 1:06:53.0 1:06:53.0
344 Kennedi Rose 371 F 1:06:58.9 1:06:58.9
345 Dallas Rose 370 M 1:06:59.3 1:06:59.3
346 Corina Rose 369 F 1:06:59.3 1:06:59.3