KRINGLE JINGLE RUN 2021

Overall Finish List

December 04, 2021


Results By RunFit Race Management Systems RunFit

5K RUN

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Jamshed Jehangir Albuquerque NM 649 31 M 1:Open 17:12.0 17:12.0 5:31/M
2 Timothy Martinez 288 18 M 2:Open 17:48.0 17:48.0 5:42/M
3 James Romero Albuquerque NM 2483 32 M 3:Open 18:02.0 18:02.0 5:47/M
4 Joshua Marquez Tijeras NM 584 13 M 1:12-13 18:37.0 18:37.0 5:58/M
5 Mike Gonzales 2485 30 M 1:30-34 18:56.0 18:56.0 6:04/M
6 Gracey Lovato 2484 17 F 1:Open 19:05.0 19:05.0 6:07/M
7 Ryan Fox Albuquerque NM 2453 24 M 1:20-24 19:59.0 19:59.0 6:24/M
8 Ariana Thiel-Hadjilambrinos Albuquerque NM 2494 16 F 2:Open 20:13.0 20:13.0 6:29/M
9 Trista Cordova Corrales NM 2459 16 F 3:Open 20:34.0 20:34.0 6:35/M
10 Dillan McCullough Albuquerque NM 2412 28 M 1:25-29 21:02.0 21:02.0 6:44/M
11 Ben Shultz Albuquerque NM 2470 24 M 2:20-24 21:08.0 21:08.0 6:46/M
12 Mark Peralta-Silva Albuquerque NM 2469 30 M 2:30-34 21:12.0 21:12.0 6:48/M
13 Aidan Lujan Albuquerque NM 641 15 M 1:14-15 21:50.0 21:50.0 7:00/M
14 Evan Dawes Rio Rancho NM 2403 14 M 2:14-15 22:24.0 22:24.0 7:11/M
15 Ava Craig Albuquerque NM 2437 15 F 1:14-15 22:40.0 22:40.0 7:16/M
16 Elena Allen Albuquerque NM 2454 40 F 1:40-44 23:01.0 23:01.0 7:22/M
17 Olivia Marquez Tijeras NM 607 12 F 1:12-13 23:01.0 23:01.0 7:23/M
18 Daniel Madalena Jemez Pueblo NM 2405 37 M 1:35-39 23:12.0 23:12.0 7:26/M
19 Christopher Brownsberger Rio Rancho NM 2436 52 M 1:50-54 23:13.0 23:13.0 7:26/M
20 Gary Hackett Commerce Township MI 616 25 M 2:25-29 23:32.0 23:32.0 7:32/M
21 Kessick Blech Albuquerque NM 2496 37 M 2:35-39 24:23.0 24:23.0 7:49/M
22 Gabe Marquez Tijeras NM 585 42 M 1:40-44 24:35.0 24:35.0 7:53/M
23 Gwenna Dawes Rio Rancho NM 2402 12 F 2:12-13 24:36.0 24:36.0 7:53/M
24 Cameron Dawes Rio Rancho NM 2404 43 M 2:40-44 24:37.0 24:37.0 7:53/M
25 Jen Cordova Corrales NM 2458 46 F 1:45-49 24:46.0 24:46.0 7:56/M
26 Carlos Salazar Albuquerque NM 662 20 M 3:20-24 25:15.0 25:15.0 8:05/M
27 Marc Quinones Albuquerque NM 310 40 M 3:40-44 25:36.0 25:36.0 8:12/M
28 Michael Knab Albuquerque NM 2420 62 M 1:60-64 25:46.0 25:46.0 8:15/M
29 Moriah Bearquiver Rio Rancho NM 2408 38 F 1:35-39 26:46.0 26:46.0 8:35/M
30 Kevin Bearquiver Rio Rancho NM 2409 53 M 2:50-54 26:46.0 26:46.0 8:35/M
31 Isela Aguirre El Paso TX 2473 27 F 1:25-29 27:24.0 27:24.0 8:47/M
32 Robin Allen 2497 60 F 1:60-64 27:24.0 27:24.0 8:47/M
33 Jessica Monthan Albuquerque NM 2462 37 F 2:35-39 27:35.0 27:35.0 8:50/M
34 Rachel Garcia Albuquerque NM 625 31 F 1:30-34 27:39.0 27:39.0 8:52/M
35 Carlos Salazar Albuquerque NM 2427 40 M 4:40-44 27:50.0 27:50.0 8:55/M
36 Cheryl Walker Albuquerque NM 644 32 F 2:30-34 27:56.0 27:56.0 8:57/M
37 Janessa Noble Albuquerque NM 2414 36 F 3:35-39 28:01.0 28:01.0 8:59/M
38 Jerry Johnson Albuquerque NM 2424 78 M 1:75-79 28:31.0 28:31.0 9:08/M
39 Lauren Arellano Albuquerque NM 2461 34 F 3:30-34 28:37.0 28:37.0 9:10/M
40 Sarah Craig Albuquerque NM 2495 16 F 1:16-19 29:04.0 29:04.0 9:19/M
41 Terry A Thomas Los Lunas NM 574 74 M 1:70-74 29:40.0 29:40.0 9:30/M
42 Toni Riley Laguna NM 264 12 F 3:12-13 29:51.0 29:51.0 9:34/M
43 Lorraine Chavez Albuquerque NM 2490 41 F 2:40-44 30:07.0 30:07.0 9:39/M
44 Anna Zijlstra Albuquerque NM 2421 60 F 2:60-64 30:17.0 30:17.0 9:42/M
45 Michael Martinez Albuquerque NM 2448 51 M 3:50-54 30:22.0 30:22.0 9:44/M
46 John Kelly Albuquerque NM 313 74 M 2:70-74 30:42.0 30:42.0 9:50/M
47 Marlo Noel Edgewood NM 2434 31 F 4:30-34 31:03.0 31:03.0 9:57/M
48 Savanna Noel Albuquerque NM 317 30 F 5:30-34 31:03.0 31:03.0 9:57/M
49 Vanessa Casarez Rio Rancho NM 659 43 F 3:40-44 31:05.0 31:05.0 9:58/M
50 Adam Montoya 312 41 M 5:40-44 31:39.0 31:39.0 10:09/M
51 Kelli Howie Albuquerque NM 2433 33 F 6:30-34 31:43.0 31:43.0 10:10/M
52 Alejandra Chavez El Paso TX 2432 26 F 2:25-29 31:50.0 31:50.0 10:12/M
53 Corey Bowen Albuquerque NM 2466 29 F 3:25-29 31:55.0 31:55.0 10:14/M
54 E.j. Anderson Albuquerque NM 2465 39 M 3:35-39 31:55.0 31:55.0 10:14/M
55 Valerie Casuse Tijeras NM 2450 35 F 4:35-39 32:01.0 32:01.0 10:16/M
56 April Casuse Tijeras NM 2451 39 F 5:35-39 32:01.0 32:01.0 10:16/M
57 Manu Barron Love Albuquerque NM 2464 10 M 1:10-11 32:09.0 32:09.0 10:18/M
58 Manuel Madrid 2500 52 M 4:50-54 32:26.0 32:26.0 10:23/M
59 Graciela Butler Santa Fe NM 2446 61 F 3:60-64 32:27.0 32:27.0 10:24/M
60 Susan Altman Albuquerque NM 2457 57 F 1:55-59 32:28.0 32:28.0 10:24/M
61 Jim Hood Albuquerque NM 576 69 M 1:65-69 32:37.0 32:37.0 10:27/M
62 Christine Hajek Albuquerque NM 2449 47 F 2:45-49 32:53.0 32:53.0 10:32/M
63 Mauricio Somarribas Albuquerque NM 2431 32 M 3:30-34 33:13.0 33:13.0 10:39/M
64 Carla Kleefeld Santa Fe NM 663 59 F 2:55-59 33:40.0 33:40.0 10:47/M
65 Ginna Clark Santa Fe NM 2430 40 F 4:40-44 33:41.0 33:41.0 10:47/M
66 Corrie Madalena Jemez Pueblo NM 2418 46 F 3:45-49 34:12.0 34:12.0 10:58/M
67 Tracy Abeyta Rio Rancho NM 2489 52 F 1:50-54 34:17.0 34:17.0 10:59/M
68 Ryan Krenn San Luis Obispo CA 316 30 M 4:30-34 34:20.0 34:20.0 11:00/M
69 Crystal Sanchez Los Lunas NM 569 44 F 5:40-44 34:32.0 34:32.0 11:04/M
70 Paula Baca Albuquerque NM 551 46 F 4:45-49 34:33.0 34:33.0 11:04/M
71 Renee Ruybal Albuquerque NM 2456 43 F 6:40-44 34:35.0 34:35.0 11:05/M
72 Ruth Keegan Albuquerque NM 640 59 F 3:55-59 34:46.0 34:46.0 11:08/M
73 Craig Walker Rio Rancho NM 650 73 M 3:70-74 34:49.0 34:49.0 11:09/M
74 Gretchen Moede Albuquerque NM 2472 34 F 7:30-34 35:08.0 35:08.0 11:15/M
75 Hope Eckert Albuquerque NM 2467 54 F 2:50-54 35:25.0 35:25.0 11:21/M
76 Christopher Kelleher Albuquerque NM 2406 75 M 2:75-79 35:32.0 35:32.0 11:23/M
77 Benita Toya Jemez Pueblo NM 573 36 F 6:35-39 35:57.0 35:57.0 11:31/M
78 David Garcia Albuquerque NM 634 31 M 5:30-34 36:30.0 36:30.0 11:42/M
79 Jeffrey Riley Albuquerque NM 2471 65 M 2:65-69 36:41.0 36:41.0 11:45/M
80 Susan Herber Albuquerque NM 2460 72 F 1:70-74 36:53.0 36:53.0 11:49/M
81 Yvonne Mendoza Albuquerque NM 2477 42 F 7:40-44 37:11.0 37:11.0 11:55/M
82 Stephanie McCullough Albuquerque NM 2411 32 F 8:30-34 37:32.0 37:32.0 12:02/M
83 Rhonda Ledbetter Albuquerque NM 2410 50 F 3:50-54 37:58.0 37:58.0 12:10/M
84 Corbin Craig Albuquerque NM 2438 47 M 1:45-49 38:37.0 38:37.0 12:23/M
85 Todd Loretto Jemez Pueblo NM 2419 53 M 5:50-54 38:57.0 38:57.0 12:29/M
86 Jennifer Gockley Rio Rancho NM 2452 52 F 4:50-54 39:01.0 39:01.0 12:30/M
87 Sheila Nemeth Rio Rancho NM 2422 68 F 1:65-69 39:41.0 39:41.0 12:43/M
88 Israel Uranga Albuquerque NM 2417 57 M 1:55-59 40:03.0 40:03.0 12:50/M
89 Bernadette Martinez Albuquerque NM 2447 55 F 4:55-59 40:55.0 40:55.0 13:07/M
90 Steven Rospopo Albuquerque NM 2498 70 M 4:70-74 41:01.0 41:01.0 13:09/M
91 Ally Wandell Peoria AZ 570 34 F 9:30-34 41:19.0 41:19.0 13:14/M
92 Doreen Chavez Albuquerque NM 2425 28 F 4:25-29 41:22.0 41:22.0 13:15/M
93 Janaisa Maestas Espanola NM 2476 32 F 10:30-34 41:46.0 41:46.0 13:23/M
94 Monet Silva Albuquerque NM 2455 48 F 5:45-49 42:10.0 42:10.0 13:31/M
95 Darlene Chavez Albuquerque NM 2426 18 F 2:16-19 42:20.0 42:20.0 13:34/M
96 Abelina Salazar Albuquerque NM 2428 39 F 7:35-39 42:24.0 42:24.0 13:35/M
97 Marcus Mares Albuquerque NM 2491 34 M 6:30-34 42:42.0 42:42.0 13:41/M
98 Jasmine Salazar Albuquerque NM 2429 23 F 1:20-24 43:13.0 43:13.0 13:51/M
99 Diane Fay Albuquerque NM 2479 74 F 2:70-74 43:27.0 43:27.0 13:56/M
100 Patty Martin Albuquerque NM 643 69 F 2:65-69 44:06.0 44:06.0 14:08/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Peggy Mohoric Rio Rancho NM 642 68 F 3:65-69 44:06.0 44:06.0 14:08/M
102 Donna Segarra Albuquerque NM 2407 78 F 1:75-79 44:08.0 44:08.0 14:08/M
103 Gaujyihoua Yang Albuquerque NM 2401 29 F 5:25-29 44:11.0 44:11.0 14:09/M
104 Lee Yang Albuquerque NM 688 31 F 11:30-34 44:17.0 44:17.0 14:11/M
105 Donna Rospopo Albuquerque NM 2499 65 F 4:65-69 45:15.0 45:15.0 14:30/M
106 Karen Thorn Albuquerque NM 2468 71 F 3:70-74 49:31.0 49:31.0 15:52/M
107 Kandy Berry Albuquerque NM 2413 62 F 4:60-64 49:34.0 49:34.0 15:53/M
108 Nico Marchiondo Albuquerque NM 2445 9 M 1: 8- 9 52:34.0 52:34.0 16:51/M
109 Sofia Marchiondo Albuquerque NM 2444 11 F 1:10-11 52:34.0 52:34.0 16:51/M
110 Kelly Marchiondo Albuquerque NM 2443 44 F 8:40-44 52:34.0 52:34.0 16:51/M
111 Jessica Ward Albuquerque NM 2488 43 F 9:40-44 53:23.0 53:23.0 17:06/M
112 Meenakumari Rangaraj Albuquerque NM 314 49 F 6:45-49 53:27.0 53:27.0 17:08/M
113 Claudene Martinez Santa Fe NM 532 52 F 5:50-54 53:48.0 53:48.0 17:14/M
114 Donna Navarrete Albuquerque NM 661 61 F 5:60-64 54:40.0 54:40.0 17:31/M
115 Ken Hoeg Albuquerque NM 2440 64 M 2:60-64 54:44.0 54:44.0 17:32/M
116 Jessica Yao Albuquerque NM 2492 32 F 12:30-34 55:24.0 55:24.0 17:45/M
117 Ezra Yao Albuquerque NM 2493 3 M 1: 1- 5 55:24.0 55:24.0 17:45/M
118 Keisuke Kimura Albuquerque NM 297 29 M 3:25-29 55:37.0 55:37.0 17:49/M
119 Elsie Moses-Hoeg Albuquerque NM 2441 63 F 6:60-64 55:37.0 55:37.0 17:49/M
120 Paul Hoeg Albuquerque NM 2442 33 M 7:30-34 55:38.0 55:38.0 17:50/M
121 Carol Trujillo-Fay Albuquerque NM 2486 38 F 8:35-39 55:46.0 55:46.0 17:52/M
122 Chase Lejeune 2482 30 M 8:30-34 57:00.0 57:00.0 18:16/M
123 Coeli Corriz 2480 39 F 9:35-39 57:01.0 57:01.0 18:16/M