NM HOBBLE GOBBLER THANKSGIVING DAY RUN 2021

Overall Finish List

November 25, 2021


Results By RunFit Race Management Systems RunFit

10K RUN

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Taylor Potter Rio Rancho NM 1085 25 M 1:Open 35:24.0 35:24.0
2 Chris Bratton Albuquerque NM 1237 36 M 2:Open 35:30.0 35:30.0
3 Karl Walczak Albuquerque NM 5527 41 M 3:Open 36:27.0 36:27.0
4 Alan Talhelm Sacramento CA 1111 39 M 1:35-39 39:16.0 39:16.0
5 Todd Nickerson Albuquerque NM 5515 33 M 1:30-34 39:38.0 39:38.0
6 Sal Gonzales Rio Rancho NM 5522 46 M 1:45-49 41:51.0 41:51.0
7 Gabriel Gonzales Albuquerque NM 5521 19 M 1:16-19 42:08.0 42:08.0
8 Britney Lovato 5523 22 F 1:Open 42:21.0 42:21.0
9 Todd Demerchant Canyon Lake TX 1029 53 M 1:50-54 42:25.0 42:25.0
10 Kellie Nickerson Albuquerque NM 5516 35 F 2:Open 43:46.0 43:46.0
11 Robert Browning Albuquerque NM 1019 51 M 2:50-54 45:28.0 45:28.0
12 Brennan Frew Oklahoma City OK 1035 25 M 1:25-29 46:16.0 46:16.0
13 Marco Woods Albuquerque NM 1216 25 M 2:25-29 46:44.0 46:44.0
14 Robert Coss Rio Rancho NM 1027 60 M 1:60-64 46:59.0 46:59.0
15 Kelley Ruehl Albuquerque NM 1247 34 F 3:Open 47:05.0 47:05.0
16 Anna Fedotova Albuquerque NM 1228 39 F 1:35-39 47:22.0 47:22.0
17 Steven Futch Albuquerque NM 1037 31 M 2:30-34 47:22.0 47:22.0
18 Shannon Zanelli Albuquerque NM 1219 50 F 1:50-54 47:41.0 47:41.0
19 Bradley Burns Los Lunasl NM 1022 24 M 1:20-24 47:43.0 47:43.0
20 Maria Ladd Albuquerque NM 1057 59 F 1:55-59 47:44.0 47:44.0
21 Joshua Madalena Jemez Pueblo NM 5520 55 M 1:55-59 48:04.0 48:04.0
22 Hannah Mainolfa Rio Rancho NM 5510 36 F 2:35-39 48:07.0 48:07.0
23 Stuart Nelson Houston TX 1079 32 M 3:30-34 48:31.0 48:31.0
24 Steve Nickerson Albuquerque NM 5514 63 M 2:60-64 48:35.0 48:35.0
25 Napoleon Smith Albuquerque NM 1104 66 M 1:65-69 48:45.0 48:45.0
26 Katherine Bergsten Rio Rancho NM 1239 37 F 3:35-39 48:46.0 48:46.0
27 Tim Zapata Rio Rancho NM 1243 40 M 1:40-44 49:01.0 49:01.0
28 Angel Medrano Moore OK 1072 37 M 2:35-39 49:08.0 49:08.0
29 Thomas Talhelm Chicago IL 1112 36 M 3:35-39 49:23.0 49:23.0
30 Roxy Vallo Albuquerque NM 1238 57 F 2:55-59 49:29.0 49:29.0
31 Indy Wachtendorf Albuquerque NM 1213 26 M 3:25-29 49:30.0 49:30.0
32 Sarah Sheets Vienna VA 5511 42 F 1:40-44 49:37.0 49:37.0
33 Paul Lucero Aliso Viejo CA 1063 44 M 2:40-44 49:59.0 49:59.0
34 Marc Arellano Albuquerque NM 1246 52 M 3:50-54 50:05.0 50:05.0
35 Michael McCormick Boulder CO 1070 31 M 4:30-34 50:25.0 50:25.0
36 Matthew Downing Santa Fe NM 1031 41 M 3:40-44 50:39.0 50:39.0
37 Aaron Hansen Rio Rancho NM 1250 29 M 4:25-29 50:44.0 50:44.0
38 Jacob Pando Albuquerque NM 1081 24 M 2:20-24 50:47.0 50:47.0
39 Matt Lammers Rio Rancho NM 1058 51 M 4:50-54 50:50.0 50:50.0
40 Alexander Arn Rio Rancho NM 1007 38 M 4:35-39 50:51.0 50:51.0
41 Travis Barnes Albuquerque NM 1232 41 M 4:40-44 50:58.0 50:58.0
42 Juan Corral 5529 36 M 5:35-39 51:09.0 51:09.0
43 Mitchell Schatz Rio Rancho NM 1098 55 M 2:55-59 51:12.0 51:12.0
44 Enrique Alvarez 5517 50 M 5:50-54 51:37.0 51:37.0
45 Jean Herbert Albuquerque NM 1047 65 F 1:65-69 51:43.0 51:43.0
46 Matt Domonkos Albuquerque NM 1248 50 M 6:50-54 52:35.0 52:35.0
47 Roderick Ventura Rio Rancho NM 1209 52 M 7:50-54 53:17.0 53:17.0
48 Elizabeth Steinberg Evergreen CO 1107 46 F 1:45-49 53:37.0 53:37.0
49 Ty Ryburn Albuquerque NM 5528 42 M 5:40-44 53:46.0 53:46.0
50 Russ Turpin Albuquerque NM 1115 29 M 5:25-29 53:59.0 53:59.0
51 Adam Viramontes Albuquerque NM 1212 40 M 6:40-44 54:25.0 54:25.0
52 Isabel Stone Denver CO 1109 38 F 4:35-39 54:32.0 54:32.0
53 Thomas Pounds Albuquerque NM 1086 51 M 8:50-54 54:44.0 54:44.0
54 Jeffrey Gehlhausen Albuquerque NM 1041 47 M 2:45-49 54:51.0 54:51.0
55 Breana Martin Silver City NM 1065 27 F 1:25-29 54:58.0 54:58.0
56 Samantha Parra Rio Rancho NM 5512 25 F 2:25-29 55:09.0 55:09.0
57 Raferlita Vigil Dulce NM 1211 53 F 2:50-54 55:38.0 55:38.0
58 Yvonne Paz Albuquerque NM 5513 47 F 2:45-49 56:13.0 56:13.0
59 Casey Boyer Albuquerque NM 1000 51 M 9:50-54 56:34.0 56:34.0
60 Britney Burns Santa Fe NM 1235 28 F 3:25-29 56:54.0 56:54.0
61 Jennifer Valdez Rio Rancho NM 1208 36 F 5:35-39 57:33.0 57:33.0
62 Carlos Griego Rio Rancho NM 1044 41 M 7:40-44 57:40.0 57:40.0
63 Thomas Lucero 5531 57 M 3:55-59 57:51.0 57:51.0
64 Allison Arellano Albuquerque NM 1005 32 F 1:30-34 58:00.0 58:00.0
65 Steve Lucero Albuquerque NM 1225 38 M 6:35-39 58:04.0 58:04.0
66 Steve Buck Los Alamos NM 1021 49 M 3:45-49 58:08.0 58:08.0
67 Elizabeth Buck Los Alamos NM 1020 12 F 1: 1-15 58:08.0 58:08.0
68 Deryk Harder Albuquerque NM 1045 30 M 5:30-34 58:26.0 58:26.0
69 Latonia Melchor Albuquerque NM 1226 44 F 2:40-44 58:32.0 58:32.0
70 Ali Ella Albuquerque NM 5526 58 M 4:55-59 58:34.0 58:34.0
71 Carl Lucero Rio Rancho NM 1062 40 M 8:40-44 58:54.0 58:54.0
72 Blythe Tipton Albuquerque NM 1113 27 F 4:25-29 59:30.0 59:30.0
73 Doug Lowry Albuquerque NM 1061 49 M 4:45-49 59:32.0 59:32.0
74 Steve Martinez Rio Rancho NM 1069 43 M 9:40-44 59:37.0 59:37.0
75 Sabrina Somarribas Albuquerque NM 1106 31 F 2:30-34 59:47.0 59:47.0
76 Max Nager Sandia Park NM 1074 28 M 6:25-29 1:00:19.0 1:00:19.0
77 Julia Jarrard Albuquerque NM 1230 35 F 6:35-39 1:00:51.0 1:00:51.0
78 Scott Forrester Albuquerque NM 1034 37 M 7:35-39 1:00:52.0 1:00:52.0
79 Alexander Paz Tijeras NM 1082 48 M 5:45-49 1:01:21.0 1:01:21.0
80 Makayla Gallegos Belen NM 1039 19 F 1:16-19 1:01:28.0 1:01:28.0
81 Alberto Olivas Belen NM 1080 21 M 3:20-24 1:01:28.0 1:01:28.0
82 Michelle Knipling Rio Rancho NM 1056 54 F 3:50-54 1:02:20.0 1:02:20.0
83 Dyanna Aragon 5530 33 F 3:30-34 1:02:27.0 1:02:27.0
84 Kristen Sholander Albuquerque NM 1223 29 F 5:25-29 1:02:32.0 1:02:32.0
85 Robert Shupryt Brooklyn NY 5524 23 M 4:20-24 1:02:42.0 1:02:42.0
86 Victoria Shupryt Albuquerque NM 1101 26 F 6:25-29 1:02:43.0 1:02:43.0
87 Jasmine Quintana Albuquerque NM 1087 27 F 7:25-29 1:02:44.0 1:02:44.0
88 Rita Rodriguez Rio Rancho NM 1221 12 F 2: 1-15 1:02:53.0 1:02:53.0
89 Linda Hansen Rio Rancho NM 1249 27 F 8:25-29 1:02:58.0 1:02:58.0
90 Mary Fuller Rio Rancho NM 1036 32 F 4:30-34 1:03:02.0 1:03:02.0
91 Max Platt Albuquerque NM 5509 29 M 7:25-29 1:03:06.0 1:03:06.0
92 Justin Dithmer Rio Rancho NM 1030 40 M 10:40-44 1:03:13.0 1:03:13.0
93 Stefanie Bustamante Albuquerque NM 1024 50 F 4:50-54 1:03:15.0 1:03:15.0
94 Breanna Bloomquist Albuquerque NM 1014 33 F 5:30-34 1:03:16.0 1:03:16.0
95 John Ricciardelli Placitas NM 1089 60 M 3:60-64 1:04:09.0 1:04:09.0
96 Justin Ryan Irvine CA 1094 58 M 5:55-59 1:04:11.0 1:04:11.0
97 Nicole Perry Albuquerque NM 1227 25 F 9:25-29 1:04:48.0 1:04:48.0
98 Vincent Woods Albuquerque NM 1217 28 M 8:25-29 1:04:49.0 1:04:49.0
99 Benito Martinez Rio Rancho NM 1066 40 M 11:40-44 1:04:55.0 1:04:55.0
100 Valerie Clougherty Albuquerque NM 1244 24 F 1:20-24 1:05:24.0 1:05:24.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Sarah Sedillo Albuquerque NM 1099 23 F 2:20-24 1:05:25.0 1:05:25.0
102 Arlinda Leslie Farmington NM 1242 49 F 3:45-49 1:05:27.0 1:05:27.0
103 Jj Alcantar Albuquerque NM 1003 41 M 12:40-44 1:05:44.0 1:05:44.0
104 Brianna Martinez Rio Rancho NM 1067 20 F 3:20-24 1:06:11.0 1:06:11.0
105 Maurisa Romero Rio Rancho NM 1093 35 F 7:35-39 1:06:15.0 1:06:15.0
106 Carson Bennett Albuquerque NM 1012 41 M 13:40-44 1:06:24.0 1:06:24.0
107 Lauren Arellano Albuquerque NM 1231 34 F 6:30-34 1:06:44.0 1:06:44.0
108 Alicia Santos Albuquerque NM 1095 36 F 8:35-39 1:06:50.0 1:06:50.0
109 Maren Stockhoff Albuquerque NM 1108 33 F 7:30-34 1:07:16.0 1:07:16.0
110 Douglas Wood Albuquerque NM 1215 32 M 6:30-34 1:07:16.0 1:07:16.0
111 Mark Adorney Santa Fe NM 1001 51 M 10:50-54 1:08:01.0 1:08:01.0
112 Earl Ortiz Albuquerque NM 5507 75 M 1:75-79 1:08:05.0 1:08:05.0
113 Aaron Nava Tempe AZ 1075 26 M 9:25-29 1:08:18.0 1:08:18.0
114 Emma Nava Tempe AZ 1077 26 F 10:25-29 1:08:18.0 1:08:18.0
115 Shannon Gregg Albuquerque NM 1043 42 F 3:40-44 1:09:10.0 1:09:10.0
116 Jake Smith Albuquerque NM 1224 43 M 14:40-44 1:09:11.0 1:09:11.0
117 Aaron Reeder Albuquerque NM 5508 34 M 7:30-34 1:10:12.0 1:10:12.0
118 Beverly Sanchez Los Lunas NM 1241 56 F 3:55-59 1:10:32.0 1:10:32.0
119 Jori Turpin Albuquerque NM 1114 29 F 11:25-29 1:10:39.0 1:10:39.0
120 Ginny Ricciardelli Placitas NM 1088 62 F 1:60-64 1:10:50.0 1:10:50.0
121 Elizabeth Trujillo Albuquerque NM 5506 41 F 4:40-44 1:11:39.0 1:11:39.0
122 Ariana Nava Rio Rancho NM 1076 20 F 4:20-24 1:12:49.0 1:12:49.0
123 Sarah V Rodriguez Rio Rancho NM 1222 40 F 5:40-44 1:13:29.0 1:13:29.0
124 Jacqueline Rodgers Albuquerque NM 1090 33 F 8:30-34 1:14:20.0 1:14:20.0
125 Lenore Schatz Rio Rancho NM 1097 52 F 5:50-54 1:14:22.0 1:14:22.0
126 Dale Hendrickson New Haven CT 1046 54 M 11:50-54 1:16:36.0 1:16:36.0
127 Karen Gonzales Albuquerque NM 1229 48 F 4:45-49 1:18:38.0 1:18:38.0
128 Michael Garcia Bernalillobernalillo NM 1040 53 M 12:50-54 1:19:08.0 1:19:08.0
129 Amy Vialpando Albuquerque NM 1210 37 F 9:35-39 1:21:29.0 1:21:29.0
130 Shea McInerney Santa Fe NM 1071 43 F 6:40-44 1:21:45.0 1:21:45.0
131 Chriselle Martinez Rio Rancho NM 1068 40 F 7:40-44 1:27:20.0 1:27:20.0
132 Susanne Lauer Albuquerque NM 1059 49 F 5:45-49 1:28:27.0 1:28:27.0
133 Michelle Yazzie Albuquerque NM 1240 41 F 8:40-44 1:33:59.0 1:33:59.0
134 Maximus Christian Los Lunas NM 1236 6 M 1: 1-15 1:34:52.0 1:34:52.0
135 Anthony Benton Rio Rancho NM 1013 45 M 6:45-49 1:42:38.0 1:42:38.0
136 Ted Williams Los Alamos NM 1245 74 M 1:70-74 1:43:43.0 1:43:43.0