NM HOBBLE GOBBLER THANKSGIVING DAY RUN 2021

Overall Finish List

November 25, 2021


Results By RunFit Race Management Systems RunFit

5K RUN

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Nathias Rael 2388 18 M 1:Open 17:50.0 17:50.0
2 Andrew Kephart 2381 76 M 2:Open 18:15.0 18:15.0
3 Jack Shelley Marietta GA 2930 22 M 3:Open 18:36.0 18:36.0
4 Michael Bovee Albuquerque NM 2745 29 M 1:25-29 19:31.0 19:31.0
5 Tessa Holderman Rio Rancho NM 2818 18 F 1:Open 19:46.0 19:46.0
6 Simon Gutierrez Albuquerque NM 2306 55 M 1:55-59 19:49.0 19:49.0
7 James Romero Albuquerque NM 2994 32 M 1:30-34 19:56.0 19:56.0
8 Joshua Marquez Tijeras NM 2340 13 M 1:13-15 20:00.0 20:00.0
9 Derek Metzgar Albuquerque NM 2999 31 M 2:30-34 20:06.0 20:06.0
10 Eli Salazar Los Lunas NM 2914 32 M 3:30-34 20:08.0 20:08.0
11 Michael Gonzales Alb NM 2393 30 M 4:30-34 20:12.0 20:12.0
12 Faith Lovato 2367 20 F 2:Open 20:13.0 20:13.0
13 Spencer Gilbertson Albuquerque NM 2358 15 M 2:13-15 20:23.0 20:23.0
14 Leah Futey Rio Rancho NM 2786 16 F 3:Open 20:29.0 20:29.0
15 James Stuart Albuquerque NM 2346 15 M 3:13-15 20:36.0 20:36.0
16 Santos Sisneros Belen NM 2938 17 M 1:16-19 20:43.0 20:43.0
17 Gracey Lovato 2366 17 F 1:16-19 20:45.0 20:45.0
18 Kevin Craft Albuquerque NM 2378 28 M 2:25-29 20:53.0 20:53.0
19 Mateo Herrera Rio Rancho NM 2336 14 M 4:13-15 21:08.0 21:08.0
20 Fenyx Morningdove Rio Rancho NM 2967 18 M 2:16-19 21:11.0 21:11.0
21 Aria Thiel-Hadjilambrinos Albuquerque NM 2377 16 F 2:16-19 21:11.0 21:11.0
22 Faith Collins 2368 36 F 1:35-39 21:13.0 21:13.0
23 Arena Lewis Marietta GA 2841 23 F 1:20-24 21:16.0 21:16.0
24 John Lomasney Albuquerque NM 2311 45 M 1:45-49 21:58.0 21:58.0
25 Zachary Fernandez Albuquerque NM 2394 14 M 5:13-15 22:10.0 22:10.0
26 Patty Murray Denver CO 2885 31 F 1:30-34 22:12.0 22:12.0
27 Drew Martin Albuquerque NM 2860 30 M 5:30-34 22:21.0 22:21.0
28 Dillan McCullough Albuquerque NM 2868 28 M 3:25-29 22:57.0 22:57.0
29 Kyle Hartsock Rio Rancho NM 2374 40 M 1:40-44 23:09.0 23:09.0
30 Dylan Smothermon Rio Rancho NM 2940 17 M 3:16-19 23:17.0 23:17.0
31 Avery Parry Sandy UT 2344 15 F 1:13-15 23:30.0 23:30.0
32 Helen Craft Albuquerque NM 2375 28 F 1:25-29 24:02.0 24:02.0
33 Alan Dahl Las Cruces NM 2343 33 M 6:30-34 24:34.0 24:34.0
34 Kevin Bovee Corrales NM 2390 61 M 1:60-64 24:38.0 24:38.0
35 Dylan Valles Rio Rancho NM 2313 16 M 4:16-19 24:40.0 24:40.0
36 Chris Futey Rio Rancho NM 2784 46 M 2:45-49 24:46.0 24:46.0
37 Nicholas Rienstra Albuquerque NM 2902 30 M 7:30-34 24:50.0 24:50.0
38 Grant Ausherman Rio Rancho NM 2732 37 M 1:35-39 25:04.0 25:04.0
39 Eddy Kuykendall Rio Rancho NM 2831 53 M 1:50-54 25:05.0 25:05.0
40 Melissa Rienstra Albuquerque NM 2901 28 F 2:25-29 25:30.0 25:30.0
41 Jordyn Griego Rio Rancho NM 2345 15 F 2:13-15 25:37.0 25:37.0
42 Julian Cortez Albuquerque NM 2763 39 M 2:35-39 26:01.0 26:01.0
43 Joshua Rodgers Rio Rancho NM 2908 12 M 1:10-12 26:08.0 26:08.0
44 Aidan Garcia 2397 15 M 6:13-15 26:08.0 26:08.0
45 Dion Sanchez 2995 13 M 7:13-15 26:09.0 26:09.0
46 Malia Hunter-Garcia Rio Rancho NM 2988 14 F 3:13-15 26:15.0 26:15.0
47 James Belisle Rio Rancho NM 2735 35 M 3:35-39 26:30.0 26:30.0
48 Miko Garcia Rio Rancho NM 2392 30 M 8:30-34 26:33.0 26:33.0
49 Dan Lowther Albuquerque NM 2847 54 M 2:50-54 26:35.0 26:35.0
50 Celina Martinez Los Lunas NM 2863 27 F 3:25-29 26:36.0 26:36.0
51 David Hoeksema Albuquerque NM 2323 39 M 4:35-39 26:50.0 26:50.0
52 Jack Hoeksema Temperance MI 2322 11 M 2:10-12 26:50.0 26:50.0
53 Alayana Hunter-Garcia 2987 9 F 1: 1- 9 27:03.0 27:03.0
54 Santiago Sisneros Belen NM 2937 16 M 5:16-19 27:23.0 27:23.0
55 Bj Beauchamp Albuquerque NM 2734 35 M 5:35-39 27:28.0 27:28.0
56 Justin Bell Albuquerque NM 2319 31 M 9:30-34 27:47.0 27:47.0
57 Melanie Bobbs Albuquerque NM 2320 32 F 2:30-34 27:47.0 27:47.0
58 Mark Rosasco 2980 62 M 2:60-64 27:54.0 27:54.0
59 Abigail Green Eagle CO 2805 8 F 2: 1- 9 28:18.0 28:18.0
60 Julie Dahl Las Cruces NM 2342 32 F 3:30-34 28:23.0 28:23.0
61 Kevin Lasquete Chula Vista CA 2837 28 M 4:25-29 28:29.0 28:29.0
62 Andrew Shew Littleton CO 2931 12 M 3:10-12 28:31.0 28:31.0
63 Kelly Chavez Los Lunas NM 2759 30 F 4:30-34 28:40.0 28:40.0
64 Phil Shew Littleton CO 2935 50 M 3:50-54 28:45.0 28:45.0
65 Evan Duran 2391 17 M 6:16-19 28:46.0 28:46.0
66 Christina Ashley Santa Fe NM 2297 27 F 4:25-29 28:51.0 28:51.0
67 Damien Gillietti Roslindale MA 2799 50 M 4:50-54 28:51.0 28:51.0
68 Isabel Garnand Albuquerque NM 2797 13 F 4:13-15 28:56.0 28:56.0
69 Robert Garnand Albuquerque NM 2798 33 M 10:30-34 28:56.0 28:56.0
70 Karen Ye Chicago IL 2962 31 F 5:30-34 28:58.0 28:58.0
71 Crystal Villa Albuquerque NM 2953 34 F 6:30-34 29:06.0 29:06.0
72 Matthew Duplessie Albuquerque NM 2775 45 M 3:45-49 29:10.0 29:10.0
73 Dylan Mamawal Albuquerque NM 2855 16 M 7:16-19 29:10.0 29:10.0
74 Giovani Miranda Rio Rancho NM 2876 33 M 11:30-34 29:11.0 29:11.0
75 Patrick Miramontes Rio Rancho NM 2339 37 M 6:35-39 29:12.0 29:12.0
76 Jonathan Espinoza Rio Rancho NM 2982 44 M 2:40-44 29:58.0 29:58.0
77 Kailey Leslie 2975 14 F 5:13-15 30:02.0 30:02.0
78 Marisa Gillispie Albuquerque NM 2996 39 F 2:35-39 30:07.0 30:07.0
79 Hunter Mamawal Albuquerque NM 2856 18 M 8:16-19 30:12.0 30:12.0
80 Samuel Ashley Santa Fe NM 2298 27 M 5:25-29 30:20.0 30:20.0
81 Brady Shew Littleton CO 2933 9 M 1: 1- 9 30:29.0 30:29.0
82 Michael Farrell Rio Rancho NM 2780 43 M 3:40-44 30:30.0 30:30.0
83 Greg Elison Albuquerque NM 2776 49 M 4:45-49 30:33.0 30:33.0
84 Lindsey Elison Albuquerque NM 2777 19 F 3:16-19 30:33.0 30:33.0
85 Kyle Crater Silver City NM 2768 28 M 6:25-29 30:44.0 30:44.0
86 Janessa Noble Albuquerque NM 2341 36 F 3:35-39 30:51.0 30:51.0
87 Chris Martin Albuquerque NM 2859 57 F 1:55-59 30:54.0 30:54.0
88 Stella Mach Albuquerque NM 2854 31 F 7:30-34 31:02.0 31:02.0
89 Mike Martin Albuquerque NM 2861 32 M 12:30-34 31:03.0 31:03.0
90 Rebecca McIver Rio Rancho NM 2870 39 F 4:35-39 31:16.0 31:16.0
91 Jared Womack Albuquerque NM 2960 30 M 13:30-34 31:32.0 31:32.0
92 Becky Shew Littleton CO 2932 43 F 1:40-44 31:35.0 31:35.0
93 Chelsea Lockhart Albuquerque NM 2843 29 F 5:25-29 31:38.0 31:38.0
94 Isaiah Galbraith Rio Rancho NM 2789 13 M 8:13-15 31:38.0 31:38.0
95 Emily Lihte Albuquerque NM 2842 29 F 6:25-29 31:38.0 31:38.0
96 Rosa Aguirre Albuquerque NM 2722 39 F 5:35-39 31:38.0 31:38.0
97 Mason Hill 2382 26 M 7:25-29 31:39.0 31:39.0
98 Meriah Sandoval Albuquerque NM 2916 26 F 7:25-29 31:39.0 31:39.0
99 Jennifer Sandoval Albuquerque NM 2915 28 F 8:25-29 31:41.0 31:41.0
100 Sarah Craig Albuquerque NM 2767 16 F 4:16-19 31:47.0 31:47.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Brent Lucero Aliso Viejo CA 2849 11 M 4:10-12 32:09.0 32:09.0
102 Monica Padilla Albuquerque NM 2347 37 F 6:35-39 32:11.0 32:11.0
103 Liana Castellano Albuquerque NM 2348 38 F 7:35-39 32:11.0 32:11.0
104 Christina Miller Roslindale MA 2874 49 F 1:45-49 32:11.0 32:11.0
105 Heather Hibbetts Albuquerque NM 2816 35 F 8:35-39 32:17.0 32:17.0
106 Nick Voges Albuquerque NM 2334 42 M 4:40-44 32:17.0 32:17.0
107 Ray Gonzales Albuquerque NM 2801 40 M 5:40-44 32:28.0 32:28.0
108 Eric Moyer Albuquerque NM 2882 47 M 5:45-49 32:29.0 32:29.0
109 Monika Kaufman Rio Rancho NM 2828 36 F 9:35-39 32:29.0 32:29.0
110 Trinity Domonkos Albuquerque NM 2312 15 F 6:13-15 32:33.0 32:33.0
111 Fernando Sisneros Belen NM 2936 39 M 7:35-39 32:35.0 32:35.0
112 Mariah Galbraith Rio Rancho NM 2790 11 F 1:10-12 32:43.0 32:43.0
113 Amanda Galbraith Rio Rancho NM 2788 39 F 10:35-39 32:43.0 32:43.0
114 Lydia Schrandt Houston TX 2970 37 F 11:35-39 32:54.0 32:54.0
115 Aden Sanchez 2355 9 M 2: 1- 9 32:56.0 32:56.0
116 Sierra Quinones Albuquerque NM 2316 24 F 2:20-24 32:59.0 32:59.0
117 Tom Carreras Garland TX 2753 29 M 8:25-29 33:06.0 33:06.0
118 Melanie Tunell Tijeras NM 2296 30 F 8:30-34 33:08.0 33:08.0
119 Emily Cue Albuquerque NM 2998 30 F 9:30-34 33:10.0 33:10.0
120 Gary Smothermon Rio Rancho NM 2941 56 M 2:55-59 33:15.0 33:15.0
121 Kollin Lannhom 2361 8 M 3: 1- 9 33:24.0 33:24.0
122 Daniel Berg Albuquerque NM 2740 32 M 14:30-34 33:28.0 33:28.0
123 Matthew Thompson Albuquerque NM 2948 31 M 15:30-34 33:30.0 33:30.0
124 Anne Thompson Albuquerque NM 2947 58 F 2:55-59 33:31.0 33:31.0
125 Mark Ladd Albuquerque NM 2832 60 M 3:60-64 33:37.0 33:37.0
126 Joanne Yoshimine-Griess Sandia Park NM 2964 62 F 1:60-64 33:45.0 33:45.0
127 Dawn Mamawal Lubbock TX 2317 58 F 3:55-59 33:53.0 33:53.0
128 Askia McCulley Albuquerque NM 2302 27 F 9:25-29 34:13.0 34:13.0
129 Kalyan Venkatraj Rio Rancho NM 2372 29 F 10:25-29 34:15.0 34:15.0
130 Natalie Lucero Aliso Viejo CA 2852 9 F 3: 1- 9 34:17.0 34:17.0
131 Emily Moyer Albuquerque NM 2881 41 F 2:40-44 34:18.0 34:18.0
132 John Lannholm Rio Rancho NM 2362 43 M 6:40-44 34:21.0 34:21.0
133 Bethany Theus Edgewood NM 2395 29 F 11:25-29 34:21.0 34:21.0
134 Nicole Harder Boulder CO 2813 30 F 10:30-34 34:22.0 34:22.0
135 Larissa Alarid-Martinez Rio Rancho NM 2335 50 F 1:50-54 34:22.0 34:22.0
136 Efren Olvera Aubrey TX 2890 43 M 7:40-44 34:29.0 34:29.0
137 Julian Padilla Albuquerque NM 2331 22 M 1:20-24 34:44.0 34:44.0
138 Brianna Dinham Albuquerque NM 2309 42 F 3:40-44 34:47.0 34:47.0
139 Sam Stribling Albuquerque NM 2310 41 M 8:40-44 34:47.0 34:47.0
140 Sammy Alvarado Albuquerque NM 2726 34 M 16:30-34 35:02.0 35:02.0
141 Dominic Alvarado Albuquerque NM 2725 7 M 4: 1- 9 35:02.0 35:02.0
142 Tricia Mullen Rio Rancho NM 2884 47 F 2:45-49 35:38.0 35:38.0
143 Nolan Mullen Rio Rancho NM 2966 17 M 9:16-19 35:38.0 35:38.0
144 Michelle Potter Rio Rancho NM 2895 51 F 2:50-54 35:39.0 35:39.0
145 Gretchen Futey Rio Rancho NM 2785 44 F 4:40-44 35:42.0 35:42.0
146 Mike Potter Rio Rancho NM 2896 51 M 5:50-54 35:45.0 35:45.0
147 Travis Seyl Rio Ranchoo NM 2924 9 M 5: 1- 9 35:56.0 35:56.0
148 Guru Niyam Seyl Rio Ranchoo NM 2923 42 F 5:40-44 36:02.0 36:02.0
149 Ernesto Otero Albuquerque NM 2891 38 M 8:35-39 36:03.0 36:03.0
150 Sandra Soltero Albuquerque NM 2942 38 F 12:35-39 36:03.0 36:03.0
151 Robert Gruenig Rio Rancho NM 2809 58 M 3:55-59 36:08.0 36:08.0
152 Christopher Armijo Abq NM 2730 7 M 6: 1- 9 36:13.0 36:13.0
153 Tã©a Nielsen Albuquerque NM 2887 42 F 6:40-44 36:13.0 36:13.0
154 Lisa Lopez Rio Rancho NM 2844 47 F 3:45-49 36:14.0 36:14.0
155 Susan Altman Albuquerque NM 2724 57 F 4:55-59 36:21.0 36:21.0
156 Lilliana Hill Rio Rancho NM 2817 33 F 11:30-34 36:32.0 36:32.0
157 Judy Bazan Albuquerque NM 2733 57 F 5:55-59 36:42.0 36:42.0
158 Debbie Rienstra Albuquerque NM 2979 66 F 1:65-69 36:47.0 36:47.0
159 Laila Hunter-Garcia 2986 8 F 4: 1- 9 36:52.0 36:52.0
160 Priya Farrell Rio Rancho NM 2781 38 F 13:35-39 37:06.0 37:06.0
161 Robin Lachapelle Bernalillo NM 2352 41 F 7:40-44 37:12.0 37:12.0
162 Crystal Martinez Albuquerque NM 2864 38 F 14:35-39 37:19.0 37:19.0
163 Bill Slakey Los Ranchos NM 2364 55 M 4:55-59 37:20.0 37:20.0
164 Natasha Gonzales Albuquerque NM 2800 33 F 12:30-34 37:24.0 37:24.0
165 Alexandra Fuentes Albuquerque NM 2783 29 F 12:25-29 37:24.0 37:24.0
166 Jenna Berg Albuquerque NM 2741 30 F 13:30-34 37:25.0 37:25.0
167 Jake Lammers Rio Rancho NM 2835 20 M 2:20-24 37:36.0 37:36.0
168 Marcia Westbrook Albuquerque NM 2958 40 F 8:40-44 37:52.0 37:52.0
169 Whitney Carreras Garland TX 2754 29 F 13:25-29 38:04.0 38:04.0
170 Tatum Steinberg Evergreen CO 2945 16 F 5:16-19 38:19.0 38:19.0
171 Whitney Bennefield Rio Rancho NM 2739 30 F 14:30-34 38:30.0 38:30.0
172 Carley Besl Albuquerque NM 2742 32 F 15:30-34 38:41.0 38:41.0
173 Ashley Garcia Bernalillo NM 2989 37 F 15:35-39 38:48.0 38:48.0
174 Kelly Hill 2383 59 F 6:55-59 38:48.0 38:48.0
175 Roberto Armijo Abq NM 2731 9 M 7: 1- 9 38:49.0 38:49.0
176 Daniell Hill 2384 62 M 4:60-64 38:50.0 38:50.0
177 Seth Darling Albuquerque NM 2163 41 M 9:40-44 38:57.0 38:57.0
178 Earl Bridges Elephant Butte NM 2974 42 M 10:40-44 38:58.0 38:58.0
179 Brooke Wachtendorf Albuquerque NM 2954 26 F 14:25-29 39:02.0 39:02.0
180 Andrew Theus Edgewood NM 2396 28 M 9:25-29 39:26.0 39:26.0
181 Aj Scarborough Albuquerque NM 2917 46 F 4:45-49 39:29.0 39:29.0
182 Lindsay Olesberg Sandia Park NM 2888 55 F 7:55-59 39:46.0 39:46.0
183 Samantha Darling Albuquerque NM 2162 34 F 16:30-34 39:50.0 39:50.0
184 Jessika Workman Albuquerque NM 2961 47 F 5:45-49 40:07.0 40:07.0
185 Ginna Clark Santa Fe NM 2760 40 F 9:40-44 40:09.0 40:09.0
186 Micah Aguilar Albuquerque NM 2721 7 M 8: 1- 9 40:10.0 40:10.0
187 Heather Clark Los Ranchos NM 2761 54 F 3:50-54 40:15.0 40:15.0
188 Michael Mamawal Albuquerque NM 2857 54 M 6:50-54 40:16.0 40:16.0
189 Paige Lavilla Rio Rancho NM 2363 50 F 4:50-54 40:29.0 40:29.0
190 Chelsea Chavez Albuquerque NM 2338 26 F 15:25-29 40:46.0 40:46.0
191 Amy Salazar Rio Rancho NM 2913 34 F 17:30-34 40:49.0 40:49.0
192 Brooke Brenning Albuquerquealbuquerque NM 2748 25 F 16:25-29 40:51.0 40:51.0
193 Helen Santos 2354 65 F 2:65-69 40:53.0 40:53.0
194 Tristan Cox Bernalillo NM 2353 13 F 7:13-15 41:02.0 41:02.0
195 Alyssa McCulley Albuquerque NM 2303 30 F 18:30-34 41:03.0 41:03.0
196 Elizabeth Chavez Albuquerque NM 2758 37 F 16:35-39 41:04.0 41:04.0
197 Heather Yeo Albuquerque NM 2963 36 F 17:35-39 41:05.0 41:05.0
198 Hailey Lucero Rio Rancho NM 2850 9 F 5: 1- 9 41:05.0 41:05.0
199 Kylie Lucero Rio Rancho NM 2851 7 F 6: 1- 9 41:06.0 41:06.0
200 Maria L. Burns Rio Rancho NM 2751 50 F 5:50-54 41:08.0 41:08.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Jay Garcia Rio Rancho NM 2796 56 M 5:55-59 41:18.0 41:18.0
202 Scott Jarvis Flower Mound TX 2824 58 M 6:55-59 41:18.0 41:18.0
203 Jayme Espinoza Rio Rancho NM 2981 42 F 10:40-44 41:20.0 41:20.0
204 Stephanie McCullough Albuquerque NM 2869 32 F 19:30-34 41:28.0 41:28.0
205 Barbara Kelly Rio Rancho NM 2829 44 F 11:40-44 41:39.0 41:39.0
206 Cheryl Chambellan Albuquerque NM 2755 30 F 20:30-34 41:42.0 41:42.0
207 Will Wheeler Albuquerque NM 2376 55 M 7:55-59 41:44.0 41:44.0
208 Jeannett Martinez Albuquerque NM 2865 44 F 12:40-44 41:55.0 41:55.0
209 Edward Ramirez Albuquerque NM 2898 30 M 17:30-34 41:57.0 41:57.0
210 Erin Skowran Albuquerque NM 2939 57 F 8:55-59 41:57.0 41:57.0
211 Nadia Joseph Albuquerque NM 2826 35 F 18:35-39 42:18.0 42:18.0
212 Zachary Lopez Albuquerque NM 2845 45 M 6:45-49 42:22.0 42:22.0
213 Rylee Benedetto Rio Rancho NM 2738 4 F 7: 1- 9 42:22.0 42:22.0
214 Kelsey Benedetto Rio Rancho NM 2737 30 F 21:30-34 42:23.0 42:23.0
215 David Olivarez Albuquerque NM 2889 59 M 8:55-59 42:25.0 42:25.0
216 Logan Haag Phoenix AZ 2811 10 M 5:10-12 42:36.0 42:36.0
217 Nancy Santiesteban Rio Rancho NM 2365 49 F 6:45-49 42:51.0 42:51.0
218 Caitlin Valles Rio Rancho NM 2314 21 F 3:20-24 42:57.0 42:57.0
219 Sydney Steinberg Evergreen CO 2944 13 F 8:13-15 42:59.0 42:59.0
220 Jeff Robinson Sandia Park NM 2904 73 M 1:70-74 43:01.0 43:01.0
221 Leann Lasquete Chula Vista CA 2838 27 F 17:25-29 43:04.0 43:04.0
222 Angela Herrera Rio Rancho NM 2295 21 F 4:20-24 43:06.0 43:06.0
223 Brittany Everett Rio Rancho NM 2299 22 F 5:20-24 43:06.0 43:06.0
224 Karna Venkatraj College Station TX 2315 24 M 3:20-24 43:10.0 43:10.0
225 Hope Alcon 2369 47 F 7:45-49 43:16.0 43:16.0
226 Keilani McCulley Albuquerque NM 2337 8 F 8: 1- 9 43:17.0 43:17.0
227 Adriana Gallegos Belen NM 2791 38 F 19:35-39 43:22.0 43:22.0
228 Steven Rospopo Albuquerque NM 2984 70 M 2:70-74 43:27.0 43:27.0
229 Emily Green Eagle CO 2807 10 F 2:10-12 43:32.0 43:32.0
230 Colleen McCulley Albuquerque NM 2301 47 F 8:45-49 43:39.0 43:39.0
231 Lisa Bushnell El Prado NM 2752 43 F 13:40-44 43:52.0 43:52.0
232 Sheila Nemeth Rio Rancho NM 2886 68 F 3:65-69 44:02.0 44:02.0
233 Blanca Garcia Rio Rancho NM 2794 43 F 14:40-44 44:03.0 44:03.0
234 Katherine Kuhl Evergreen CO 2830 64 F 2:60-64 44:10.0 44:10.0
235 Lydia Sudler Rio Rancho NM 2379 48 F 9:45-49 44:15.0 44:15.0
236 Casey Martinez Albuquerque NM 2862 45 M 7:45-49 44:25.0 44:25.0
237 Danika Braun El Prado NM 2746 11 F 3:10-12 44:28.0 44:28.0
238 Kathy Lopez-Bushnell El Prado NM 2846 75 F 1:75-79 44:30.0 44:30.0
239 Anna Brenning Albuquerquealbuquerque NM 2747 56 F 9:55-59 44:32.0 44:32.0
240 Victoria Turpin Albuquerque NM 2950 22 F 6:20-24 44:36.0 44:36.0
241 Joy Hudson Albuquerque NM 2820 51 F 6:50-54 45:01.0 45:01.0
242 Constance White Santa Fe NM 2380 63 F 3:60-64 45:03.0 45:03.0
243 Mauricio Somarribas Albuquerque NM 2943 32 M 18:30-34 45:16.0 45:16.0
244 Isabella Marquez Thoreau NM 2356 11 F 4:10-12 45:31.0 45:31.0
245 Melissa Mohr Rio Rancho NM 2877 34 F 22:30-34 45:33.0 45:33.0
246 Virgil Gil Albuquerque NM 2357 46 M 8:45-49 45:34.0 45:34.0
247 Doreen Chavez Albuquerque NM 2757 27 F 18:25-29 45:50.0 45:50.0
248 Jeffrey Swenson Albuquerque NM 2973 32 M 19:30-34 46:26.0 46:26.0
249 Makala Swenson Albuquerque NM 2971 27 F 19:25-29 46:26.0 46:26.0
250 Benjamin Earley 2972 7 M 9: 1- 9 46:26.0 46:26.0
251 Jenny Haag Phoenix AZ 2810 40 F 15:40-44 46:46.0 46:46.0
252 Selena Lammers Rio Rancho NM 2836 52 F 7:50-54 47:45.0 47:45.0
253 Towanda Pecos Jemez Pueblo NM 2892 27 F 20:25-29 47:55.0 47:55.0
254 Jared Rosen Phoenix AZ 2909 38 M 9:35-39 48:04.0 48:04.0
255 Donna Rospopo Albuquerque NM 2985 65 F 4:65-69 48:07.0 48:07.0
256 Debra Droux Albuquerque NM 2772 44 F 16:40-44 48:13.0 48:13.0
257 Michael Haag Phoenix AZ 2812 47 M 9:45-49 48:28.0 48:28.0
258 Cary Green Eagle CO 2806 54 M 7:50-54 48:38.0 48:38.0
259 Shannon Dennison Albuquerque NM 2770 28 F 21:25-29 49:02.0 49:02.0
260 Antonia McCulley Albuquerque NM 2300 24 F 7:20-24 49:02.0 49:02.0
261 Mia Gallegos Belen NM 2793 15 F 9:13-15 49:04.0 49:04.0
262 Joshua Gallegos Belen NM 2792 44 M 11:40-44 49:05.0 49:05.0
263 Marin Robinson Sandia Park NM 2906 71 F 1:70-74 49:28.0 49:28.0
264 Frank Ruiz Albuquerque NM 2912 65 M 1:65-69 49:36.0 49:36.0
265 Deeann Jarvis Flower Mound TX 2822 57 F 10:55-59 50:09.0 50:09.0
266 Oma Gutierrez Alamosa CO 2307 84 F 1:80-99 50:14.0 50:14.0
267 Melissa Lowther Albuquerque NM 2848 53 F 8:50-54 50:15.0 50:15.0
268 Dan Booker Albuquerque NM 2744 64 M 5:60-64 50:49.0 50:49.0
269 Gaujyihoua Yang Albuquerque NM 2330 29 F 22:25-29 50:54.0 50:54.0
270 Layla Goodman Albuquerque NM 2804 10 F 5:10-12 51:02.0 51:02.0
271 Brielle Rodgers Rio Rancho NM 2907 10 M 6:10-12 51:02.0 51:02.0
272 Lee Yang Albuquerque NM 2329 31 F 23:30-34 51:09.0 51:09.0
273 Adonis Fromme Rio Rancho NM 2782 45 F 10:45-49 51:21.0 51:21.0
274 Mary Morning Gun Albuquerque NM 2878 41 F 17:40-44 51:47.0 51:47.0
275 Lydia McCabe Albuquerque NM 2866 44 F 18:40-44 51:49.0 51:49.0
276 Kiley Forrest Rio Rancho NM 2325 40 F 19:40-44 52:13.0 52:13.0
277 Tristan Forrest Rio Rancho NM 2324 8 M 10: 1- 9 52:13.0 52:13.0
278 Matthew Apodaca Rio Rancho NM 2728 28 M 10:25-29 52:16.0 52:16.0
279 Stephanie Everett Rio Rancho NM 2779 36 F 20:35-39 52:16.0 52:16.0
280 Tamara Reed Albuquerque NM 2899 42 F 20:40-44 52:57.0 52:57.0
281 Mia Aguilar Albuquerque NM 2359 43 F 21:40-44 53:46.0 53:46.0
282 Aaliyah Aguilar Albuquerque NM 2720 9 F 9: 1- 9 53:46.0 53:46.0
283 Michael Shook Albuquerque NM 3000 42 M 12:40-44 53:49.0 53:49.0
284 Jacquie Gantzer Rio Rancho NM 2978 57 F 11:55-59 53:54.0 53:54.0
285 Warren Schelling Albuquerque NM 2920 68 M 2:65-69 54:17.0 54:17.0
286 Darlene Chavez Albuquerque NM 2756 18 F 6:16-19 54:19.0 54:19.0
287 John Gantzer Rio Rancho NM 2977 63 M 6:60-64 54:59.0 54:59.0
288 Cristin Walters Sacramento CA 2956 36 F 21:35-39 55:02.0 55:02.0
289 Jennifer Talhelm Albuquerque NM 2946 49 F 11:45-49 55:02.0 55:02.0
290 Kristen Green Eagle CO 2808 48 F 12:45-49 55:06.0 55:06.0
291 Phil Shew Albuquerque NM 2934 78 M 1:75-79 55:06.0 55:06.0
292 Abbey Pitt San Antonio TX 2893 25 F 23:25-29 55:39.0 55:39.0
293 Melissa Hardin Portales NM 2814 41 F 22:40-44 55:39.0 55:39.0
294 Christopher Moyer Portales NM 2965 45 M 10:45-49 55:40.0 55:40.0
295 Patricia Horgan Denver CO 2819 71 F 2:70-74 55:42.0 55:42.0
296 Marie Brown-Wagner Albuquerque NM 2749 73 F 3:70-74 55:42.0 55:42.0
297 Gina Evans Rio Rancho NM 2778 37 F 22:35-39 55:49.0 55:49.0
298 Matt Rubidoux Rio Rancho NM 2911 39 M 10:35-39 55:49.0 55:49.0
299 Justin Goodman Oviedo FL 2803 35 M 11:35-39 57:04.0 57:04.0
300 Aurelia Goodman Albuquerque NM 2802 12 F 6:10-12 57:04.0 57:04.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 John Pitt San Antonio TX 2894 27 M 11:25-29 57:06.0 57:06.0
302 Chris Jarvis Frisco TX 2821 33 M 20:30-34 57:47.0 57:47.0
303 Sarah Jarvis Frisco TX 2823 30 F 24:30-34 57:48.0 57:48.0
304 Nancy Perez Albuquerque NM 2332 28 F 24:25-29 58:10.0 58:10.0
305 Brandon Perez Albuquerque NM 2333 29 M 12:25-29 58:13.0 58:13.0
306 Vijay Venkatraj College Station TX 2371 66 M 3:65-69 58:55.0 58:55.0
307 Usha Venkatraj Rio Rancho NM 2373 63 F 4:60-64 59:21.0 59:21.0
308 Mauricio Mamawal San Antonio TX 2389 22 M 4:20-24 59:54.0 59:54.0
309 Mark Mamawal Lubbock TX 2318 60 M 7:60-64 59:54.0 59:54.0
310 Ron Repps Rio Rancho NM 2900 72 M 3:70-74 1:00:11.0 1:00:11.0
311 Ty Turpin Albuquerque NM 2949 24 M 5:20-24 1:00:33.0 1:00:33.0
312 Cathy Martin Hingham MA 2858 57 F 12:55-59 1:00:46.0 1:00:46.0
313 Aaron Cabral 2991 46 M 11:45-49 1:01:09.0 1:01:09.0
314 Laurel Leisher Albuquerque NM 2840 44 F 23:40-44 1:01:10.0 1:01:10.0
315 Aden Jaramillo Albuquerque NM 2386 5 M 11: 1- 9 1:01:16.0 1:01:16.0
316 Cj Scarborough Albuquerque NM 2385 46 M 12:45-49 1:01:16.0 1:01:16.0
