TYRUNNOSAURUS RUN 2019

Overall Finish List

September 15, 2019


Results By RunFit Race Management Systems RunFit

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Todd Nickerson Albuquerque NM 298 31 M 1:30-34 18:09.7
2 Robert Johnson Albuquerque NM 652 39 M 1:35-39 18:23.4
3 Sal Gonzales Rio Rancho NM 3 44 M 1:40-44 19:32.2
4 David Taylor 633 31 M 2:30-34 19:46.7
5 James Madalena Jr Rio Rancho NM 617 38 M 2:35-39 20:28.0
6 Thomas Hopkins Albuquerque NM 27 45 M 1:45-49 21:17.1
7 Kellie Nickerson Albuquerque NM 296 33 F 1:30-34 21:30.5
8 Alfred Murphy Gallup NM 180 42 M 2:40-44 21:59.0
9 Gilberto Heredia Alamogordo NM 137 50 M 1:50-54 22:05.2
10 Steve Nickerson Albuquerque NM 299 60 M 1:60-64 22:34.2
11 Jose Martinez Albuquerque NM 189 45 M 2:45-49 22:44.3
12 Krishna Chari Albuquerque NM 58 36 M 3:35-39 22:52.7
13 Alexander Dougherty Albuquerque NM 21 13 M 1:13-15 23:13.2
14 Leah Enright Albuquerque NM 44 38 F 1:35-39 23:15.0
15 Christopher Sylvan Albuquerque NM 5 53 M 2:50-54 23:17.6
16 Matthew Tracy 218 43 M 3:40-44 23:31.2
17 Rebecca Lilley Albuquerque NM 114 33 F 2:30-34 23:41.4
18 Kristal Parker Albuquerque NM 244 37 F 2:35-39 24:03.1
19 Kessick Blech Albuquerque NM 297 34 M 3:30-34 24:08.9
20 Isadora Miller Albuquerque NM 106 12 F 1: 9-12 24:09.7
21 Adriana Escobedo Albuquerque NM 85 29 F 1:25-29 24:20.6
22 Alexander Nelson Albuquerque NM 35 12 M 1: 9-12 24:22.6
23 Brendan Hochstein Albuquerque NM 199 37 M 4:35-39 24:23.7
24 Elliot Miller Albuquerque NM 212 9 M 2: 9-12 24:31.0
25 Craig Armijo 200 10 M 3: 9-12 24:33.2
26 Shannon Tracy Albuquerque NM 138 40 F 1:40-44 24:35.2
27 Ambrose B Begay 55 56 M 1:55-59 24:54.0
28 Tatiana Rivera Albuquerque NM 276 27 F 2:25-29 25:14.3
29 Brandi Nastacio Rio Rancho NM 626 24 F 1:20-24 25:16.0
30 Marcos Noriega Albuquerque NM 135 32 M 4:30-34 25:25.8
31 Racquel Ricci Albuquerque NM 9 36 F 3:35-39 25:28.6
32 Stephen Wright Albuquerque NM 108 49 M 3:45-49 25:38.8
33 Elizabeth Wagner Albuquerque NM 215 57 F 1:55-59 25:51.0
34 Bryson Nastacio Rio Rancho NM 625 34 M 5:30-34 25:57.5
35 Damian Vigil Peralta NM 274 51 M 3:50-54 26:03.7
36 Jay Jordan Albuquerque NM 293 74 M 1:70-79 26:11.7
37 Allison Hawks Albuquerque NM 238 39 F 4:35-39 26:14.1
38 Yvette Vigil Peralta NM 273 52 F 1:50-54 26:17.5
39 Evan Lovette 295 14 M 2:13-15 26:20.3
40 Samantha Miller Sicklerville NJ 620 27 F 3:25-29 26:24.5
41 Monika Kaufman Albuquerque NM 68 34 F 3:30-34 26:41.7
42 Monique Thevenet Albuquerque NM 65 34 F 4:30-34 26:54.4
43 Carissa Greinel Blum Albuquerque NM 250 38 F 5:35-39 27:06.9
44 Tim Wilcox Albuquerque NM 22 33 M 6:30-34 27:12.0
45 Carmelita James 127 31 F 5:30-34 27:14.0
46 Matthew Stelzer 184 63 M 2:60-64 27:34.0
47 Tina Pino Laguna NM 170 55 F 2:55-59 27:41.0
48 Shannon Sapp Albuquerque NM 20 38 F 6:35-39 27:44.4
49 Rebecca Whiteman Albuquerque NM 13 42 F 2:40-44 27:45.9
50 Jonathan Dyer Albuquerque NM 15 28 M 1:25-29 27:46.9
51 Kyla Cook Albuquerque NM 10 24 F 2:20-24 27:47.0
52 John Farrow Albuquerque NM 268 70 M 2:70-79 27:47.8
53 Will Steinberg Albuquerque NM 74 65 M 1:65-69 28:06.0
54 Rebekah Humpton Albuquerque NM 98 27 F 4:25-29 28:08.3
55 Gerald Quintana Taos NM 142 65 M 2:65-69 28:12.5
56 Amanda Walker Rio Rancho NM 25 37 F 7:35-39 28:24.6
57 Sandra Sanchez Placitas NM 4 45 F 1:45-49 28:26.7
58 Michelle Langdon Rio Rancho NM 79 41 F 3:40-44 28:30.3
59 Soaren Contreras 224 7 M 1: 0- 8 28:32.0
60 Zaire McIntyre Albuquerque NM 186 9 M 4: 9-12 28:39.9
61 Antonio Cain Austell GA 190 38 M 5:35-39 28:45.1
62 R Lion Caldwell Albuquerque NM 243 68 M 3:65-69 28:45.4
63 Sam Berry 76 14 M 3:13-15 28:45.5
64 Tanya Hebert Albuquerque NM 96 44 F 4:40-44 28:50.9
65 Eugene Douglas 48 43 M 4:40-44 29:05.4
66 Rob Stroud Albuquerque NM 63 36 M 6:35-39 29:06.2
67 April James Rio Rancho NM 144 38 F 8:35-39 29:19.6
68 Christopher Nastacio 627 9 M 5: 9-12 29:26.6
69 Wyatt Fleigle 247 8 M 2: 0- 8 29:27.7
70 Lauren Soules Albuquerque NM 91 30 F 6:30-34 29:35.8
71 Amarah Hindi Rio Rancho NM 257 36 F 9:35-39 29:45.0
72 Matthew Winkler Albuquerque NM 141 38 M 7:35-39 29:48.9
73 Camila Chavez 49 12 F 2: 9-12 29:50.5
74 Matthew Garcia Albuquerque NM 211 62 M 3:60-64 29:55.5
75 Breanne Trujillo Albuquerque NM 174 35 F 10:35-39 30:06.0
76 Sophia Kenny 103 18 F 1:16-19 30:08.5
77 Laura Cordova Albuququerque NM 225 60 F 1:60-64 30:12.0
78 Rachel Veracka Albuquerque NM 45 37 F 11:35-39 30:12.1
79 Randy Cordova Albuquerque NM 185 59 M 2:55-59 30:13.6
80 Elisabeth Eden Albuquerque NM 253 52 F 2:50-54 30:14.3
81 Myra Candelaria Albuquerque NM 227 35 F 12:35-39 30:14.4
82 Sadye Bruce 52 6 F 1: 0- 8 30:24.2
83 Madeleine Goodkind Albuquerque NM 104 39 F 13:35-39 30:24.4
84 Sammy Soens 111 13 M 4:13-15 30:26.3
85 Adria Padilla Lovette Albuquerque NM 262 41 F 5:40-44 30:38.6
86 Rachael Wendt Albuquerque NM 11 36 F 14:35-39 30:46.0
87 Colin Berry Gallup NM 81 58 M 3:55-59 30:48.2
88 Pietre Drayer Albuquerque NM 123 30 M 7:30-34 30:49.3
89 Drew Hamblin-Hatchell Santa Fe NM 102 33 M 8:30-34 30:49.7
90 Tyler Siska Albuquerque NM 632 23 M 1:20-24 30:50.5
91 Carlo Mignardot 172 9 M 6: 9-12 30:50.9
92 Nicolas Chavez 87 9 M 7: 9-12 30:53.1
93 Gino Blea Albuquerque NM 651 39 M 8:35-39 30:55.5
94 Abbie Winter Albuquerque NM 89 41 F 6:40-44 31:02.7
95 Kathleen Berry 75 28 F 5:25-29 31:05.7
96 Teresa Ross Clovis NM 232 61 F 2:60-64 31:08.3
97 Devin Gregory Rio Rancho NM 118 32 M 9:30-34 31:10.5
98 Charlene Rodriguez Rio Rancho NM 283 43 F 7:40-44 31:17.4
99 Diego Quintana 222 33 M 10:30-34 31:20.7
100 David Van Der Goes Albuquerque NM 285 46 M 4:45-49 31:25.2
 
Place Name City Bib No Age Gender Age Group Total Time
101 Ryan Hochstein 240 10 M 8: 9-12 31:30.7
102 Will Christ 242 8 M 3: 0- 8 31:31.7
103 Theodore Hamblin Albuquerque NM 230 34 M 11:30-34 31:32.7
104 Felix Hamblin Albuquerque NM 176 3 M 4: 0- 8 31:32.8
105 Jessica Boboescu Albuquerque NM 64 39 F 15:35-39 31:36.4
106 Kymberleigh Dougherty Albuquerque NM 34 37 F 16:35-39 31:36.9
107 Tonie Abeyta Albuquerque NM 119 38 F 17:35-39 31:37.0
108 Alana Marrazzo Albuquerque NM 122 39 F 18:35-39 31:39.7
109 Anthony Tamayo Albuquerque NM 50 7 M 5: 0- 8 31:41.5
110 Mallory Noriega Albuquerque NM 216 34 F 7:30-34 31:42.5
111 Breana Chavez Albuquerque NM 116 30 F 8:30-34 31:42.5
112 Jennifer Blea Albuquerque NM 641 35 F 19:35-39 31:59.7
113 Rush Galvan Albuquerque NM 175 9 M 9: 9-12 32:15.2
114 Charlotte Garcia Rio Rancho NM 124 60 F 3:60-64 32:16.2
115 Daniel Aragon 252 53 M 4:50-54 32:27.3
116 Ulrike Kerstges Albuquerque NM 275 60 F 4:60-64 32:30.1
117 Sharon Stelzer Albuquerque NM 192 62 F 5:60-64 32:31.9
118 Natalie Chavez Albuquerque NM 639 41 F 8:40-44 32:40.9
119 Annette Martinez Albuquerque NM 277 39 F 20:35-39 32:41.0
120 Gavin Winter 101 9 M 10: 9-12 32:59.4
121 Aislinn Maestas Albuquerque NM 236 38 F 21:35-39 33:10.2
122 Chloe Dougherty-Gonzalez Albuquerque NM 223 8 F 2: 0- 8 33:13.1
123 George Kenefic Albuquerque NM 26 69 M 4:65-69 33:16.4
124 John Bermel Albuquerque NM 139 42 M 5:40-44 33:16.6
125 Alison Dyott Albuquerque NM 181 26 F 6:25-29 33:18.5
126 Laura Pineda Albuquerque NM 23 27 F 7:25-29 33:26.1
127 Justin Gonzalez Albuquerque NM 121 46 M 5:45-49 33:27.0
128 Julia Oppenheimer Albuquerque NM 120 40 F 9:40-44 33:28.7
129 Dick Croghan Albuquerque NM 271 84 M 1:80-99 33:35.0
130 Yvonne Mendoza Albuquerque NM 251 40 F 10:40-44 33:42.0
131 Julpa Dave Albuquerque NM 36 32 F 9:30-34 33:45.4
132 Patrick McBride Albuquerque NM 136 37 M 9:35-39 33:49.8
133 Cru McBride Albuquerque NM 204 7 M 6: 0- 8 33:49.8
134 Christina Banning Rio Rancho NM 169 33 F 10:30-34 34:09.6
135 Marie Plant 263 47 F 2:45-49 34:14.9
136 Jessica Locke Rio Rancho NM 292 22 F 3:20-24 34:31.4
137 Anne Scott Tijeras NM 83 50 F 3:50-54 34:44.0
138 Kate Cartwright Albuquerque NM 131 38 F 22:35-39 35:08.0
139 Marcus Moran Albuquerque NM 59 11 M 11: 9-12 35:11.0
140 Alison Bowles Albuquerque NM 46 36 F 23:35-39 35:18.7
141 Brett Lovette Albuquerque NM 300 43 M 6:40-44 35:22.0
142 Bernadette Jakeman Albuquerque NM 221 40 F 11:40-44 35:25.7
143 Jessica Galvan Albuquerque NM 140 39 F 24:35-39 35:28.0
144 Noah Padilla 291 11 M 12: 9-12 35:28.0
145 Allyson Beck Albuquerque NM 208 32 F 11:30-34 35:28.5
146 Cara Michaliszyn Albuquerque NM 237 33 F 12:30-34 35:28.9
147 Liam Michaliszyn 233 5 M 7: 0- 8 35:29.2
148 Catherine Wirth Rio Rancho NM 56 42 F 12:40-44 35:31.3
149 Chrisara McDaniel Albuquerque NM 260 36 F 25:35-39 35:33.2
150 Tara Durso Albuquerque NM 95 38 F 26:35-39 35:39.7
151 Beth Davenport Santa Fe NM 51 58 F 3:55-59 35:41.7
152 Stacey Durham Albuquerque NM 289 42 F 13:40-44 35:48.8
153 Gabrielle Galvan Albuquerque NM 179 29 F 8:25-29 35:51.2
154 Nikais Contreras 209 11 M 13: 9-12 36:01.6
155 Thomas Panzlau Albuquerque NM 173 75 M 3:70-79 36:11.5
156 Alicia Khep Warren OR 73 33 F 13:30-34 36:28.4
157 Alice Chavez Albuquerque NM 43 44 F 14:40-44 36:38.6
158 Laura Telander Albuquerque NM 113 55 F 4:55-59 36:56.8
159 Robert Junell Santa Fe NM 112 72 M 4:70-79 36:57.7
160 Brandy Trussell Albuquerque NM 239 43 F 15:40-44 36:58.3
161 Amy Rein Cedar Crest NM 182 46 F 3:45-49 36:58.5
162 Joseph Whiteman 187 79 M 5:70-79 36:59.3
163 Jayne Junell Santa Fe NM 188 58 F 5:55-59 37:03.5
164 Christee McIntyre Albuquerque NM 235 36 F 27:35-39 37:04.7
165 Lexi Sandoval 628 16 F 2:16-19 37:32.7
166 Robyn Soules Albuquerque NM 287 31 F 14:30-34 37:41.4
167 Nancy Soules Las Cruces NM 286 62 F 6:60-64 37:41.6
168 Jamaal McIntyre Albuquerque NM 171 9 M 14: 9-12 37:45.9
169 Alan Langdon 70 42 M 7:40-44 37:53.0
170 Martina Meyer Mannheim 280 32 F 15:30-34 38:02.1
171 Joseph Perea Albuqueruqe NM 219 67 M 5:65-69 38:06.6
172 Alejandra Costick 133 33 F 16:30-34 38:08.7
173 Julia Jacobi Allbuquerque NM 201 30 F 17:30-34 38:32.3
174 Susan Berry 71 57 F 6:55-59 38:47.4
175 Elizabeth Berry 54 19 F 3:16-19 38:47.7
176 Kristin Tamayo Albuquerque NM 57 42 F 16:40-44 39:23.2
177 Sam Durham Albuquerque NM 193 44 F 17:40-44 39:42.9
178 Chelsea Okamoto Rio Rancho NM 228 31 F 18:30-34 39:58.7
179 Colton White 72 10 M 15: 9-12 40:07.9
180 Maureen Patterson-Stone Albuquerque NM 84 46 F 4:45-49 40:10.2
181 Anne Berry Gallup NM 69 23 F 4:20-24 40:17.4
182 Jeanie Stroud Albuquerque NM 178 65 F 1:65-69 40:35.1
183 Ed Mignardot 125 59 M 4:55-59 40:37.1
184 Tiffany Vigil 635 13 F 1:13-15 40:44.5
185 Edwina Quintana Albuquerque NM 264 41 F 18:40-44 41:36.1
186 Kimberlee Ice Rio Rancho NM 217 45 F 5:45-49 41:37.3
187 Simona Casiquito Albuquerque NM 288 25 F 9:25-29 41:48.2
188 Rachel Sanchez Albuquerque NM 40 9 F 3: 9-12 42:17.4
189 Crystal Sanchez Albuquerque NM 18 39 F 28:35-39 42:21.1
190 Salomon Varela 8 72 M 6:70-79 42:37.2
191 Charity Blanchard Albuquerque NM 41 39 F 29:35-39 42:50.5
192 Hannah Low Edgewood NM 197 32 F 19:30-34 42:56.3
193 Steven Rospopo Albuquerque NM 269 67 M 6:65-69 43:15.3
194 Donna Rospopo Albuquerque NM 270 63 F 7:60-64 43:38.2
195 Teresa Gonzales 220 60 F 8:60-64 43:44.3
196 Silas Saiz Albuquerque NM 198 6 M 8: 0- 8 43:47.7
197 Hazel Saiz 245 5 F 3: 0- 8 43:53.9
198 Simon-Peter Saiz Albuquerque NM 53 35 M 10:35-39 43:55.3
199 Ryan McClenin 77 8 M 9: 0- 8 44:06.8
200 Natalie Barger Bosque Farms NM 99 54 F 4:50-54 44:08.1
 
Place Name City Bib No Age Gender Age Group Total Time
201 Natividad Varela Hayward CA 6 68 F 2:65-69 44:17.4
202 Christy Saiz 206 32 F 20:30-34 44:21.8
203 Abby Carter Albuquerque NM 105 9 F 4: 9-12 46:41.5
204 Leti Carter Albuquerque NM 42 38 F 30:35-39 46:41.9
205 Isaiah Peterson 31 5 M 10: 0- 8 47:19.5
206 Leslie Peterson Alamogordo NM 39 34 F 21:30-34 47:24.4
207 Ali Vaisvil Placitas NM 24 33 F 22:30-34 48:29.2
208 Donna Garcia Albuquerque NM 210 56 F 7:55-59 48:33.5
209 Thomas Carson Albuquerque NM 266 61 M 4:60-64 48:38.6
210 Daniel Padilla 290 46 M 6:45-49 49:53.5
211 Talma "bunny" Perret Rio Rancho NM 61 67 F 3:65-69 50:50.5
212 Jennifer Lazarz Gallup NM 128 37 F 31:35-39 52:30.1
213 Aric Jacques 226 9 M 16: 9-12 52:37.1
214 Evan Jacques 207 11 M 17: 9-12 52:37.7
215 Kristina Jacques Albuquerque NM 203 32 F 23:30-34 52:37.8
216 Roman Martinez 109 8 M 11: 0- 8 52:47.4
217 Roberta MacKel Albuquerque NM 66 67 F 4:65-69 52:53.0
218 Alec Grandon Rio Rancho NM 278 58 M 5:55-59 52:53.5
219 Melissa Grandon Rio Rancho NM 129 54 F 5:50-54 52:54.2
220 Shydez Martinez 191 33 F 24:30-34 53:14.5
221 Claudene Martinez Santa Fe NM 195 50 F 6:50-54 53:19.1
222 Nichole Peters Albuquerque NM 47 41 F 19:40-44 53:54.6
223 Amy Korzekwa 168 34 F 25:30-34 54:11.6
224 Deanna Drayer Albuquerque NM 183 30 F 26:30-34 54:12.4
225 Cheryl Levine Albuquerque NM 7 51 F 7:50-54 54:12.6
226 Adeline Deforest Albuquerque NM 67 54 F 8:50-54 54:14.0
227 Vanessa Stranski Albuquerque NM 82 63 F 9:60-64 54:17.4
228 Ingrid Hamblin Cedar Crest NM 609 40 F 20:40-44 54:17.8
229 Heidi Husman Albuquerque NM 177 52 F 9:50-54 54:37.0
230 Charlene Lattier Albuquerque NM 38 59 F 8:55-59 55:03.4
231 Angela Montano Albuquerque NM 294 42 F 21:40-44 55:03.8
232 Robin Mignardot Albuquerque NM 231 53 F 10:50-54 55:22.4
233 Joshua Harris Albuquerque NM 29 35 M 11:35-39 56:23.5
234 Krystal Zaragoza Seattle WA 12 35 F 32:35-39 56:24.0
235 Barbara Elifritz 115 60 F 10:60-64 57:17.2
236 Jamie Elifritz Albuquerque NM 132 39 F 33:35-39 57:17.4
237 Hunter Douglas 78 13 M 5:13-15 57:33.0
238 Skye Hembree 28 19 F 4:16-19 1:04:55.3
239 Chuck Hembree 33 63 M 5:60-64 1:04:58.1
240 Jason Riedel 62 57 M 6:55-59 1:06:10.7
241 Greg Cheyne Albuquerque NM 60 58 M 7:55-59 1:06:15.8
242 Jamie Ross Las Cruces NM 88 39 F 34:35-39 1:06:38.7
243 Lyrah Yazzie 234 7 F 4: 0- 8 1:06:39.3
244 Shane Caballero 94 36 M 12:35-39 1:06:47.1
245 Eliana Greinel Albuquerque NM 248 11 F 5: 9-12 1:28:06.9
246 Daniel Greinel Albuquerque NM 249 44 M 8:40-44 1:28:07.1
247 Sabrina Greinel Albuquerque NM 255 38 F 35:35-39 1:28:07.4