CHUNKY MONKEY RUN 2019

Overall Finish List

July 14, 2019


Results By RunFit Race Management Systems RunFit

5K Run

Place Name City Bib No Age Gender Age Group Total Time
1 Lucas Ortiz 351 17 M 1:16-19 16:39.0
2 Zach Cater-Cyker 508 34 M 1:30-34 17:04.0
3 Andre O'Brien Rio Rancho NM 632 47 M 1:45-49 19:28.0
4 Kacey Bielek Albuquerque NM 593 28 F 1:25-29 21:26.0
5 Danny Stotzer 475 19 M 2:16-19 22:19.0
6 Katie Giunta Albuquerque NM 500 16 F 1:16-19 22:36.0
7 Luna Romero 472 15 F 1:13-15 22:36.0
8 Galicia Monfrote 588 16 F 2:16-19 23:03.0
9 Kellie Nickerson Albuquerque NM 613 33 F 1:30-34 23:07.0
10 Noah Keilbarth Albuquerque NM 568 9 M 1: 1- 9 23:18.0
11 Noah Sasser Albuquerque NM 571 10 M 1:10-12 23:28.0
12 Christopher Sylvan Albuquerque NM 597 53 M 1:50-54 23:30.0
13 Michael Grant Albuquerque NM 592 36 M 1:35-39 23:34.0
14 Gregory Gerwin Albuquerque NM 504 60 M 1:60-64 23:36.0
15 Connor Morrow Prairieville LA 402 24 M 1:20-24 23:48.0
16 Theresa Kester Albuquerque NM 603 54 F 1:50-54 23:58.0
17 Bernie Tretta Houston TX 573 41 F 1:40-44 24:05.0
18 Tim Avila 579 24 M 2:20-24 24:44.0
19 Audrey Brunner Albuquerque NM 553 15 F 2:13-15 24:46.0
20 Wayland Yan Albuquerque NM 415 57 M 1:55-59 24:59.0
21 Emma McLaughlin Albuquerque NM 421 15 F 3:13-15 25:28.0
22 William Kuehner Bosque Farms NM 520 28 M 1:25-29 25:31.0
23 David Stotzer 447 17 M 3:16-19 25:32.0
24 Nick Van Der Goes 523 16 M 4:16-19 25:33.0
25 Phil Perry Moore SC 430 39 M 2:35-39 25:36.0
26 Yvonne Paz Albuquerque NM 476 45 F 1:45-49 25:45.0
27 Eliana Greinel Albuquerque NM 558 10 F 1:10-12 25:51.0
28 Chris Tretta 529 34 M 2:30-34 25:53.0
29 William Fudge 631 53 M 2:50-54 26:18.0
30 Levi Anaya Bernalillo NM 521 48 M 2:45-49 26:21.0
31 Ruth Aragon Taos NM 474 32 F 2:30-34 26:25.0
32 Julia O'Connell Albuquerque NM 479 20 F 1:20-24 26:26.0
33 Steve McLaughlin Albuquerque NM 526 50 M 3:50-54 26:29.0
34 Eli Midgett Albuquerque NM 596 9 M 2: 1- 9 26:30.0
35 Cristopher Aragon Albuquerque NM 578 20 M 3:20-24 26:31.0
36 Nicole Midgett Albuquerque NM 595 45 F 2:45-49 26:31.0
37 Justin Porter 405 22 M 4:20-24 26:36.0
38 Alejandro Rodriguez Albuquerque NM 392 29 M 2:25-29 26:45.0
39 Daniel Bueno Rio Rancho NM 618 30 M 3:30-34 26:47.0
40 Joseph Bueno Rio Rancho NM 617 10 M 2:10-12 26:47.0
41 Annie Maxfield Albuquerque NM 463 41 F 2:40-44 26:49.0
42 Terry Thomas Los Lunas NM 514 71 M 1:70-79 26:58.0
43 Thiago Poeys Albuquerque NM 576 27 M 3:25-29 27:03.0
44 Lindsey Vanness Albuquerque NM 446 36 F 1:35-39 27:06.0
45 Richard Vanness Albuquerque NM 492 39 M 3:35-39 27:06.0
46 Eloy Sena Albuquerque NM 612 34 M 4:30-34 27:22.0
47 Elliot Miller Albuquerque NM 522 9 M 3: 1- 9 27:27.0
48 Patrick Miles Albuquerque NM 524 57 M 2:55-59 27:30.0
49 Michael Gibson 397 30 M 5:30-34 27:34.0
50 Christopher Gibson Colorado Spgs CO 396 35 M 4:35-39 27:34.0
51 Aliyah Gavurnik 478 8 F 1: 1- 9 27:44.0
52 David Van Der Goes Albuquerque NM 575 46 M 3:45-49 27:46.0
53 Gene Carl Albuquerque NM 580 63 M 2:60-64 27:46.0
54 Jadyn Jeantete 412 16 F 3:16-19 27:54.0
55 Tina Pino Laguna NM 590 55 F 1:55-59 28:04.0
56 Louis Jeantete Taos NM 409 33 M 6:30-34 28:16.0
57 Caleb Keilbarth Albuquerque NM 556 7 M 4: 1- 9 28:21.0
58 Richard Keilbarth Albuquerque NM 567 40 M 1:40-44 28:21.0
59 Elizabeth Heaphy Albuquerque NM 550 44 F 3:40-44 28:25.0
60 Malik Meadors Albuquerque NM 385 31 M 7:30-34 28:29.0
61 Richard Padilla Albuquerque NM 589 34 M 8:30-34 28:31.0
62 Mustafa Alsioury Albuquerque NM 408 32 M 9:30-34 28:32.0
63 Nicole Tsosie 611 13 F 4:13-15 28:37.0
64 Jack Kane Atlanta GA 372 14 M 1:13-15 28:49.0
65 Andrea Contreras Albuquerque NM 380 41 F 4:40-44 28:53.0
66 Fran Ferguson Rio Rancho NM 535 51 F 2:50-54 28:55.0
67 Ethan Grooves 361 24 M 5:20-24 29:04.0
68 Tanya Hebert Albuquerque NM 561 44 F 5:40-44 29:10.0
69 Rheanna Smallcanyon Gallup NM 449 15 F 5:13-15 29:14.0
70 Aliesia McCoy Datil NM 461 39 F 2:35-39 29:20.0
71 Marc Garcia Corrales NM 559 45 M 4:45-49 29:25.0
72 Scott Meeks Albuquerque NM 436 38 M 5:35-39 29:34.0
73 Leo Pacheco Albuquerque NM 457 34 M 10:30-34 29:49.0
74 Cooper Ferrance 539 12 M 3:10-12 30:01.0
75 Charles Fuller Albuquerque NM 594 72 M 2:70-79 30:03.0
76 Laura Draelos Albuquerque NM 498 57 F 2:55-59 30:06.0
77 Brent Newcomer Albuquerque NM 477 48 M 5:45-49 30:09.0
78 Ian Kaplan Albuquerque NM 554 44 M 2:40-44 30:11.0
79 Antonio Cain Austell GA 549 37 M 6:35-39 30:14.0
80 Nicole Boyer Ste Genevieve MO 493 27 F 2:25-29 30:22.0
81 John Casado Rio Rancho NM 503 51 M 4:50-54 30:36.0
82 Xaver Garcia 513 13 M 2:13-15 30:58.0
83 Anthony Tamayo Albuquerque NM 419 7 M 5: 1- 9 31:08.0
84 Louann Pacheco Albuquerque NM 480 33 F 3:30-34 31:09.0
85 Kayla Rector Albuquerque NM 501 31 F 4:30-34 31:10.0
86 Connor Anderson 373 11 M 4:10-12 31:26.0
87 Adria Padilla-Lovette Albuquerque NM 390 40 F 6:40-44 31:58.0
88 Crystal Holmes Grand Prairie TX 518 36 F 3:35-39 32:02.0
89 Annette Martinez Albuquerque NM 601 39 F 4:35-39 32:05.0
90 Lauren Matson Albuquerque NM 566 30 F 5:30-34 32:09.0
91 Michaela Galbadon 491 29 F 3:25-29 32:11.0
92 Selma Martinez Albuquerque NM 429 45 F 3:45-49 32:21.0
93 Andrew Urenda 422 34 M 11:30-34 32:23.0
94 Conrad Graf 365 10 M 5:10-12 32:31.0
95 Gino Blea Albuquerque NM 565 39 M 7:35-39 32:55.0
96 Jennifer Porter Albuquerque NM 552 46 F 4:45-49 33:02.0
97 Allie Roush 610 34 F 6:30-34 33:04.0
98 John Debuck Albuquerque NM 516 61 M 3:60-64 33:07.0
99 Michelle Miramon 445 36 F 5:35-39 33:08.0
100 Warren Grahan 557 9 M 6: 1- 9 33:09.0
 
Place Name City Bib No Age Gender Age Group Total Time
101 Michael Schafer 368 11 M 6:10-12 33:09.0
102 Madonna Herman San Francisco CA 528 42 F 7:40-44 33:10.0
103 Jenn Blea Albuquerque NM 536 35 F 6:35-39 33:10.0
104 April Jaglo 432 50 F 3:50-54 33:10.0
105 Luna George Los Lunas NM 364 11 F 2:10-12 33:11.0
106 Allie Moore Albuquerque NM 482 37 F 7:35-39 33:12.0
107 Margaret Matthews Albuquerque NM 488 14 F 6:13-15 33:12.0
108 Ayla Jarvis Corrales NM 455 32 F 7:30-34 33:13.0
109 Jennifer Schall Albuquerque NM 448 39 F 8:35-39 33:41.0
110 David Drury Edgewood NM 560 59 M 3:55-59 33:42.0
111 James Hines Albuquerque NM 519 50 M 5:50-54 33:44.0
112 Mary Isbell 443 38 F 9:35-39 33:50.0
113 Daniel Aragon 379 53 M 6:50-54 33:56.0
114 Seviana Monforte 587 11 F 3:10-12 33:58.0
115 Dishayne Garcia Rio Rancho NM 582 48 F 5:45-49 34:01.0
116 Sabrina Greinel Albuquerque NM 383 38 F 10:35-39 34:03.0
117 Samantha Miller Rio Rancho NM 637 26 F 4:25-29 34:05.0
118 Russ Jones 623 64 M 4:60-64 34:10.0
119 Desiree Finegan Albuquerque NM 425 34 F 8:30-34 34:12.0
120 Sunrise Becenti 462 20 F 2:20-24 34:14.0
121 Lisa Balduf Albuquerque NM 543 45 F 6:45-49 34:20.0
122 Suzanne Lambright 638 51 F 4:50-54 34:20.0
123 Desirae Garcia Albuquerque NM 416 25 F 5:25-29 34:21.0
124 Christopher Smith Albuquerque NM 634 44 M 3:40-44 34:25.0
125 Barbara Rivers Albuquerque NM 531 66 F 1:65-69 34:28.0
126 Michael Ruberson Albuquerque NM 570 25 M 4:25-29 34:31.0
127 Rebekah Myers 626 22 F 3:20-24 34:38.0
128 Octavia Catron 507 34 F 9:30-34 34:43.0
129 Demetrio Salazar La Plata NM 621 49 M 6:45-49 34:50.0
130 Julia Azua Gallup NM 615 51 F 5:50-54 34:50.0
131 Tb Becenti Farmington NM 499 51 F 6:50-54 35:00.0
132 Sierra Wooley Albuquerque NM 407 27 F 6:25-29 35:06.0
133 Alexandra Fleetwood Albuquerque NM 502 27 F 7:25-29 35:06.0
134 Breanne Trujillo Albuquerque NM 542 35 F 11:35-39 35:07.0
135 Cisco Trujillo Albuquerque NM 510 36 M 8:35-39 35:07.0
136 Steve Epstein Albuquerque NM 467 65 M 1:65-69 35:08.0
137 Ellen Stotzer Albuquerque NM 468 53 F 7:50-54 35:11.0
138 Mark Kilijanski Albuquerque NM 496 62 M 5:60-64 35:14.0
139 Christina Banning Rio Rancho NM 600 33 F 10:30-34 35:28.0
140 Tim Crain 546 31 M 12:30-34 35:29.0
141 David Crain Belen NM 530 59 M 4:55-59 35:30.0
142 Bailey Whitewolf 494 23 M 6:20-24 35:32.0
143 Elizabeth Rivers Albuquerque NM 602 35 F 12:35-39 35:48.0
144 Jennifer Hanson Albuquerque NM 620 38 F 13:35-39 35:58.0
145 Greg Cunningham Albuquerque NM 453 52 M 7:50-54 35:58.0
146 Madison Cox 437 31 F 11:30-34 36:00.0
147 Jeanine Zertuche 440 29 F 8:25-29 36:00.0
148 Ian Maddieson Albuquerque NM 547 77 M 3:70-79 36:16.0
149 Bernice Geiger Albuquerque NM 548 56 F 3:55-59 36:20.0
150 Ziggy Gerrard Albuquerque NM 466 14 M 3:13-15 36:22.0
151 Kate Cartwright Albuquerque NM 527 38 F 14:35-39 36:39.0
152 Natalie Chavez Albuquerque NM 465 34 F 12:30-34 36:49.0
153 Citlali Fabela Rio Rancho NM 572 18 F 4:16-19 37:07.0
154 Courtney Hanan 506 17 F 5:16-19 37:25.0
155 Jason Neely Albuquerque NM 439 40 M 4:40-44 37:54.0
156 Cloe Sanders Rio Rancho NM 424 16 F 6:16-19 37:58.0
157 Danyelle Baker 605 19 F 7:16-19 37:58.0
158 Danirel Sharpe 371 10 M 7:10-12 37:59.0
159 Charlotte Garcia Rio Rancho NM 581 60 F 1:60-64 38:05.0
160 Zachary Downing Albuquerque NM 485 6 M 7: 1- 9 38:13.0
161 Cooper Williams 555 10 M 8:10-12 38:16.0
162 Anne Claire Houck Rocky Mount NC 512 23 F 4:20-24 38:17.0
163 Jon Houck 545 26 M 5:25-29 38:18.0
164 Trish Ann Teasdale Albuquerque NM 532 52 F 8:50-54 38:24.0
165 Lysa Quinones Albuquerque NM 574 37 F 15:35-39 38:37.0
166 Matthew Sanders Rio Rancho NM 438 10 M 9:10-12 38:39.0
167 Bridget Sanders Rio Rancho NM 433 45 F 7:45-49 38:46.0
168 Chrisara McDaniel Albuquerque NM 384 36 F 16:35-39 38:58.0
169 Laura Pineda Albuquerque NM 540 27 F 9:25-29 39:14.0
170 Susan Herber 569 70 F 1:70-79 39:21.0
171 Claudia Spaulding Los Lunas NM 367 13 F 7:13-15 39:57.0
172 Christopher Woznick- 358 32 M 13:30-34 39:58.0
173 Marlene Manuelito Yatahey NM 624 54 F 9:50-54 40:01.0
174 Jane Squibb 627 39 F 17:35-39 40:54.0
175 Ken Cintas 450 30 M 14:30-34 41:32.0
176 Maureen Patterson-Stone Albuquerque NM 481 45 F 8:45-49 41:42.0
177 Christine Henderson Rio Rancho NM 628 46 F 9:45-49 41:42.0
178 Karen Thorn Los Alamos NM 470 68 F 2:65-69 42:01.0
179 Brady Garcia Albuquerque NM 604 10 M 10:10-12 42:18.0
180 Donna Rospopo Albuquerque NM 598 63 F 2:60-64 42:24.0
181 Linda McCutchan Albuquerque NM 497 60 F 3:60-64 42:28.0
182 Jillien Rendon 635 8 F 2: 1- 9 43:12.0
183 Tamara Rendon 636 37 F 18:35-39 43:17.0
184 Jennifer Harmon Rio Rancho NM 426 37 F 19:35-39 43:29.0
185 Jacquelyn Harmon 442 3 F 3: 1- 9 43:29.0
186 Elaine Sanchez Albuquerque NM 417 62 F 4:60-64 43:37.0
187 Jennifer Gutierrez Albuquerque NM 515 50 F 10:50-54 43:44.0
188 Clarence Benavidez 537 38 M 9:35-39 44:05.0
189 Kristina Benavidez Santa Fe, Nm NM 541 37 F 20:35-39 44:18.0
190 Violet Toledo Crownpoint NM 428 43 F 8:40-44 44:26.0
191 Renee Green Albuquerque NM 608 72 F 2:70-79 44:38.0
192 Jenna Barnes 374 34 F 13:30-34 44:43.0
193 Brad Ross Rio Rancho NM 471 43 M 5:40-44 44:46.0
194 Vi Luong Albuquerque NM 473 47 M 7:45-49 45:00.0
195 Cora John Mescalero NM 564 53 F 11:50-54 45:21.0
196 Alexandra Sniegowski Albuquerque NM 489 29 F 10:25-29 45:31.0
197 Mandie Anderson Edgewood NM 486 32 F 14:30-34 45:31.0
198 Allisa Aragon Albuquerque NM 456 31 F 15:30-34 45:31.0
199 Henrietta Antonio Crownpoint NM 420 33 F 16:30-34 45:51.0
200 Laura Garcia Corrales NM 577 50 F 12:50-54 45:59.0
 
Place Name City Bib No Age Gender Age Group Total Time
201 Kessick Blech Albuquerque NM 614 35 M 10:35-39 46:19.0
202 Melissa Royston Chama NM 490 52 F 13:50-54 46:39.0
203 Terri Rotzoll 434 51 F 14:50-54 46:48.0
204 Kristin Tamayo Albuquerque NM 423 42 F 9:40-44 46:58.0
205 Jaye Chissoe Albuquerque NM 619 46 F 10:45-49 46:58.0
206 Adeline Deforest Albuquerque NM 629 54 F 15:50-54 47:04.0
207 Vanessa Stranski Albuquerque NM 630 63 F 5:60-64 48:10.0
208 Bodi Laverty 454 5 M 8: 1- 9 48:49.0
209 Amanda Laverty Albuquerque NM 464 36 F 21:35-39 48:50.0
210 Kellie Tinnin Albuquerque NM 460 38 F 22:35-39 48:55.0
211 Lola Neudecker 388 56 F 4:55-59 49:40.0
212 Lori Watson Albuquerque NM 625 46 F 11:45-49 49:50.0
213 Ruth Duren 382 44 F 10:40-44 50:40.0
214 Warren Schelling Albuquerque NM 414 66 M 2:65-69 50:47.0
215 Mary Lucero Albuquerque NM 469 53 F 16:50-54 51:06.0
216 Avery Benton 616 12 F 4:10-12 52:12.0
217 Gentry Hilton 633 19 F 8:16-19 52:12.0
218 Alicia Santos Albuquerque NM 357 33 F 17:30-34 52:18.0
219 Layla Goodman Albuquerque NM 505 8 F 4: 1- 9 52:20.0
220 Steven Rospopo Albuquerque NM 599 67 M 3:65-69 52:42.0
221 Christopher Lopez 606 31 M 15:30-34 52:55.0
222 Lesleigh Lopez Albuquerque NM 607 27 F 11:25-29 53:02.0
223 Mylea Rinaldi-Hamilton Los Lunas NM 362 12 F 5:10-12 53:04.0
224 Carlos Fabela Rio Rancho NM 544 65 M 4:65-69 53:10.0
225 Arturo Fabela Rio Rancho NM 509 40 M 6:40-44 53:10.0
226 Josh Gallegos 360 29 M 6:25-29 53:14.0
227 Analee Howard Belen NM 538 10 F 6:10-12 53:41.0
228 Katherine Brusuelas Albuquerque NM 431 52 F 17:50-54 53:47.0
229 Adrienne Garcia Albuquerque NM 418 51 F 18:50-54 53:48.0
230 Carolyn Laarkamp Albuquerque NM 399 66 F 3:65-69 53:54.0
231 Yvonne Howard Belen NM 551 44 F 11:40-44 54:10.0
232 Patrick Mascarenas Albuquerque NM 517 55 M 5:55-59 54:42.0
233 Desiree Moya Albuquerque NM 359 24 F 5:20-24 55:12.0
234 Devan Waisbrot 484 24 M 7:20-24 57:24.0
235 Claudene Martinez Santa Fe NM 583 50 F 19:50-54 58:50.0
236 Shydez Martinez 584 33 F 18:30-34 58:50.0
237 Alex Heighton 369 13 M 4:13-15 58:58.0
238 Trevor Stevens Los Lunas NM 370 11 M 11:10-12 59:08.0
239 Paul Heighton Norcross GA 533 53 M 8:50-54 59:08.0
240 Justin Goodman Albuquerque NM 356 33 M 16:30-34 59:16.0
241 Aurelia Goodman Albuquerque NM 534 9 F 5: 1- 9 59:16.0
242 Nichole Dubois Pinellas Park FL 401 40 F 12:40-44 59:55.0
243 Roman Martinez 586 8 M 9: 1- 9 1:00:01.0
244 April Sopczak Charleston TN 398 44 F 13:40-44 1:00:09.0
245 William Hunt El Paso TX 410 59 M 6:55-59 1:00:11.0
246 Angelynn Martinez 585 10 F 7:10-12 1:01:06.0
247 Avalon Wilson 487 15 F 8:13-15 1:01:26.0
248 Aliza Organick Albuquerque NM 495 60 F 6:60-64 1:02:04.0
249 Patricia Mattingly Albuquerque NM 563 52 F 20:50-54 1:02:35.0
250 Frances Smith Albuquerque NM 525 56 F 5:55-59 1:02:35.0
251 Carolyn Schelling Grants NM 406 66 F 4:65-69 1:03:40.0
252 Bethany Schelling Albuquerque NM 591 38 F 23:35-39 1:03:41.0
253 Angel Breen Albuquerque NM 609 48 F 12:45-49 1:04:54.0
254 Alexandra Engelke Albuquerque NM 427 27 F 12:25-29 1:05:12.0
255 Crystal Little Albuquerque NM 403 37 F 24:35-39 1:05:12.0
256 Joseph Herman Los Ranchos NM 511 71 M 4:70-79 1:07:28.0
257 Aidan Altik 375 22 M 8:20-24 1:09:26.0
258 Eve Rodgers Los Lunas NM 366 12 F 8:10-12 1:09:28.0