POLLY'S RUN 2019

Overall Finish List

June 02, 2019


Results By RunFit Race Management Systems RunFit

5K

Place Name City Bib No Age Gender Chip Time Gun Time
1 Paul Rottich 490 33 M 15:54.4 15:54.4
2 Salvator Perdomo Albuquerque NM 456 28 M 16:38.1 16:38.1
3 Brant Lutz Albuquerque NM 2018 44 M 16:54.8 16:54.8
4 Colin Olson Albuquerque NM 445 43 M 17:03.3 17:03.3
5 Todd Nickerson 442 30 M 18:36.3 18:36.3
6 Griffin Rutherford Santa Fe NM 2035 17 M 18:44.0 18:44.0
7 Matt Everett Albuquerque NM 100 30 M 19:08.9 19:08.9
8 Alejandro Ramirez 471 16 M 19:18.4 19:18.4
9 Joey Schriete 2013 32 M 19:29.4 19:29.4
10 Philip Keller 190 38 M 19:41.4 19:41.4
11 Leslie Del Greco 80 31 F 19:57.4 19:57.4
12 Mackenzie Everett 101 22 F 20:03.0 20:03.0
13 Evan Buchannan 479 34 M 20:05.8 20:05.8
14 Ryan Alsch 2 34 M 20:28.4 20:28.4
15 Michael Springstead Albuquerque NM 329 24 M 20:28.9 20:28.9
16 Eloy Mora 437 24 M 20:37.1 20:37.1
17 Effrain Lopez 2020 22 M 20:42.4 20:42.4
18 Aaron Hill Albuquerque NM 164 18 M 20:49.6 20:49.6
19 Julianne Keith Albuquerque NM 188 28 F 21:01.9 21:01.9
20 Katie Zdanowski 2014 30 F 21:08.7 21:08.7
21 Barry Epstein 95 52 M 21:26.5 21:26.5
22 Lon Waters Albuquerque NM 357 58 M 21:54.8 21:54.8
23 Steven Nickerson 441 60 M 22:00.8 22:00.8
24 Derek Meier Rio Rancho NM 416 47 M 22:31.4 22:31.4
25 Steve Schroedl 2032 0 M 22:42.6 22:42.6
26 Scott Leland 2025 51 M 22:49.6 22:49.6
27 Adam Harper 153 36 M 22:57.0 22:57.0
28 Marc Quinones Albuquerque NM 466 38 M 22:58.7 22:58.7
29 Jeff Melvin 417 51 M 23:25.2 23:25.2
30 Nathan Fresquez 120 14 M 23:30.7 23:30.7
31 Taylor Thompson 338 28 F 23:34.5 23:34.5
32 Miki Matsuo 2009 49 F 23:40.3 23:40.3
33 Steve Coy Los Ranchos NM 483 57 M 24:11.9 24:11.9
34 Jason Denton Tijeras NM 83 43 M 24:24.6 24:24.6
35 Martin Mondragon 431 13 M 24:24.8 24:24.8
36 Michael Green Albuquerque NM 145 34 M 24:24.9 24:24.9
37 Bryce Gallegos Rio Rancho NM 121 30 M 24:28.5 24:28.5
38 Larry Gonzales 484 58 M 24:31.7 24:31.7
39 Ethan Watson 2004 35 M 24:34.8 24:34.8
40 Jason Ayres Albuquerque NM 9 41 M 24:36.9 24:36.9
41 Tara Lindeman Albuquerque NM 388 28 F 24:37.2 24:37.2
42 Nikyle Begay 22 25 M 24:38.1 24:38.1
43 Nicole Midgett Albuquerque NM 2028 45 F 24:39.2 24:39.2
44 Alex Riesberg 478 12 M 24:39.6 24:39.6
45 Marc Steinberg Albuquerque NM 331 37 M 24:41.4 24:41.4
46 Oscar Chavez 58 45 M 24:42.2 24:42.2
47 Russ Turpin 346 26 M 24:45.2 24:45.2
48 Linda Sedillo Albuquerque NM 319 50 F 24:51.8 24:51.8
49 Natalie Oliphant NM 444 33 F 24:56.9 24:56.9
50 Travis Rabon Alamogordo NM 468 36 M 24:57.2 24:57.2
51 Holt Kernodle Albuquerque NM 191 46 M 24:59.1 24:59.1
52 Wayland Yan Albuquerque NM 375 57 M 25:02.0 25:02.0
53 Mike Sandoval 314 55 M 25:07.7 25:07.7
54 Regina Villalobos 352 36 F 25:09.9 25:09.9
55 Damian Vigil 349 51 M 25:11.4 25:11.4
56 Nicole Highfill Albuquerque NM 162 46 F 25:13.4 25:13.4
57 James Jordan Albuquerque NM 180 74 M 25:18.2 25:18.2
58 Vince Madrid 400 30 M 25:27.3 25:27.3
59 David Goy Albuquerque NM 142 57 M 25:33.9 25:33.9
60 Yvette Vigil Albuquerque NM 350 52 F 25:44.5 25:44.5
61 Jean-Michel Roman 2100 29 M 25:45.9 25:45.9
62 Chris Green 2002 57 M 25:54.7 25:54.7
63 Donna Green 2003 56 F 25:54.7 25:54.7
64 Aleeca Forsberg Albuquerque NM 114 42 F 26:01.0 26:01.0
65 Joann Maestas Albuquerque NM 2029 38 F 26:03.5 26:03.5
66 Jake Lammers Rio Rancho NM 380 17 M 26:04.3 26:04.3
67 Ryan Hallum Albuquerque NM 152 39 M 26:07.9 26:07.9
68 Elias Montano Albuquerque NM 434 44 M 26:13.1 26:13.1
69 Ryan Gately Albuquerque NM 123 28 M 26:19.5 26:19.5
70 Matt Lammers 197 48 M 26:22.6 26:22.6
71 Marie Alvidrez Bosque Farms NM 1 52 F 26:36.8 26:36.8
72 Lydia Phillips 459 28 F 26:39.0 26:39.0
73 Bill Baldwin Albuquerque NM 15 72 M 26:44.0 26:44.0
74 Joseph Garcia 2030 38 M 26:55.3 26:55.3
75 Christine Cartwright Albuquerque NM 54 49 F 26:55.9 26:55.9
76 Van Billops Rio Rancho NM 28 53 M 26:55.9 26:55.9
77 Alex Phillips 458 29 M 27:00.0 27:00.0
78 Ben Gonzalez 133 26 M 27:00.4 27:00.4
79 James McAnally 407 36 M 27:02.3 27:02.3
80 Matthew Davis Albuquerque NM 77 38 M 27:04.2 27:04.2
81 Eric Santillanes 316 43 M 27:05.4 27:05.4
82 Robert Surawski 335 37 M 27:20.9 27:20.9
83 Erica Ho Albuquerque NM 167 14 F 27:21.1 27:21.1
84 Sandy Beach-Warfield Albuquerque NM 20 56 F 27:28.9 27:28.9
85 Elizabeth Cochran Albuquerque NM 63 52 F 27:34.9 27:34.9
86 Natalie Mills 423 30 F 27:39.1 27:39.1
87 Will Timmins 340 27 M 27:40.6 27:40.6
88 Kathy Kirsling 196 70 F 27:42.2 27:42.2
89 William Slim St. Michaels AZ 325 54 M 27:48.9 27:48.9
90 Gregory Miller 421 44 M 27:50.1 27:50.1
91 Dorian Blanco 34 34 M 27:50.3 27:50.3
92 Stephanie Jose 181 0 F 27:51.2 27:51.2
93 Michael Vos 353 31 M 27:53.5 27:53.5
94 Emily Ho Albuquerque NM 166 17 F 27:58.3 27:58.3
95 Bernard Perez 457 48 M 28:00.8 28:00.8
96 Audrey Blanco Albuquerque NM 33 31 F 28:03.7 28:03.7
97 Daniel Muller Albuquerque NM 440 38 M 28:04.6 28:04.6
98 Christina Brigance Albuquerque NM 43 32 F 28:09.8 28:09.8
99 Alex Pulliam 464 31 F 28:13.8 28:13.8
100 Eric Gilbert Albuquerque NM 127 25 M 28:15.7 28:15.7
 
Place Name City Bib No Age Gender Chip Time Gun Time
101 Dina Jansen 177 49 F 28:23.9 28:23.9
102 Joseph Aragon Rio Rancho NM 2036 45 M 28:30.3 28:30.3
103 Shay Todaro Rio Rancho NM 342 55 M 28:33.1 28:33.1
104 Todd Caplan 49 53 M 28:42.3 28:42.3
105 Kristin Caplan 48 48 F 28:42.6 28:42.6
106 Dana Woloshuk 366 54 F 28:44.7 28:44.7
107 Khara Davis Albuquerque NM 79 47 F 28:46.9 28:46.9
108 Michelle Austin Portland OR 8 42 F 28:47.5 28:47.5
109 Elizabeth Heaphy Albuquerque NM 157 44 F 28:53.6 28:53.6
110 Mariah Harrison Albuquerque NM 155 40 F 28:53.9 28:53.9
111 Crystal Fresquez 119 37 F 28:57.7 28:57.7
112 Katelyn Quanz Albuquerque NM 465 30 F 29:06.9 29:06.9
113 Lindsay Winton Albuquerque NM 365 43 F 29:07.0 29:07.0
114 Allison Miller Albuquerque NM 420 34 F 29:08.0 29:08.0
115 Nicole Harper 154 36 F 29:11.8 29:11.8
116 Nicole Woloshuk Albuquerque NM 368 27 F 29:16.0 29:16.0
117 Shauna Biss 29 41 F 29:16.3 29:16.3
118 Karen Todaro Albuquerque NM 341 52 F 29:23.8 29:23.8
119 Ian Kaplan 185 43 M 29:25.2 29:25.2
120 Erin Gonzales 132 41 F 29:28.5 29:28.5
121 Rachael Cunnick Albuquerque NM 2019 54 F 29:30.4 29:30.4
122 Michael Teague 336 37 M 29:32.1 29:32.1
123 Melissa Teague 337 34 F 29:32.5 29:32.5
124 Lori Anderson 4 57 F 29:37.4 29:37.4
125 Michael Miller Albuquerque NM 488 44 M 29:39.1 29:39.1
126 Juliana Astrachan 7 52 F 29:40.9 29:40.9
127 Sonya Duran Tijeras NM 91 40 F 29:43.5 29:43.5
128 Tom Downey 90 47 M 29:44.7 29:44.7
129 Diane Datz 75 30 F 29:46.2 29:46.2
130 Christine McLaughlin Dayton OH 378 35 F 29:46.2 29:46.2
131 Sarah Burney 377 35 F 29:46.4 29:46.4
132 Kristen Sholander 323 27 F 29:46.8 29:46.8
133 Sarah Trujillo Albuquerque NM 343 25 F 29:52.0 29:52.0
134 Herman Trujillo Albuquerque NM 344 27 M 29:52.0 29:52.0
135 Laura Wylie Albuquerque NM 374 40 F 30:02.4 30:02.4
136 Myra Candelaria 47 34 F 30:19.5 30:19.5
137 Barbara Lardner 382 61 F 30:30.7 30:30.7
138 Samuel Biggs 27 36 M 30:33.5 30:33.5
139 Graciela Butler Santa Fe NM 44 59 F 30:34.8 30:34.8
140 Clinton Justus 183 27 M 30:35.8 30:35.8
141 Charles Davis 379 29 M 30:35.9 30:35.9
142 Melissa Mills 422 27 F 30:36.1 30:36.1
143 Maxwell Kauffman Albuquerque NM 187 29 M 30:36.9 30:36.9
144 Mary Keleher Castle 189 60 F 30:39.4 30:39.4
145 Bruce Castle 55 60 M 30:39.7 30:39.7
146 Richard Padilla 448 34 M 30:40.5 30:40.5
147 Lawerence Marcus 2022 44 M 30:42.2 30:42.2
148 Terra Reed Albuquerque NM 473 32 F 30:43.5 30:43.5
149 Linda Cage Albuquerque NM 45 59 F 30:43.6 30:43.6
150 Nicole Mondragon Rio Rancho NM 430 37 F 30:46.4 30:46.4
151 Judy Chavez 59 46 F 30:51.7 30:51.7
152 Russ Beaumont 21 29 M 30:54.7 30:54.7
153 Mike Balaskovits 13 36 M 31:00.0 31:00.0
154 Michael Sanchez 310 38 M 31:07.6 31:07.6
155 Valentina Golub Albuquerque NM 129 32 F 31:08.2 31:08.2
156 Kelly Heath 158 39 F 31:16.0 31:16.0
157 Jori Turpin 347 27 F 31:23.2 31:23.2
158 Katherine Riesberg 477 15 F 31:26.7 31:26.7
159 Rosanne McNeilly 415 57 F 31:27.4 31:27.4
160 Jeremy Griego 2005 32 M 31:41.3 31:41.3
161 Jessa Walker 355 39 F 31:41.8 31:41.8
162 Jean Bannon 17 59 F 31:41.9 31:41.9
163 Jennifer Porter 461 46 F 31:42.3 31:42.3
164 Peggy Graham Rio Rancho NM 144 49 F 31:42.6 31:42.6
165 Dennis Escovedo 482 19 M 31:45.9 31:45.9
166 Emilee Greenhouse 147 24 F 31:49.3 31:49.3
167 Karl Behrens Albuquerque NM 23 48 M 31:54.7 31:54.7
168 Grant Harrison 156 29 M 31:58.4 31:58.4
169 Nathan Lupinetti Albuquerque NM 397 11 M 31:59.8 31:59.8
170 Emma Lupinetti Albuquerque NM 396 9 F 31:59.8 31:59.8
171 Marisa Sanchez 311 38 F 32:00.0 32:00.0
172 Kim Padilla Albuquerque NM 447 50 F 32:02.4 32:02.4
173 Veronica Baca Los Lunas NM 11 46 F 32:02.5 32:02.5
174 Julianna Amstadt 3 24 F 32:16.3 32:16.3
175 Paul Jessen 178 29 M 32:16.4 32:16.4
176 Sylvia Ho Albuquerque NM 165 51 F 32:17.4 32:17.4
177 Tara Durso Albuquerque NM 92 38 F 32:19.0 32:19.0
178 Cynthia Mitchell Albuquerque NM 426 53 F 32:21.2 32:21.2
179 Monica Moya 438 32 F 32:22.0 32:22.0
180 Robert Leitch Albuquerque NM 384 35 M 32:22.1 32:22.1
181 Tom Gilbert Albuquerque NM 126 63 M 32:22.8 32:22.8
182 Grace Blackwater 31 62 F 32:26.1 32:26.1
183 Dietrich Schock Bosque Farms NM 318 26 M 32:28.4 32:28.4
184 Anne Kalunian 184 39 F 32:28.5 32:28.5
185 Susan Hakanson Albuquerque NM 151 59 F 32:32.6 32:32.6
186 Karen Foster Albuquerque NM 115 63 F 32:40.6 32:40.6
187 Annette Martinez 406 39 F 32:42.7 32:42.7
188 Joanna Fair Albuquerque NM 104 45 F 32:45.4 32:45.4
189 Marisol Meyer 418 22 F 32:47.0 32:47.0
190 Barbara Cuoco 74 55 F 32:49.0 32:49.0
191 Tamara Twinn Albuquerque NM 348 37 F 32:59.8 32:59.8
192 Robert Gorman 137 63 M 33:01.9 33:01.9
193 Ellen Richards Albuquerque NM 474 55 F 33:09.4 33:09.4
194 Roey Juddo 182 0 M 33:11.0 33:11.0
195 Amy Levi 386 66 F 33:13.9 33:13.9
196 Barry Mitchell Albuquerque NM 425 55 M 33:21.8 33:21.8
197 Laura Greenleaf Albuquerque NM 149 63 F 33:24.2 33:24.2
198 Jim White Albuquerque NM 360 46 M 33:31.5 33:31.5
199 Natalie Chavez 60 40 F 33:38.1 33:38.1
200 Greg Cunningham Albuquerque NM 72 52 M 33:44.3 33:44.3
 
Place Name City Bib No Age Gender Chip Time Gun Time
201 Rafael Ruiz 306 24 M 33:44.5 33:44.5
202 Alfredo Longoria Albuquerque NM 392 36 M 33:47.0 33:47.0
203 Michael Chavez Los Lunas NM 61 34 M 33:48.4 33:48.4
204 Madalyn Sikkink Sikkink 324 24 F 33:48.7 33:48.7
205 Briget Portlock 462 48 F 33:52.3 33:52.3
206 Elicia Chavez 57 35 F 33:53.6 33:53.6
207 Jeffrey Baker Albuquerque NM 12 0 M 33:54.1 33:54.1
208 Monica Johnson 179 58 F 34:19.0 34:19.0
209 Joseph Suazo 333 61 M 34:21.9 34:21.9
210 Natasha Souther 328 29 F 34:27.6 34:27.6
211 Jotham Michnovicz 419 38 M 34:30.6 34:30.6
212 Rachel Bernal Albuquerque NM 26 29 F 34:32.2 34:32.2
213 Mark Kilijanski Albuquerque NM 194 62 M 34:49.4 34:49.4
214 Beth Davenport 76 58 F 34:51.2 34:51.2
215 Martha Sherlin Albuquerque NM 321 63 F 34:55.3 34:55.3
216 Michelle Davis Albuquerque NM 78 40 F 35:07.6 35:07.6
217 Benjamin Fowler 487 36 M 35:10.0 35:10.0
218 Annashia Shera 320 34 M 35:14.9 35:14.9
219 Melissa Garcia Albuquerque NM 122 42 F 35:16.2 35:16.2
220 Christine Paz 452 49 F 35:20.5 35:20.5
221 Melissa Barbara Santa Fe NM 18 33 F 35:23.7 35:23.7
222 Lillian Gorman 140 40 F 35:42.5 35:42.5
223 Whitney White 359 28 F 35:47.4 35:47.4
224 Keith Riesberg 476 47 M 35:49.5 35:49.5
225 Danielle Heath 159 38 F 35:54.2 35:54.2
226 Linda Greenleaf 148 40 F 35:55.7 35:55.7
227 Amy Patterson 2026 30 F 35:56.4 35:56.4
228 Debbie Vigil Rio Rancho NM 351 56 F 36:11.6 36:11.6
229 Nancy Fisher 2016 65 F 36:13.9 36:13.9
230 Dennis Hill Albuquerque NM 163 55 M 36:16.9 36:16.9
231 Paul McGinnis 412 71 M 36:22.5 36:22.5
232 Shana Elman 2015 40 F 36:23.2 36:23.2
233 Steve Trujillo Albuquerque NM 345 51 M 36:33.5 36:33.5
234 Cecily Blackwater 32 31 F 36:41.8 36:41.8
235 Ava Denton 84 6 F 36:50.3 36:50.3
236 Valerie Denton Tijeras NM 82 44 F 36:50.5 36:50.5
237 Meredith Eddy Albuquerue NM 93 41 F 36:50.8 36:50.8
238 Deidra Ewers 103 34 F 36:57.9 36:57.9
239 Leanne McDuffie Albuquerque NM 411 62 F 36:58.8 36:58.8
240 Nancy White-Candelaria Albuquerque NM 361 44 F 37:24.1 37:24.1
241 Alice Ranger 472 62 F 37:26.9 37:26.9
242 Jessica Ming Albuquerque NM 424 35 F 37:37.9 37:37.9
243 Kellie Moore 486 37 F 37:38.5 37:38.5
244 Jason Shaw 485 40 M 37:39.0 37:39.0
245 Lisa Mondragon Albuquerque NM 429 50 F 38:10.8 38:10.8
246 Jazlyn Mooney Albuquerque NM 436 27 F 38:26.0 38:26.0
247 Carolyn Robinson 2017 79 F 38:48.8 38:48.8
248 Lara Sundermann Albuquerque NM 334 45 F 38:54.9 38:54.9
249 Barbara Houston Albuquerque NM 170 59 F 38:55.8 38:55.8
250 Sonya McKeown Albuquerque NM 414 48 F 39:10.2 39:10.2
251 Michael Pattengale Albuquerque NM 450 56 M 39:18.5 39:18.5
252 Yvonne Jackson 172 61 F 39:18.8 39:18.8
253 Lysa Quinones 467 37 F 39:21.8 39:21.8
254 Nick Woloshuk 369 30 M 39:53.2 39:53.2
255 Nick Woloshuk 367 57 M 39:55.9 39:55.9
256 Krista Mafnas Los Lunas NM 401 21 F 40:20.4 40:20.4
257 Janelle Raborn Placitas NM 469 58 F 40:27.2 40:27.2
258 Jennifer Gockley Albuquerque NM 128 49 F 40:35.7 40:35.7
259 Betzaida Ruiz Albuquerque NM 305 46 F 40:36.0 40:36.0
260 Anna Gonzalez 134 29 F 40:40.6 40:40.6
261 Leticia Roman 2001 28 F 40:40.9 40:40.9
262 Kendra Peck Albuquerque NM 453 28 F 40:41.7 40:41.7
263 Christa Marsh Corrales NM 403 51 F 40:41.9 40:41.9
264 Lorna Kindel Albuquerque NM 195 58 F 41:24.4 41:24.4
265 Jason Bowles Albuquerque NM 36 48 M 41:29.1 41:29.1
266 Mariska Wensink 358 52 F 41:32.5 41:32.5
267 Carmel Sanchez-Busby Albuquerque NM 313 54 F 41:32.8 41:32.8
268 Bob Epstein 94 75 M 41:35.1 41:35.1
269 Shelly O'Hea 443 58 F 41:35.8 41:35.8
270 Maureen Patterson-Stone Albuquerque NM 451 45 F 41:48.5 41:48.5
271 Laura MacLay Albuquerque NM 399 62 F 41:59.6 41:59.6
272 Peggy Mohoric Albuquerque NM 427 65 F 42:12.9 42:12.9
273 April Steffens Albuquerque NM 330 65 F 42:13.0 42:13.0
274 Patty Martin Albuquerque NM 405 67 F 42:13.4 42:13.4
275 Brent Jackson 171 62 M 42:17.8 42:17.8
276 Kevin Barber Albuquerque NM 19 32 M 42:29.0 42:29.0
277 Noah Rendon 2008 11 M 42:31.0 42:31.0
278 Roger Felix 105 64 M 42:57.2 42:57.2
279 Theresa Ramirez 470 40 F 42:59.4 42:59.4
280 David Langham 381 52 M 43:20.5 43:20.5
281 Terri Boyce 37 25 F 43:46.3 43:46.3
282 Patrick Rendon 2006 37 M 43:50.8 43:50.8
283 Jillien Rendon 2007 8 F 43:50.9 43:50.9
284 Deidre Gordon 136 43 F 43:51.4 43:51.4
285 Nancy Black 30 51 F 44:04.1 44:04.1
286 Gyda Dicosola Albuquerque NM 85 63 F 44:53.0 44:53.0
287 Mallory Waggoner 354 24 F 45:00.9 45:00.9
288 Ted Williams 362 71 M 45:05.7 45:05.7
289 Leighann Babel 10 36 F 45:40.8 45:40.8
290 James Richards 2012 55 M 45:41.1 45:41.1
291 Angela Herrera Albuquerque NM 161 0 F 45:54.0 45:54.0
292 Adeline Herrera 160 0 F 45:54.8 45:54.8
293 Rachael Cuellar 70 37 F 46:26.9 46:26.9
294 Laurel McCloskey Albuquerque NM 408 37 F 46:28.4 46:28.4
295 Layla Goodman 135 7 F 48:17.1 48:17.1
296 Marcello Dionisio 87 24 M 48:26.0 48:26.0
297 Alyssa Dionisio 88 25 F 48:28.8 48:28.8
298 Carol Jacobus 176 0 F 49:15.6 49:15.6
299 Holly Carey 52 49 F 49:16.3 49:16.3
300 Cynthia Cronin 66 57 F 49:21.9 49:21.9
 
Place Name City Bib No Age Gender Chip Time Gun Time
301 Aurelia Goodman Albuquerque NM 957 9 F 49:31.0 49:31.0
302 Justin Goodman Albuquerque NM 2033 33 M 49:32.7 49:32.7
303 Michelle Salazar 307 48 F 50:35.8 50:35.8
304 Ashlee Salazar 308 22 F 50:37.9 50:37.9
305 Kristie Goy 143 60 F 51:06.5 51:06.5
306 Christine Sauer 317 61 F 51:40.4 51:40.4
307 Robert Ferguson 107 72 M 51:41.6 51:41.6
308 Carla Felsted Albuquerque NM 106 71 F 51:43.9 51:43.9
309 Ruthann Tibbetts 339 28 F 52:15.2 52:15.2
310 Miranda Evjen 102 32 F 52:26.6 52:26.6
311 Michael Sanchez 312 27 M 52:33.9 52:33.9
312 Elena Bridges 42 12 F 53:02.6 53:02.6
313 Terese Bridges Albuquerque NM 41 50 F 53:06.4 53:06.4
314 Alexandra Lammers Rio Rancho NM 199 20 F 53:52.5 53:52.5
315 Selena Lammers Rio Rancho NM 198 49 F 53:53.0 53:53.0
316 Linda Smith Albuquerque NM 65 52 F 54:19.4 54:19.4
317 Roberta MacKel 398 66 F 55:05.4 55:05.4
318 Jacqueline Pena 455 36 F 57:18.0 57:18.0
319 Steve Brewer 40 50 M 57:37.3 57:37.3
320 Rose Williamson 363 43 F 57:37.8 57:37.8
321 Kara Evans 98 34 F 57:41.3 57:41.3
322 Joshua Smith Abq NM 326 44 M 57:42.7 57:42.7
323 Victoria Smith 327 47 F 57:43.5 57:43.5
324 Noelle Wallace 356 31 F 59:00.3 59:00.3
325 Gwen Walker Albuquerque NM 2027 36 F 59:02.3 59:02.3
326 Sarah Gorman 139 40 F 59:46.0 59:46.0
327 Patrick McDaniel Albuquerque NM 410 75 M 59:53.3 59:53.3
328 Mayolo Cubero 68 25 F 1:00:36.6 1:00:36.6
329 Maryjune Cubero 69 25 F 1:00:40.9 1:00:40.9
330 Elaine Kapuscinski 186 51 F 1:01:14.2 1:01:14.2
331 Patrick Wylie 373 59 M 1:01:33.8 1:01:33.8
332 Lucas Holt 169 5 M 1:01:49.9 1:01:49.9
333 Dallas Rose 302 45 M 1:02:45.4 1:02:45.4
334 Kennedi Rose 303 17 F 1:02:45.6 1:02:45.6
335 Corina Wilson 364 30 F 1:02:45.8 1:02:45.8
336 Ashlynn Rose 304 13 F 1:02:45.8 1:02:45.8
337 Scott Ney Albuquerque NM 2021 53 M 1:02:46.7 1:02:46.7
338 Stephenye Avery Albuquerque NM 2023 49 F 1:02:47.0 1:02:47.0
339 Valerie Sanchez Albuqueque NM 309 36 F 1:03:39.3 1:03:39.3
340 Alicia Foley 113 38 F 1:03:54.4 1:03:54.4
341 Ricky Foley 112 36 M 1:04:04.3 1:04:04.3
342 Lucia Gonzales 2031 52 F 1:07:49.2 1:07:49.2
343 Kohl Caplan 50 20 M 1:08:59.6 1:08:59.6
344 Wren Caplan 51 18 F 1:09:03.2 1:09:03.2