KRINGLE JINGLE 2018

Overall Finish List

December 01, 2018


Results By RunFit Race Management Systems RunFit

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Will Marquardt 1732 28 M 1:Open 16:45.0 16:45.0
2 Phil Keller Albuquerque NM 1664 38 M 2:Open 17:01.0 17:01.0
3 Christopher Bratton Albuquerque NM 1604 33 M 3:Open 18:38.0 18:38.0
4 Griffin Rutherford Santa Fe NM 1587 17 M 1:16-19 18:45.0 18:45.0
5 Todd Nickerson Albuquerque NM 1704 30 M 1:30-34 19:00.0 19:00.0
6 Andrea McArdle 1727 26 F 1:Open 19:39.0 19:39.0
7 Stephen Betts Los Alamos NM 1617 54 M 1:50-54 19:46.0 19:46.0
8 Sal Gonzales Rio Rancho NM 1726 43 M 1:40-44 20:19.0 20:19.0
9 Boye Ladd Albuquerque NM 1626 25 M 1:25-29 20:55.0 20:55.0
10 Kellie Nickerson Albuquerque NM 1707 32 F 2:Open 21:37.0 21:37.0
11 Colin Ross Rio Rancho NM 1581 13 M 1:13-15 22:05.0 22:05.0
12 Daniel Spinks Rio Rancho NM 1622 38 M 1:35-39 22:09.0 22:09.0
13 Sara Steward Albuquerque NM 1628 36 F 3:Open 22:49.0 22:49.0
14 Kessick Blech Albuquerque NM 1706 34 M 2:30-34 22:52.0 22:52.0
15 Steve Nickerson Albuquerque NM 1702 60 M 1:60-64 23:09.0 23:09.0
16 Tessa Nickerson Albuquerque NM 1705 26 F 1:25-29 23:23.0 23:23.0
17 Destiny Marquez Santa Fe NM 1583 13 F 1:13-15 23:34.0 23:34.0
18 Casey Rieben Albuquerque NM 1656 31 M 3:30-34 24:06.0 24:06.0
19 Madeleine Goodkind Albuquerque NM 1710 39 F 1:35-39 24:07.0 24:07.0
20 Jimmy Cheykaychi Algodones NM 1634 65 M 1:65-69 24:10.0 24:10.0
21 Rachel Van Wettering Rio Rancho NM 1730 34 F 1:30-34 24:16.0 24:16.0
22 Duncan Paine Albuquerque NM 1709 10 M 1:10-12 24:27.0 24:27.0
23 Alexander Dougherty Albuquerque NM 1577 13 M 2:13-15 24:45.0 24:45.0
24 Katharine Ford-Beam Rio Rancho NM 1601 49 F 1:45-49 24:50.0 24:50.0
25 Raelyn Pecos Rio Rancho NM 1627 42 F 1:40-44 25:05.0 25:05.0
26 Eli Midgett Albuquerque NM 1694 8 M 1: 7- 9 25:22.0 25:22.0
27 Sabrina Somarribas Albuquerque NM 1592 28 F 2:25-29 25:26.0 25:26.0
28 Ariana Montoya Santa Fe NM 1582 14 F 2:13-15 25:32.0 25:32.0
29 Brian Weems Albuquerque NM 1603 39 M 2:35-39 25:44.0 25:44.0
30 William Kuehner Bosque Farms NM 1740 27 M 2:25-29 25:48.0 25:48.0
31 Marc Quinones Albuquerque NM 1652 37 M 3:35-39 26:09.0 26:09.0
32 Denise Phillips Albuquerque NM 1739 55 F 1:55-59 26:26.0 26:26.0
33 Nicole Midgett Albuquerque NM 1736 45 F 2:45-49 26:27.0 26:27.0
34 William Slim Window Rock AZ 1639 53 M 2:50-54 26:53.0 26:53.0
35 Mark Thomas Rio Rancho NM 1670 47 M 1:45-49 27:25.0 27:25.0
36 Justin Correa 1708 35 M 4:35-39 28:02.0 28:02.0
37 David M Telles Los Alamos NM 1696 57 M 1:55-59 28:10.0 28:10.0
38 Riley Midgett Albuquerque NM 1737 14 F 3:13-15 29:00.0 29:00.0
39 Hal Charley Pinehill NM 1625 41 M 2:40-44 29:02.0 29:02.0
40 Carol Rodgers Los Lunas NM 1741 55 F 2:55-59 29:18.0 29:18.0
41 Geri Lynn Sanchez Belen NM 1623 53 F 1:50-54 29:31.0 29:31.0
42 Nick Ramirez Rio Rancho NM 1650 32 M 4:30-34 29:36.0 29:36.0
43 Charles Fuller Albuquerque NM 1667 72 M 1:70-74 29:44.0 29:44.0
44 Stefanie Ferris Rio Rancho NM 1654 48 F 3:45-49 29:50.0 29:50.0
45 Jennifer Porter Albuquerque NM 1613 45 F 4:45-49 30:10.0 30:10.0
46 Elisabeth Eden Albuquerque NM 1722 51 F 2:50-54 30:16.0 30:16.0
47 Joel Valdez Colorado Spgs CO 1596 32 M 5:30-34 30:43.0 30:43.0
48 Judy Chavez St Michaels AZ 1638 45 F 5:45-49 30:54.0 30:54.0
49 Jessica Graham Albuquerque NM 1605 34 F 2:30-34 31:00.0 31:00.0
50 Angelina Sena 1738 10 F 1:10-12 31:03.0 31:03.0
51 Linda Cage Albuquerque NM 1618 59 F 3:55-59 31:06.0 31:06.0
52 Barbara Lardner Belen NM 1610 61 F 1:60-64 31:29.0 31:29.0
53 Rochelle Charley Pinehill NM 1624 37 F 2:35-39 31:40.0 31:40.0
54 Lawanda Hansen Albuquerque NM 1593 42 F 2:40-44 31:42.0 31:42.0
55 Vickie Yarnes Rio Rancho NM 1631 42 F 3:40-44 31:42.0 31:42.0
56 Anne Portman Albuquerque NM 1642 53 F 3:50-54 31:57.0 31:57.0
57 Luke Payne Albuquerque NM 1590 12 M 2:10-12 32:10.0 32:10.0
58 Joy Payne Albuquerque NM 1645 42 F 4:40-44 32:11.0 32:11.0
59 Diego Atencio-Lucero Albuquerque NM 1691 10 M 3:10-12 32:18.0 32:18.0
60 Frankie Mailboy Chinle AZ 1646 51 M 3:50-54 32:29.0 32:29.0
61 Beth Davenport Santa Fe NM 1734 58 F 4:55-59 32:46.0 32:46.0
62 Adria Lovette-Padilla 1720 40 F 5:40-44 32:51.0 32:51.0
63 Colton Plant Los Lunas NM 1588 13 M 3:13-15 33:17.0 33:17.0
64 Bridget Ramos 1725 30 F 3:30-34 33:51.0 33:51.0
65 Jon Holmberg Albuquerque NM 1637 36 M 5:35-39 33:59.0 33:59.0
66 Pamela Green Albuquerque NM 1614 63 F 2:60-64 34:05.0 34:05.0
67 Manette Fisher Albuquerque NM 1615 34 F 4:30-34 34:09.0 34:09.0
68 Kate Durso Rio Rancho NM 1620 32 F 5:30-34 34:31.0 34:31.0
69 Brianna Dinham Albuquerque NM 1693 39 F 3:35-39 34:34.0 34:34.0
70 Ray Hernandez San Antonio TX 1649 53 M 4:50-54 34:39.0 34:39.0
71 Yvonne Finnegan Albuquerque NM 1609 62 F 3:60-64 34:39.0 34:39.0
72 Katharine Simmons Albuquerque NM 1629 31 F 6:30-34 34:40.0 34:40.0
73 Rachel Burkhard Albuquerque NM 1630 24 F 1:20-24 34:40.0 34:40.0
74 Will Steinberg Albuquerque NM 1619 64 M 2:60-64 34:45.0 34:45.0
75 Gloria Mailboy Chinle AZ 1647 50 F 4:50-54 34:58.0 34:58.0
76 Ermelina Montano Alb NM 1616 69 F 1:65-69 35:04.0 35:04.0
77 April James Rio Rancho NM 1655 38 F 4:35-39 35:05.0 35:05.0
78 Conrad Graf 1673 9 M 2: 7- 9 35:07.0 35:07.0
79 Sam Stribling Albuquerque NM 1695 38 M 6:35-39 35:36.0 35:36.0
80 Valerie Vigil Albuquerque NM 1701 40 F 6:40-44 35:37.0 35:37.0
81 Marie Plant 1724 46 F 6:45-49 35:37.0 35:37.0
82 Charlotte Garcia Rio Rancho NM 1735 59 F 5:55-59 35:40.0 35:40.0
83 Ryan Hallum Albuquerque NM 1600 38 M 7:35-39 36:17.0 36:17.0
84 Chrisara McDaniel Albuquerque NM 1723 35 F 5:35-39 37:16.0 37:16.0
85 Katherine G Ross Rio Rancho NM 1632 43 F 7:40-44 37:24.0 37:24.0
86 Ella Cartmell Los Lunas NM 1680 12 F 2:10-12 38:06.0 38:06.0
87 Luna George Los Lunas NM 1679 11 F 3:10-12 38:06.0 38:06.0
88 Kenneth Cintas 1721 30 M 6:30-34 38:09.0 38:09.0
89 Robert Junell Santa Fe NM 1599 71 M 2:70-74 38:13.0 38:13.0
90 Jayne Junell Santa Fe NM 1648 58 F 6:55-59 38:20.0 38:20.0
91 Jack Kane Atlanta GA 1699 14 M 4:13-15 38:49.0 38:49.0
92 Wesley Payne Albuquerque NM 1589 10 M 4:10-12 38:55.0 38:55.0
93 Jason Payne Albuquerque NM 1597 42 M 3:40-44 38:58.0 38:58.0
94 Jonah Sands-Weinstein Los Lunas NM 1700 14 M 5:13-15 38:59.0 38:59.0
95 Anthony Tamayo Albuquerque NM 1580 6 M 1: 0- 6 40:02.0 40:02.0
96 Clay Smith Rio Rancho NM 1653 43 M 4:40-44 40:11.0 40:11.0
97 Chloe Dougherty-Gonzalez Albuquerque NM 1579 7 F 1: 7- 9 40:28.0 40:28.0
98 Evan Lundberg Albuquerque NM 1598 35 M 8:35-39 40:29.0 40:29.0
99 Jenell Haley Albuquerque NM 1594 45 F 7:45-49 40:41.0 40:41.0
100 Pam Agoyo Albuquerque NM 1595 55 F 7:55-59 40:41.0 40:41.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Demetri Triantafillou Losl Lunas NM 1686 12 M 5:10-12 40:43.0 40:43.0
102 Kristin Tamayo Albuquerque NM 1659 41 F 8:40-44 41:44.0 41:44.0
103 Catherine Ivie Albuquerque NM 1606 34 F 7:30-34 42:06.0 42:06.0
104 Donna Rospopo Albuquerque NM 1666 62 F 4:60-64 42:44.0 42:44.0
105 Ryan Poitras Albuquerque NM 1728 30 M 7:30-34 42:57.0 42:57.0
106 Zachary Downing Albuquerque NM 1578 5 M 2: 0- 6 43:02.0 43:02.0
107 Steven Rospopo Albuquerque NM 1665 67 M 2:65-69 43:11.0 43:11.0
108 Davey Morris Grants NM 1640 50 M 5:50-54 43:12.0 43:12.0
109 Bonnie Daniel Albuquerque NM 1692 35 F 6:35-39 43:53.0 43:53.0
110 Natalie Atencio Albuquerque NM 1690 34 F 8:30-34 43:53.0 43:53.0
111 Garth Terry St George UT 1607 66 M 3:65-69 44:29.0 44:29.0
112 Rachel Lund Albuquerque NM 1608 37 F 7:35-39 44:29.0 44:29.0
113 Melissa Elkins Thoreau NM 1635 52 F 5:50-54 45:04.0 45:04.0
114 Alayna Marquez Thoreau NM 1584 5 F 1: 0- 6 45:04.0 45:04.0
115 Caden Pagsley 1698 12 M 6:10-12 45:06.0 45:06.0
116 Bethany Walpert Los Lunas NM 1674 10 F 4:10-12 45:20.0 45:20.0
117 Isabella Marquez Thoreau NM 1585 12 F 5:10-12 46:16.0 46:16.0
118 Leslie Marquez Thoreau NM 1611 31 F 9:30-34 46:16.0 46:16.0
119 Lyle Krachman Los Lunas NM 1687 12 M 7:10-12 47:00.0 47:00.0
120 Caitlin Joyner Los Lunas NM 1682 22 F 2:20-24 47:47.0 47:47.0
121 Kenny Saiz Albuquerque NM 1575 28 M 3:25-29 49:05.0 49:05.0
122 Karen Thorn Los Alamos NM 1643 68 F 2:65-69 49:12.0 49:12.0
123 Ted Williams Los Alamos NM 1671 71 M 3:70-74 49:13.0 49:13.0
124 Alec Saunders Los Lunas NM 1689 22 M 1:20-24 51:52.0 51:52.0
125 Joseph Texeira 1688 29 F 3:25-29 55:30.0 55:30.0
126 Caroline Meclellan 1677 14 F 4:13-15 55:38.0 55:38.0
127 Mylea Rinaldi-Hamilton Los Lunas NM 1675 12 F 6:10-12 55:41.0 55:41.0
128 Michael Schafer 1697 10 M 8:10-12 55:54.0 55:54.0
129 Trevor Stevens Los Lunas NM 1685 11 M 9:10-12 55:54.0 55:54.0
130 Angel Fajardo 1683 21 F 3:20-24 56:09.0 56:09.0
131 Eve Rodgers 1676 11 F 7:10-12 56:51.0 56:51.0
132 Chris Woznick Los Lunas NM 1681 32 M 8:30-34 56:52.0 56:52.0
133 Anna Jorgensen Los Lunas NM 1684 14 F 5:13-15 57:20.0 57:20.0
134 Lorrie White Milan NM 1641 51 F 6:50-54 58:01.0 58:01.0
135 Lon Gehrman Albuquerque NM 1662 66 M 4:65-69 1:12:14.0 1:12:14.0