NM HOBBLER GOBBLER THANKSGIVING DAY RUN 2018

Overall Finish List

November 22, 2018


Results By RunFit Race Management Systems

5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Eric Scharton Rio Rancho NM 1498 15 M 1 Top Fin 17:25.0 17:25.0
2 Lance Lueras Los Lunas NM 1296 17 M 2 Top Fin 18:39.0 18:39.0
3 Simon Gutierrez Alamosa CO 1430 52 M 3 Top Fin 19:14.0 19:14.0
4 Ryan Kasper Albuquerque NM 1543 19 M 1 16-19 19:23.0 19:23.0
5 Andrew Sutliff Albuquerque NM 1563 25 M 1 25-29 19:37.0 19:37.0
6 Derek Metzgar Albuquerque NM 1320 28 M 2 25-29 20:20.0 20:20.0
7 Elliott Harner Albuquerque NM 1463 15 M 1 13-15 21:22.0 21:22.0
8 Carson Ross Rio Rancho NM 1511 18 M 2 16-19 21:30.0 21:30.0
9 Rendon Kuykendall Rio Rancho NM 1526 14 M 2 13-15 21:37.0 21:37.0
10 Mary Baldwin Alamosa CO 1437 27 F 1 Top Fin 21:50.0 21:50.0
11 Joshua Thompson Rio Rancho NM 1398 16 M 3 16-19 22:51.0 22:51.0
12 Adam Snoke Landisville PA 1382 34 M 1 30-34 22:51.0 22:51.0
13 Laura Martinez Rio Rancho NM 1313 19 F 2 Top Fin 22:56.0 22:56.0
14 Matt Zeigler Albuquerque NM 1426 35 M 1 35-39 22:59.0 22:59.0
15 Austin Dalton Rio Rancho NM 1194 16 M 4 16-19 23:03.0 23:03.0
16 Edward Rossman Albuquerque NM 1366 22 M 1 20-24 23:04.0 23:04.0
17 Aaron Olson Albuquerque NM 1342 29 M 3 25-29 23:23.0 23:23.0
18 Jake Lammers Rio Rancho NM 1286 17 M 5 16-19 23:25.0 23:25.0
19 Douglas Nicholson Rio Rancho NM 1334 17 M 6 16-19 23:35.0 23:35.0
20 Carter Conkle Las Vegas NM 1187 18 M 7 16-19 23:39.0 23:39.0
21 Nick Kleinschmidt Newark CA 1281 34 M 2 30-34 23:40.0 23:40.0
22 Christopher Bounds Albuquerque NM 1171 32 M 3 30-34 23:45.0 23:45.0
23 Jess Graham Corrales NM 1505 57 M 1 55-59 23:48.0 23:48.0
24 Fernando Lucero Jacksonville FL 1295 22 M 2 20-24 24:14.0 24:14.0
25 Pete De La Rosa Rio Rancho NM 1564 51 M 1 50-54 24:14.0 24:14.0
26 Kessick Blech Albuquerque NM 1512 33 M 4 30-34 24:17.0 24:17.0
27 Kellen Wilson Rio Rancho NM 1483 17 M 8 16-19 24:19.0 24:19.0
28 Robert Abeyta Santa Clara Pueblo NM 1558 49 M 1 45-49 25:09.0 25:09.0
29 Tony Watt Rio Rancho NM 1412 47 M 2 45-49 25:10.0 25:10.0
30 Carrie Wolfe Rio Rancho NM 1425 36 F 3 Top Fin 25:13.0 25:13.0
31 James Stuart Albuquerque NM 1561 12 M 1 10-12 25:28.0 25:28.0
32 Theresa Kester Albuquerque NM 1278 54 F 1 50-54 25:37.0 25:37.0
33 Madison Bausinger Albuquerque NM 1162 22 F 1 20-24 25:40.0 25:40.0
34 Maximos Papadatos Southport CT 1345 15 M 3 13-15 25:45.0 25:45.0
35 Matt Valdez 1553 48 M 3 45-49 26:11.0 26:11.0
36 Jack Ambarian Wyomissing PA 1155 18 M 9 16-19 26:11.0 26:11.0
37 Sonia Gonzalez Albuquerque NM 1462 38 F 1 35-39 26:32.0 26:32.0
38 Perri Altomare Albuquerque NM 1153 26 F 1 25-29 26:52.0 26:52.0
39 Kristen Snoke Rio Rancho NM 1383 32 F 1 30-34 26:59.0 26:59.0
40 Charlotte Clark-Slakey Los Ranchos NM 1186 15 F 1 13-15 27:06.0 27:06.0
41 Tori Lau Rio Rancho NM 1290 43 F 1 40-44 27:07.0 27:07.0
42 Rick Valdez 1554 13 M 4 13-15 27:08.0 27:08.0
43 Marc Quinones Albuquerque NM 1474 37 M 2 35-39 27:09.0 27:09.0
44 Tammy Haygood Albuquerque NM 1236 36 F 2 35-39 27:11.0 27:11.0
45 Michael Williamson Albuquerque NM 1421 70 M 1 70-74 27:15.0 27:15.0
46 Joshua Rodgers Rio Rancho NM 1360 9 M 1 1- 9 27:18.0 27:18.0
47 Steve Martinez Rio Rancho NM 1314 40 M 1 40-44 27:19.0 27:19.0
48 Peter Tafoya 1557 58 M 2 55-59 27:21.0 27:21.0
49 Alayna Hunter Garcia Rio Rancho NM 1257 6 F 1 1- 9 27:22.0 27:22.0
50 Kelsey Garcia Rio Rancho NM 1502 27 F 2 25-29 27:30.0 27:30.0
51 Aislinn Maestas Albuquerque NM 1469 37 F 3 35-39 27:31.0 27:31.0
52 Jay Worrall San Marcos CA 1446 51 M 2 50-54 27:52.0 27:52.0
53 Joshua Lopez Albuquerque NM 1293 25 M 4 25-29 27:54.0 27:54.0
54 Kassidy Steckbeck Albuquerque NM 1391 20 F 2 20-24 27:55.0 27:55.0
55 Julia Esping Albuquerque NM 1202 20 F 3 20-24 28:11.0 28:11.0
56 Niquela Vallejos Rio Rancho NM 1405 13 F 2 13-15 28:12.0 28:12.0
57 Breana Martin Albuquerque NM 1312 24 F 4 20-24 28:15.0 28:15.0
58 Francesca Wilson Rio Rancho NM 1482 48 F 1 45-49 28:18.0 28:18.0
59 Paige Morris Albuquerque NM 1331 21 F 5 20-24 28:19.0 28:19.0
60 Karen King Albuquerque NM 1490 41 F 2 40-44 28:33.0 28:33.0
61 Amy Heflin Albuquerque NM 1237 44 F 3 40-44 28:42.0 28:42.0
62 Gerry Smith Rio Rancho NM 1381 38 M 3 35-39 28:46.0 28:46.0
63 Jean Morris Kirtland AFB NM 1330 54 F 2 50-54 28:53.0 28:53.0
64 Shaun Morris Albuquerque NM 1329 52 M 3 50-54 28:53.0 28:53.0
65 Ashley Walsh Albuquerque NM 1409 31 F 2 30-34 29:09.0 29:09.0
66 Adam Walsh Albuquerque NM 1410 30 M 5 30-34 29:09.0 29:09.0
67 Eddy Kuykendall Rio Rancho NM 1524 50 M 4 50-54 29:11.0 29:11.0
68 Jordan Manno Rio Rancho NM 1307 21 F 6 20-24 29:14.0 29:14.0
69 Holly Sanchez Thoms Rio Rancho NM 1372 38 F 4 35-39 29:18.0 29:18.0
70 James Kaufman Albuquerque NM 1467 34 M 6 30-34 29:19.0 29:19.0
71 Lisa Wilkening Los Ranchos NM 1420 46 F 2 45-49 29:22.0 29:22.0
72 Chris Martin Albuquerque NM 1311 54 F 3 50-54 29:26.0 29:26.0
73 Christopher Bouchard The Colony TX 1461 44 M 2 40-44 29:32.0 29:32.0
74 Sam Hubbard Holbrook AZ 1255 54 M 5 50-54 29:33.0 29:33.0
75 Mark Thomas Rio Rancho NM 1503 47 M 4 45-49 29:36.0 29:36.0
76 Hannah Choate Corrales NM 1182 35 F 5 35-39 29:44.0 29:44.0
77 Vincent Valdes Austin TX 1403 37 M 4 35-39 29:47.0 29:47.0
78 William Slakey Los Ranchos NM 1378 52 M 6 50-54 29:49.0 29:49.0
79 Joseph McSweeney Rio Rancho NM 1317 55 M 3 55-59 29:58.0 29:58.0
80 Camille Brummett Albuquerque NM 1173 26 F 3 25-29 30:01.0 30:01.0
81 Jennifer Henderson Albuquerque NM 1241 48 F 3 45-49 30:19.0 30:19.0
82 Caleb Esping Rio Rancho NM 1201 16 M 10 16-19 30:24.0 30:24.0
83 Riley Stuart 1562 10 F 1 10-12 30:26.0 30:26.0
84 Aubrey Stuart 1560 10 F 2 10-12 30:26.0 30:26.0
85 Irene Pallardy Albuquerque NM 1343 27 F 4 25-29 30:35.0 30:35.0
86 Alex Nicholson Rio Rancho NM 1337 23 M 3 20-24 30:47.0 30:47.0
87 Abraham Jones 1566 49 M 5 45-49 30:57.0 30:57.0
88 Jeremy Kight Westerville OH 1279 24 M 4 20-24 30:59.0 30:59.0
89 Laura Theiler Albiquerque NM 1396 55 F 1 55-59 31:02.0 31:02.0
90 Eric Homeijer Albuquerque NM 1458 7 M 2 1- 9 31:07.0 31:07.0
91 Dion Sanchez 1500 10 M 2 10-12 31:09.0 31:09.0
92 Brian Homeijer Albuquerque NM 1457 37 M 5 35-39 31:10.0 31:10.0
93 Julia Craven Albuquerque NM 1455 34 F 3 30-34 31:15.0 31:15.0
94 Pippa Hill Katy TX 1246 10 F 3 10-12 31:27.0 31:27.0
95 Brian Wilkening Los Ranchos NM 1419 45 M 6 45-49 31:32.0 31:32.0
96 Aidan Joyce Albuquerque NM 1270 13 M 5 13-15 31:34.0 31:34.0
97 Jennifer Porter Albuquerque NM 1351 45 F 4 45-49 31:35.0 31:35.0
98 Misha Ports Albuquerque NM 1352 36 F 6 35-39 31:38.0 31:38.0
99 Milton Lau Rio Rancho NM 1292 47 M 7 45-49 31:41.0 31:41.0
100 Nathan Sproul Pensacola FL 1387 28 M 5 25-29 31:43.0 31:43.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Malik Meadors Albuquerque NM 1522 31 M 7 30-34 31:43.0 31:43.0
102 Jason Dalton Rio Rancho NM 1193 37 M 6 35-39 31:46.0 31:46.0
103 Derek Garcia 1569 12 M 3 10-12 31:56.0 31:56.0
104 Gabrielle Galvan Albuquerque NM 1216 28 F 5 25-29 31:58.0 31:58.0
105 Brad Knockel Albuquerque NM 1509 31 M 8 30-34 32:08.0 32:08.0
106 Nevena Paripovic Albuquerque NM 1348 28 F 6 25-29 32:12.0 32:12.0
107 Eli Notsinneh III Dulce NM 1545 30 M 9 30-34 32:25.0 32:25.0
108 Vanessa Casarez Rio Rancho NM 1180 40 F 4 40-44 32:31.0 32:31.0
109 Grace Metzgar Rio Rancho NM 1321 19 F 1 16-19 32:31.0 32:31.0
110 Ruby Guerra 1492 29 F 7 25-29 32:33.0 32:33.0
111 Ananda Kuchinsky Menlo Park CA 48 29 F 8 25-29 32:37.0 32:37.0
112 Jovana Paripovic Albuquerque NM 1347 21 F 7 20-24 32:41.0 32:41.0
113 Steven Falardeau Albuquerque NM 1205 28 M 6 25-29 32:41.0 32:41.0
114 Jan Sole Rio Rancho NM 1384 58 M 4 55-59 32:55.0 32:55.0
115 Jenell Haley Albuquerque NM 1235 45 F 5 45-49 33:00.0 33:00.0
116 Justin Korth Hotchkiss CO 1445 34 M 10 30-34 33:02.0 33:02.0
117 Ashley Olson Albuquerque NM 1341 31 F 4 30-34 33:09.0 33:09.0
118 Bryan Angle Rio Rancho NM 1159 56 M 5 55-59 33:10.0 33:10.0
119 Jessie Dorf Greenwood Village CO 1540 12 F 4 10-12 33:12.0 33:12.0
120 Kendra Freeman Albuquerque NM 1214 36 F 7 35-39 33:13.0 33:13.0
121 Emmeline Peeters 1449 16 F 2 16-19 33:19.0 33:19.0
122 Lauren Ames Albuquerque NM 1157 29 F 9 25-29 33:22.0 33:22.0
123 Kellie Nicholson Rio Rancho NM 1335 49 F 6 45-49 33:26.0 33:26.0
124 Cameron Salvon-Harman Albuquerque NM 1371 18 M 11 16-19 33:30.0 33:30.0
125 Jeff Salvon-Harman Albuquerque NM 1370 50 M 7 50-54 33:30.0 33:30.0
126 Kelly Korth Hotchkiss CO 1444 30 F 5 30-34 33:31.0 33:31.0
127 Jacob Steckbeck Lubbock TX 1392 19 M 12 16-19 33:34.0 33:34.0
128 G Roth Rio Rancho NM 1367 41 M 3 40-44 33:44.0 33:44.0
129 Dawn Mamawal Lubbock TX 1302 55 F 2 55-59 33:45.0 33:45.0
130 Malia Hunter Garcia Rio Rancho NM 1256 11 F 5 10-12 33:51.0 33:51.0
131 Edward Bowen Albuquerque NM 1172 26 F 10 25-29 33:53.0 33:53.0
132 Edward-James Anderson 1487 36 M 7 35-39 33:53.0 33:53.0
133 Michelle St. Andre Rio Rancho NM 1486 46 F 7 45-49 34:01.0 34:01.0
134 Angela Muxworthy Rio Rancho NM 1544 51 F 4 50-54 34:05.0 34:05.0
135 Davin Nelson Rio Rancho NM 1332 18 M 13 16-19 34:10.0 34:10.0
136 Nissa Thompson Rio Rancho NM 1397 46 F 8 45-49 34:12.0 34:12.0
137 Ulrike Kerstges Albuquerque NM 1438 60 F 1 60-64 34:16.0 34:16.0
138 Evan Dawes Rio Rancho NM 1195 11 M 4 10-12 34:23.0 34:23.0
139 Robert Gruenig Rio Rancho NM 1230 55 M 6 55-59 34:24.0 34:24.0
140 Lynn Velarde Albuquerque NM 1481 18 F 3 16-19 34:27.0 34:27.0
141 Sienna Salazar Albuquerque NM 1369 12 F 6 10-12 34:29.0 34:29.0
142 Kirby Gabrys Albuquerque NM 1215 55 M 7 55-59 34:37.0 34:37.0
143 Jennifer Worrall San Marcos CA 1447 42 F 5 40-44 34:39.0 34:39.0
144 Maryjean Deuel Glendale AZ 1196 32 F 6 30-34 35:02.0 35:02.0
145 Peggy Graham Rio Rancho NM 1221 48 F 9 45-49 35:06.0 35:06.0
146 Elizabeth Gee Rio Rancho NM 1220 62 F 2 60-64 35:12.0 35:12.0
147 Mikayla Ambarian Pittsburgh PA 1154 20 F 8 20-24 35:13.0 35:13.0
148 David Ambarian Wyomissing PA 1156 54 M 8 50-54 35:19.0 35:19.0
149 Michael Walker Rio Rancho NM 1408 53 M 9 50-54 35:31.0 35:31.0
150 Betsy Richards Abq NM 1359 57 F 3 55-59 35:34.0 35:34.0
151 Carrie Stansbery Cedar Crest NM 1390 44 F 6 40-44 35:35.0 35:35.0
152 Angela Dickerson Albuquerque NM 1197 56 F 4 55-59 35:35.0 35:35.0
153 Jon Holmberg Albuquerque NM 1251 36 M 8 35-39 35:39.0 35:39.0
154 Juliet Welsh Las Cruces NM 1414 33 F 7 30-34 35:40.0 35:40.0
155 Mariah Zeigler Albuquerque NM 1427 35 F 8 35-39 35:42.0 35:42.0
156 Lenore Schatz Rio Rancho NM 1519 49 F 10 45-49 36:07.0 36:07.0
157 Apryl James 1568 38 F 9 35-39 36:07.0 36:07.0
158 Christopher Zimmerman Albuquerque NM 1428 28 M 7 25-29 36:07.0 36:07.0
159 Mustafa Alsioury Albuquerque NM 1531 32 M 11 30-34 36:07.0 36:07.0
160 Jabari Garrette Rio Rancho NM 1542 34 M 12 30-34 36:22.0 36:22.0
161 Labraida Tenorio 1567 14 F 3 13-15 36:25.0 36:25.0
162 Isaac Tenorio Rio Rancho NM 1394 37 M 9 35-39 36:25.0 36:25.0
163 Heather A Clark Los Ranchos NM 1185 51 F 5 50-54 36:26.0 36:26.0
164 Kate Kleinschmidt Newark CA 1280 33 F 8 30-34 36:40.0 36:40.0
165 Kate Durso Rio Rancho NM 1541 32 F 9 30-34 36:47.0 36:47.0
166 Aden Sanchez 1499 6 M 3 1- 9 36:54.0 36:54.0
167 Charlotte Garcia Rio Rancho NM 1217 59 F 5 55-59 36:56.0 36:56.0
168 Jasmine Metzgar Albuquerque NM 1319 31 F 10 30-34 36:58.0 36:58.0
169 Kathleen Houck Peralta NM 1254 52 F 6 50-54 36:59.0 36:59.0
170 Lila Jones Washington DC 1265 35 F 10 35-39 37:04.0 37:04.0
171 Edward Binkley Washington DC 1168 34 F 11 30-34 37:05.0 37:05.0
172 Joanna Garcia Bernalillo NM 1570 37 F 11 35-39 37:08.0 37:08.0
173 Paul Falardeau Rio Rancho NM 1207 47 M 8 45-49 37:21.0 37:21.0
174 Oma Gutierrez Rio Rancho NM 1436 81 F 1 80-99 37:21.0 37:21.0
175 Jason Adams Albuquerque NM 1434 43 M 4 40-44 37:22.0 37:22.0
176 Levi Weiss Albuquerque NM 1413 7 M 4 1- 9 37:36.0 37:36.0
177 Ted Henderson Albuquerque NM 1242 49 M 9 45-49 37:38.0 37:38.0
178 Monika Kaufman Albuquerque NM 1466 33 F 12 30-34 37:55.0 37:55.0
179 Hyesuk Bellino Box Elder SD 1460 59 F 6 55-59 37:59.0 37:59.0
180 Devonie Thompson Rio Rancho NM 1480 13 F 4 13-15 38:01.0 38:01.0
181 Leisa Revels Albuquerque NM 1435 40 F 7 40-44 38:01.0 38:01.0
182 Devin Gregory Rio Rancho NM 1227 31 M 13 30-34 38:26.0 38:26.0
183 Harry Vanburen Rio Rancho NM 1407 51 M 10 50-54 38:27.0 38:27.0
184 Thomas Jewell Albuquerque NM 1442 32 M 14 30-34 38:28.0 38:28.0
185 Taja Jewell Albuquerque NM 1443 34 F 13 30-34 38:28.0 38:28.0
186 Cayden Baca Santa Clara Pueblo NM 1550 13 M 6 13-15 38:35.0 38:35.0
187 Jerome Gutierrez 1548 12 M 5 10-12 38:36.0 38:36.0
188 Mandie Anderson Edgewood NM 1158 31 F 14 30-34 38:48.0 38:48.0
189 Elizabeth Jaramillo Albuquerque NM 1258 41 F 8 40-44 38:50.0 38:50.0
190 Lorna Wolf Corrales NM 1422 43 F 9 40-44 39:02.0 39:02.0
191 Liam Wolf Corrales NM 1423 8 M 5 1- 9 39:02.0 39:02.0
192 Robert Esping Rio Rancho NM 1203 43 M 5 40-44 39:09.0 39:09.0
193 John Marchiando Albuquerque NM 1309 49 M 10 45-49 39:20.0 39:20.0
194 John Snyder Albuquerque NM 1555 52 M 11 50-54 39:41.0 39:41.0
195 Joanna Gregg Albuquerque NM 1225 39 F 12 35-39 39:56.0 39:56.0
196 Leah Gregg Albuquerque NM 1224 36 F 13 35-39 39:56.0 39:56.0
197 Danna Whatley Albuquerque NM 1415 41 F 10 40-44 39:57.0 39:57.0
198 Nadia Joseph Albuquerque NM 1266 32 F 15 30-34 39:57.0 39:57.0
199 Chrisara McDaniel Albuquerque NM 1493 35 F 14 35-39 40:01.0 40:01.0
200 Raeleigh Stansbery Cedar Crest NM 1389 19 F 4 16-19 40:04.0 40:04.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Seth Johnson Albuquerque NM 1465 38 M 10 35-39 40:09.0 40:09.0
202 Audrey Hernandez Rio Rancho NM 1243 9 F 2 1- 9 40:10.0 40:10.0
203 Elva Hernandez Bernalillo NM 1244 70 F 1 70-74 40:10.0 40:10.0
204 Sierra Lansa Rio Rancho NM 1459 20 F 9 20-24 40:14.0 40:14.0
205 Aireonna Lansa Rio Rancho NM 1287 16 F 5 16-19 40:15.0 40:15.0
206 Chaunte’ Abe Albuquerque NM 1431 34 F 16 30-34 40:16.0 40:16.0
207 Ruth Alexander Rio Rancho NM 1152 54 F 7 50-54 40:16.0 40:16.0
208 Melissa Schupp-Bonin Jemez Springs NM 1376 40 F 11 40-44 40:17.0 40:17.0
209 Sandra Herrera-Spinelli Albuquerque NM 1517 42 F 12 40-44 40:25.0 40:25.0
210 Glen Bonin Jemez Springs NM 1170 46 M 11 45-49 40:26.0 40:26.0
211 Seth Conkle Rio Rancho NM 1189 44 M 6 40-44 40:31.0 40:31.0
212 Kira Luna Albuquerque NM 1297 32 F 17 30-34 40:36.0 40:36.0
213 Christina Rodriguezsmith Rio Rancho NM 1362 44 F 13 40-44 40:38.0 40:38.0
214 Clay Smith Rio Rancho NM 1379 43 M 7 40-44 40:42.0 40:42.0
215 Rachel Rogers Albuquerque NM 1363 32 F 18 30-34 40:46.0 40:46.0
216 Micael Reichbach Rio Rancho NM 1475 10 M 6 10-12 40:50.0 40:50.0
217 Paul Reichbach Rio Rancho NM 1477 35 M 11 35-39 40:51.0 40:51.0
218 James Jimenez Rio Rancho NM 1259 64 M 1 60-64 40:53.0 40:53.0
219 David Olivarez Albuquerque NM 1340 56 M 8 55-59 40:55.0 40:55.0
220 Pepper Poole Rio Rancho NM 1350 47 F 11 45-49 40:58.0 40:58.0
221 Kenny Behne Albuquerque NM 1166 25 M 8 25-29 41:01.0 41:01.0
222 Jay Garcia Rio Rancho NM 1501 53 M 12 50-54 41:12.0 41:12.0
223 Leo Shirley Albuquerque NM 1439 65 M 1 65-69 41:27.0 41:27.0
224 Renay Sorrell Albuquerque NM 1478 45 F 12 45-49 41:33.0 41:33.0
225 Michael Mamawal Albuquerque NM 1300 51 M 13 50-54 41:37.0 41:37.0
226 Benjamin Tuggle Albuquerque NM 1400 65 M 2 65-69 42:04.0 42:04.0
227 Andrew Worker Albuquerque NM 1484 51 M 14 50-54 42:05.0 42:05.0
228 Isaac Tenorio Rio Rancho NM 1395 37 M 12 35-39 42:11.0 42:11.0
229 Lynne Falardeau Rio Rancho NM 1206 49 F 13 45-49 42:14.0 42:14.0
230 Lorenzo Gomez Albuquerque NM 1507 34 M 15 30-34 42:24.0 42:24.0
231 James Fletcher Las Cruces NM 1212 64 M 2 60-64 42:49.0 42:49.0
232 Lee Fletcher Las Cruces NM 1211 59 F 7 55-59 42:49.0 42:49.0
233 Nancy Soules Las Cruces NM 1386 61 F 3 60-64 42:50.0 42:50.0
234 Hillary Berg Albuquerque NM 1167 30 F 19 30-34 42:50.0 42:50.0
235 Luchiana Williams Albuquerque NM 1547 28 F 11 25-29 42:50.0 42:50.0
236 Alison Balboa Spring TX 1521 44 F 14 40-44 42:53.0 42:53.0
237 Jesse Balboa Spring TX 1520 45 M 12 45-49 42:53.0 42:53.0
238 Ava Rea Rio Rancho NM 1358 17 F 6 16-19 42:56.0 42:56.0
239 Jason Kayser Fort Worth TX 1275 45 M 13 45-49 42:58.0 42:58.0
240 Raymond Kayser Omaha NE 1273 50 M 15 50-54 42:58.0 42:58.0
241 Michael Dilworth Albuquerque NM 1198 57 M 9 55-59 42:59.0 42:59.0
242 Rebecca Hodkin Albuquerque NM 1249 50 F 8 50-54 43:00.0 43:00.0
243 Bethany Gruenig Rio Rancho NM 1231 16 F 7 16-19 43:06.0 43:06.0
244 Liam Johnson Albuquerque NM 1261 15 M 7 13-15 43:21.0 43:21.0
245 Kristin Behne Albuquerque NM 1165 25 F 12 25-29 43:27.0 43:27.0
246 Shelby Lopez Albuquerque NM 1294 25 F 13 25-29 43:27.0 43:27.0
247 Asium Lucero-Lansa Rio Rancho NM 1528 40 F 15 40-44 43:29.0 43:29.0
248 Andrew Zimmerman Albuquerque NM 1429 46 M 14 45-49 43:37.0 43:37.0
249 Jeanne Marquardt Edgewood NM 1310 59 F 8 55-59 43:37.0 43:37.0
250 Zakkery Jo 1495 10 M 7 10-12 43:40.0 43:40.0
251 Michele Kuykendall Rio Rancho NM 1527 50 F 9 50-54 43:45.0 43:45.0
252 Jude Kuykendall Rio Rancho NM 1525 12 M 8 10-12 43:45.0 43:45.0
253 Sadie Valdez 1552 47 F 14 45-49 43:50.0 43:50.0
254 Katherine Belzowski Gallup NM 1574 36 F 15 35-39 43:54.0 43:54.0
255 Lynn Santistevan Albuquerque NM 1485 45 F 15 45-49 43:58.0 43:58.0
256 Yvonne Manno Rio Rancho NM 1308 47 F 16 45-49 43:59.0 43:59.0
257 Wendy Graham Corrales NM 1506 50 F 10 50-54 44:35.0 44:35.0
258 Audrey Gregory Rio Rancho NM 1226 31 F 20 30-34 44:37.0 44:37.0
259 Cole Rea Rio Rancho NM 1356 5 M 6 1- 9 44:40.0 44:40.0
260 Dana Bochte Rio Rancho NM 1169 37 F 16 35-39 44:41.0 44:41.0
261 Clint Rea Rio Rancho NM 1357 43 M 8 40-44 44:41.0 44:41.0
262 Robert Christ Albuquerque NM 1183 65 M 3 65-69 44:54.0 44:54.0
263 Lori Christ Albuquerque NM 1184 61 F 4 60-64 44:54.0 44:54.0
264 Lori Johnson Albuquerque NM 1262 48 F 17 45-49 45:07.0 45:07.0
265 Darryl Manning Rio Rancho NM 1306 60 M 3 60-64 45:12.0 45:12.0
266 Dan Trumbull Temperance MI 1399 36 M 13 35-39 45:20.0 45:20.0
267 Jack Hoeksema Albuquerque NM 1250 8 M 7 1- 9 45:20.0 45:20.0
268 Stefan Conkle Albuquerque NM 1188 42 M 9 40-44 45:23.0 45:23.0
269 Angela Jewel Albuquerque NM 1440 66 F 1 65-69 45:25.0 45:25.0
270 Audrey Rossman Albuquerque NM 1365 60 F 5 60-64 45:32.0 45:32.0
271 Miranda Sandoval Corrales NM 1374 20 F 10 20-24 45:44.0 45:44.0
272 Brenda Sandoval Corrales NM 1373 51 F 11 50-54 45:44.0 45:44.0
273 David Johnson Albuquerque NM 1260 47 M 15 45-49 45:47.0 45:47.0
274 Alvin Jones Roswell NM 1263 73 M 2 70-74 45:58.0 45:58.0
275 Brielle Rodgers Rio Rancho NM 1361 7 F 3 1- 9 46:12.0 46:12.0
276 Liz Cosentino Albuquerque NM 1190 38 F 17 35-39 46:24.0 46:24.0
277 David Wildes Albuquerque NM 1418 48 M 16 45-49 46:28.0 46:28.0
278 Hilary Estell Albuquerque NM 1204 30 F 21 30-34 46:51.0 46:51.0
279 Dylan Mamawal Albuquerque NM 1571 13 M 8 13-15 46:54.0 46:54.0
280 Jelena Paripovic Albuquerque NM 1346 29 F 14 25-29 47:06.0 47:06.0
281 Stacey Durham 1515 41 F 16 40-44 47:10.0 47:10.0
282 Ethan Mamawal Lubbock TX 1303 18 M 14 16-19 47:14.0 47:14.0
283 Ruza Paripovic Albuquerque NM 1349 57 F 9 55-59 47:14.0 47:14.0
284 Hunter Mamawal Albuquerque NM 1301 15 M 9 13-15 47:35.0 47:35.0
285 Karen Tenorio Rio Rancho NM 1393 37 F 18 35-39 47:46.0 47:46.0
286 Lisa Paz Rio Rancho NM 1472 37 F 19 35-39 47:49.0 47:49.0
287 Joshua Reichbach Rio Rancho NM 1476 8 M 8 1- 9 47:49.0 47:49.0
288 Randy Vallejos Rio Rancho NM 1404 46 M 17 45-49 48:08.0 48:08.0
289 Jo Fowler Rio Rancho NM 1213 66 F 2 65-69 48:34.0 48:34.0
290 Shawna Hill Rio Rancho NM 1245 40 F 17 40-44 48:35.0 48:35.0
291 Coeli Corriz 1489 0 F 1 0- 0 48:46.0 48:46.0
292 Lawrence Albano Albuquerque NM 1151 34 M 16 30-34 49:00.0 49:00.0
293 Robert Thompson Rio Rancho NM 1450 42 M 10 40-44 49:07.0 49:07.0
294 Melanie Thompson Rio Rancho NM 1451 41 F 18 40-44 49:07.0 49:07.0
295 Nino Spinelli Albuquerque NM 1518 43 M 11 40-44 49:08.0 49:08.0
296 Kevin Helean Rio Rancho NM 1239 48 M 18 45-49 50:05.0 50:05.0
297 Dolly Commanche Nageezi NM 1537 54 F 12 50-54 50:07.0 50:07.0
298 Kimberly Manning Albuquerque NM 1565 36 F 20 35-39 50:07.0 50:07.0
299 Kate Helean Rio Rancho NM 1240 51 F 13 50-54 51:13.0 51:13.0
300 Thomas Carson Albuquerque NM 1488 60 M 4 60-64 51:19.0 51:19.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 Mauricio Somarribas Albuquerque NM 1385 29 M 9 25-29 51:23.0 51:23.0
302 Sam Durham 1516 43 F 19 40-44 51:57.0 51:57.0
303 Nancy Moore Rio Rancho NM 1324 53 F 14 50-54 52:01.0 52:01.0
304 John Greenfield Rio Rancho NM 1223 55 M 10 55-59 52:02.0 52:02.0
305 Faith Mikalonis Albuquerque NM 1322 35 F 21 35-39 52:04.0 52:04.0
306 Anne Cosentino Roscoe IL 1191 40 F 20 40-44 52:14.0 52:14.0
307 Selena Lammers Rio Rancho NM 1285 49 F 18 45-49 52:20.0 52:20.0
308 Danna Valdes Albuquerque NM 1402 33 F 22 30-34 52:51.0 52:51.0
309 Barbara Valdes Albuquerque NM 1401 60 F 6 60-64 52:51.0 52:51.0
310 Loretta Thomas Gallup NM 1479 54 F 15 50-54 52:56.0 52:56.0
311 Donna Ray Rio Rancho NM 1355 53 F 16 50-54 53:05.0 53:05.0
312 Daniel Padilla Rio Rancho NM 1510 45 M 19 45-49 53:08.0 53:08.0
313 Michael David Lara Antioch TN 1288 38 M 14 35-39 53:23.0 53:23.0
314 Gina Watt Albuqureque NM 1411 47 F 19 45-49 53:23.0 53:23.0
315 Jordan Hines Rio Rancho NM 1247 21 M 5 20-24 53:59.0 53:59.0
